Home>Indices>NASDAQ Composite
SHARE twitter icon webp whatsapp icon webp

NASDAQ Composite - Historical Data

18137.85
+219.38 (+1.22%)
United States FlagNYSE
05/10 Close - USD - Since it Started (1971 FEB)
 - Last 30 Years Annual Avg 15.01%
 - Annual Avg 13.15%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnual
1971

4.57%
105.97
5.97%
112.3
-3.61%
108.25
-0.42%
107.8
-2.35%
105.27
2.99%
108.42
0.56%
109.03
-3.60%
105.1
-1.08%
103.97
9.76%
114.12
1972 4.16%
118.87
5.48%
125.38
2.20%
128.14
2.49%
131.33
0.91%
132.53
-1.85%
130.08
-1.79%
127.75
1.72%
129.95
-0.26%
129.61
0.49%
130.24
2.09%
132.96
0.58%
133.73
17.18%
1973 -3.99%
128.4
-6.22%
120.41
-2.45%
117.46
-8.18%
107.85
-4.83%
102.64
-1.62%
100.98
7.59%
108.64
-3.47%
104.87
6.04%
111.2
-0.93%
110.17
-15.12%
93.51
-1.41%
92.19
-31.06%
1974 2.97%
94.93
-0.61%
94.35
-2.20%
92.27
-5.86%
86.86
-7.67%
80.2
-5.29%
75.96
-7.86%
69.99
-10.89%
62.37
-10.74%
55.67
17.17%
65.23
-3.50%
62.95
-4.97%
59.82
-35.11%
1975 16.65%
69.78
4.61%
73
3.64%
75.66
3.81%
78.54
5.81%
83.1
4.72%
87.02
-4.40%
83.19
-5.02%
79.01
-5.92%
74.33
3.58%
76.99
2.35%
78.8
-1.50%
77.62
29.76%
1976 12.15%
87.05
3.69%
90.26
0.40%
90.62
-0.60%
90.08
-2.26%
88.04
2.59%
90.32
1.07%
91.29
-1.74%
89.7
1.74%
91.26
-1.00%
90.35
0.85%
91.12
7.42%
97.88
26.10%
1977 -2.39%
95.54
-1.02%
94.57
-0.47%
94.13
1.43%
95.48
0.12%
95.59
4.33%
99.73
0.92%
100.65
-0.55%
100.1
0.75%
100.85
-3.30%
97.52
5.77%
103.15
1.84%
105.05
7.33%
1978 -4.01%
100.84
0.62%
101.47
4.66%
106.2
8.46%
115.18
4.39%
120.24
0.05%
120.3
5.00%
126.32
6.88%
135.01
-1.57%
132.89
-16.38%
111.12
3.21%
114.69
2.87%
117.98
12.31%
1979 6.65%
125.82
-2.59%
122.56
7.51%
131.76
1.56%
133.82
-1.79%
131.42
5.11%
138.13
2.32%
141.33
6.45%
150.44
-0.31%
149.98
-9.63%
135.53
6.44%
144.26
4.77%
151.14
28.11%
1980 7.02%
161.75
-2.30%
158.03
-17.10%
131
6.86%
139.99
7.47%
150.45
4.87%
157.78
8.89%
171.81
5.65%
181.52
3.44%
187.76
2.67%
192.78
7.97%
208.15
-2.79%
202.34
33.88%
1981 -2.24%
197.81
0.10%
198.01
6.15%
210.18
3.12%
216.74
3.11%
223.47
-3.45%
215.75
-1.91%
211.63
-7.50%
195.75
-8.03%
180.03
8.45%
195.24
3.14%
201.37
-2.75%
195.84
-3.21%
1982 -3.80%
188.39
-4.76%
179.43
-2.11%
175.65
5.15%
184.7
-3.34%
178.54
-4.06%
171.3
-2.31%
167.35
6.19%
177.71
5.59%
187.65
13.31%
212.63
9.26%
232.31
0.04%
232.41
18.67%
1983 6.86%
248.35
4.96%
260.67
3.89%
270.8
8.22%
293.06
5.35%
308.73
3.23%
318.7
-4.63%
303.96
-3.80%
292.42
1.45%
296.65
-7.45%
274.55
4.05%
285.67
-2.47%
278.6
19.87%
1984 -3.65%
268.43
-5.91%
252.57
-0.71%
250.78
-1.33%
247.44
-5.91%
232.82
2.93%
239.65
-4.15%
229.7
10.86%
254.64
-1.85%
249.94
-1.18%
247
-1.86%
242.4
1.94%
247.1
-11.31%
1985 12.79%
278.7
1.97%
284.2
-1.76%
279.2
0.50%
280.6
3.64%
290.8
1.86%
296.2
1.72%
301.3
-1.19%
297.7
-5.84%
280.3
4.35%
292.5
7.35%
314
3.47%
324.9
31.49%
1986 3.35%
335.8
7.06%
359.5
4.23%
374.7
2.27%
383.2
4.44%
400.2
1.32%
405.5
-8.41%
371.4
3.10%
382.9
-8.41%
350.7
2.88%
360.8
-0.33%
359.6
-3.00%
348.8
7.36%
1987 12.41%
392.1
8.39%
425
1.20%
430.1
-2.86%
417.8
-0.31%
416.5
1.97%
424.7
2.40%
434.9
4.62%
455
-2.35%
444.3
-27.23%
323.3
-5.60%
305.2
8.29%
330.5
-5.25%
1988 4.30%
344.7
6.47%
367
2.07%
374.6
1.23%
379.2
-2.35%
370.3
6.59%
394.7
-1.87%
387.3
-2.76%
376.6
2.95%
387.7
-1.34%
382.5
-2.88%
371.5
2.66%
381.4
15.40%
1989 5.22%
401.3
-0.40%
399.7
1.75%
406.7
5.14%
427.6
4.35%
446.2
-2.44%
435.3
4.25%
453.8
3.42%
469.3
0.77%
472.9
-3.66%
455.6
0.11%
456.1
-0.29%
454.8
19.24%
1990 -8.58%
415.8
2.41%
425.8
2.28%
435.5
-3.54%
420.1
9.26%
459
0.72%
462.3
-5.21%
438.2
-13.01%
381.2
-9.63%
344.5
-4.27%
329.8
8.88%
359.1
4.09%
373.8
-17.81%
1991 10.81%
414.2
9.39%
453.1
6.44%
482.3
0.50%
484.72
4.41%
506.11
-5.97%
475.92
5.49%
502.04
4.71%
525.68
0.23%
526.88
3.06%
542.98
-3.51%
523.9
11.92%
586.34
56.86%
1992 5.78%
620.21
2.14%
633.47
-4.69%
603.77
-4.16%
578.68
1.15%
585.31
-3.71%
563.6
3.06%
580.83
-3.05%
563.12
3.58%
583.27
3.75%
605.17
7.86%
652.73
3.71%
676.95
15.45%
1993 2.86%
696.34
-3.67%
670.77
2.89%
690.13
-4.16%
661.42
5.91%
700.53
0.49%
703.95
0.11%
704.7
5.41%
742.84
2.68%
762.78
2.16%
779.26
-3.19%
754.39
2.97%
776.8
14.75%
1994 3.05%
800.47
-1.00%
792.5
-6.19%
743.46
-1.29%
733.84
0.18%
735.19
-3.98%
705.96
2.29%
722.16
6.02%
765.62
-0.17%
764.29
1.73%
777.49
-3.49%
750.32
0.22%
751.96
-3.20%
1995 0.43%
755.2
5.10%
793.73
2.96%
817.21
3.28%
843.98
2.44%
864.58
7.97%
933.45
7.26%
1001.21
1.89%
1020.11
2.30%
1043.54
-0.72%
1036.06
2.23%
1059.2
-0.67%
1052.13
39.92%
1996 0.73%
1059.79
3.80%
1100.05
0.12%
1101.4
8.09%
1190.52
4.44%
1243.43
-4.70%
1185.02
-8.81%
1080.59
5.64%
1141.5
7.48%
1226.92
-0.44%
1221.51
5.82%
1292.61
-0.12%
1291.03
22.71%
1997 6.88%
1379.85
-5.13%
1309
-6.67%
1221.7
3.20%
1260.76
11.07%
1400.32
2.98%
1442.07
10.52%
1593.81
-0.41%
1587.32
6.20%
1685.69
-5.46%
1593.61
0.44%
1600.55
-1.89%
1570.35
21.64%
1998 3.12%
1619.36
9.33%
1770.51
3.68%
1835.68
1.78%
1868.41
-4.79%
1778.87
6.51%
1894.74
-1.18%
1872.39
-19.93%
1499.25
12.98%
1693.84
4.58%
1771.39
10.06%
1949.54
12.47%
2192.69
39.63%
1999 14.28%
2505.89
-8.69%
2288.03
7.58%
2461.4
3.31%
2542.86
-2.84%
2470.52
8.73%
2686.12
-1.77%
2638.49
3.82%
2739.35
0.25%
2746.16
8.02%
2966.43
12.46%
3336.16
21.98%
4069.31
85.59%
2000 -3.17%
3940.35
19.19%
4696.69
-2.64%
4572.83
-15.57%
3860.66
-11.91%
3400.91
16.62%
3966.11
-5.02%
3766.99
11.66%
4206.35
-12.68%
3672.82
-8.25%
3369.63
-22.90%
2597.93
-4.90%
2470.52
-39.29%
2001 12.23%
2772.73
-22.39%
2151.83
-14.48%
1840.26
15.00%
2116.24
-0.27%
2110.49
2.37%
2160.54
-6.17%
2027.13
-10.94%
1805.43
-16.98%
1498.8
12.77%
1690.2
14.22%
1930.58
1.03%
1950.4
-21.05%
2002 -0.84%
1934.03
-10.47%
1731.49
6.58%
1845.35
-8.51%
1688.23
-4.29%
1615.73
-9.44%
1463.21
-9.22%
1328.26
-1.01%
1314.85
-10.86%
1172.06
13.45%
1329.75
11.21%
1478.78
-9.69%
1335.51
-31.53%
2003 -1.09%
1320.91
1.26%
1337.52
0.27%
1341.17
9.18%
1464.31
8.99%
1595.91
1.68%
1622.8
6.92%
1735.02
4.35%
1810.45
-1.30%
1786.94
8.13%
1932.21
1.45%
1960.26
2.20%
2003.37
50.01%
2004 3.13%
2066.15
-1.76%
2029.82
-1.75%
1994.22
-3.71%
1920.15
3.47%
1986.74
3.07%
2047.79
-7.83%
1887.36
-2.61%
1838.1
3.20%
1896.84
4.12%
1974.99
6.17%
2096.81
3.75%
2175.44
8.59%
2005 -5.20%
2062.41
-0.52%
2051.72
-2.56%
1999.23
-3.88%
1921.65
7.63%
2068.22
-0.54%
2056.96
6.22%
2184.83
-1.50%
2152.09
-0.02%
2151.69
-1.46%
2120.3
5.31%
2232.82
-1.23%
2205.32
1.37%
2006 4.56%
2305.82
-1.06%
2281.39
2.56%
2339.79
-0.74%
2322.57
-6.19%
2178.88
-0.31%
2172.09
-3.71%
2091.47
4.41%
2183.75
3.42%
2258.43
4.79%
2366.71
2.75%
2431.77
-0.68%
2415.29
9.52%
2007 2.01%
2463.93
-1.94%
2416.15
0.23%
2421.64
4.27%
2525.09
3.15%
2604.52
-0.05%
2603.23
-2.19%
2546.27
1.97%
2596.36
4.05%
2701.5
5.83%
2859.12
-6.93%
2660.96
-0.33%
2652.28
9.81%
2008 -9.89%
2389.86
-4.95%
2271.48
0.34%
2279.1
5.87%
2412.8
4.55%
2522.66
-9.10%
2292.98
1.42%
2325.55
1.80%
2367.52
-11.64%
2091.88
-17.73%
1720.95
-10.77%
1535.57
2.70%
1577.03
-40.54%
2009 -6.38%
1476.42
-6.68%
1377.84
10.94%
1528.59
12.35%
1717.3
3.32%
1774.33
3.42%
1835.04
7.82%
1978.5
1.54%
2009.06
5.64%
2122.42
-3.64%
2045.11
4.86%
2144.6
5.81%
2269.15
43.89%
2010 -5.37%
2147.35
4.23%
2238.26
7.14%
2397.96
2.64%
2461.19
-8.29%
2257.04
-6.55%
2109.24
6.90%
2254.7
-6.24%
2114.03
12.04%
2368.62
5.86%
2507.41
-0.37%
2498.23
6.19%
2652.87
16.91%
2011 1.78%
2700.08
3.04%
2782.27
-0.04%
2781.07
3.32%
2873.54
-1.33%
2835.3
-2.18%
2773.52
-0.62%
2756.38
-6.42%
2579.46
-6.36%
2415.4
11.14%
2684.41
-2.39%
2620.34
-0.58%
2605.15
-1.80%
2012 8.01%
2813.84
5.44%
2966.89
4.20%
3091.57
-1.46%
3046.36
-7.19%
2827.34
3.81%
2935.05
0.15%
2939.52
4.34%
3066.96
1.61%
3116.23
-4.46%
2977.23
1.11%
3010.24
0.31%
3019.51
15.91%
2013 4.06%
3142.13
0.57%
3160.19
3.40%
3267.52
1.88%
3328.79
3.82%
3455.91
-1.52%
3403.25
6.56%
3626.37
-1.01%
3589.87
5.06%
3771.48
3.93%
3919.71
3.58%
4059.89
2.87%
4176.59
38.32%
2014 -1.74%
4103.88
4.98%
4308.12
-2.53%
4198.99
-2.01%
4114.56
3.11%
4242.62
3.90%
4408.18
-0.87%
4369.77
4.82%
4580.27
-1.90%
4493.39
3.06%
4630.74
3.47%
4791.63
-1.16%
4736.05
13.40%
2015 -2.13%
4635.24
7.08%
4963.53
-1.26%
4900.88
0.83%
4941.42
2.60%
5070.03
-1.64%
4986.87
2.84%
5128.28
-6.86%
4776.51
-3.27%
4620.16
9.38%
5053.75
1.09%
5108.67
-1.98%
5007.41
5.73%
2016 -7.86%
4613.95
-1.21%
4557.95
6.84%
4869.85
-1.94%
4775.36
3.62%
4948.05
-2.13%
4842.67
6.60%
5162.13
0.99%
5213.22
1.89%
5312
-2.31%
5189.14
2.59%
5323.68
1.12%
5383.12
7.50%
2017 4.30%
5614.79
3.75%
5825.44
1.48%
5911.74
2.30%
6047.61
2.50%
6198.52
-0.94%
6140.42
3.38%
6348.12
1.27%
6428.66
1.05%
6495.96
3.57%
6727.67
2.17%
6873.97
0.43%
6903.39
28.24%
2018 7.36%
7411.48
-1.87%
7273.01
-2.88%
7063.45
0.04%
7066.27
5.32%
7442.12
0.92%
7510.3
2.15%
7671.79
5.71%
8109.54
-0.78%
8046.35
-9.20%
7305.9
0.34%
7330.54
-9.48%
6635.28
-3.88%
2019 9.74%
7281.74
3.44%
7532.53
2.61%
7729.32
4.74%
8095.39
-7.93%
7453.15
7.42%
8006.24
2.11%
8175.42
-2.60%
7962.88
0.46%
7999.34
3.66%
8292.36
4.50%
8665.47
3.54%
8972.6
35.23%
2020 1.99%
9150.94
-6.38%
8567.37
-10.12%
7700.1
15.45%
8889.55
6.75%
9489.87
5.99%
10058.77
6.82%
10745.27
9.59%
11775.46
-5.16%
11167.51
-2.29%
10911.59
11.80%
12198.74
5.65%
12888.28
43.64%
2021 1.42%
13070.69
0.93%
13192.35
0.41%
13246.87
5.40%
13962.68
-1.53%
13748.74
5.49%
14503.95
1.16%
14672.68
4.00%
15259.24
-5.31%
14448.58
7.27%
15498.39
0.25%
15537.69
0.69%
15644.97
21.39%
2022 -8.98%
14239.88
-3.43%
13751.4
3.41%
14220.52
-13.26%
12334.64
-2.05%
12081.39
-8.71%
11028.74
12.35%
12390.69
-4.64%
11816.2
-10.50%
10575.62
3.90%
10988.15
4.37%
11468
-8.73%
10466.48
-33.10%
2023 10.68%
11584.55
-1.11%
11455.54
6.69%
12221.91
0.04%
12226.58
5.80%
12935.29
6.59%
13787.92
4.05%
14346.02
-2.17%
14034.97
-5.81%
13219.32
-2.78%
12851.24
10.70%
14226.22
5.52%
15011.35
43.42%
2024 1.02%
15164.01
6.12%
16091.92
1.79%
16379.46
-4.41%
15657.82
6.89%
16737.08
5.95%
17732.6
-0.75%
17599.4
0.65%
17713.62
2.68%
18189.17
-1.74%
17873


19.06%
Data Source: Yahoo

NASDAQ Composite - Historical Chart

NASDAQ Composite - Historical Data

DatePriceOpenHighLowDifferenceChange %
04 Oct 2024 17873.0017859.5018011.2517826.42-52.12-0.29%
02 Oct 2024 17925.1217867.1217978.5817767.7914.760.08%
01 Oct 2024 17910.3618154.9418162.7217779.77-278.81-1.53%
30 Sep 2024 18189.1718069.8318198.1617997.56-1.12-0.01%
27 Sep 2024 18190.2918050.4018327.3418071.74115.770.64%
25 Sep 2024 18074.5218046.4018091.9617863.38126.200.70%
21 Sep 2024 17948.3217663.4018024.3417835.64-65.66-0.36%
19 Sep 2024 18013.9817980.8918099.9317909.75385.922.19%
18 Sep 2024 17628.0617573.7017781.7417544.6435.930.20%
16 Sep 2024 17592.1317573.7017618.4017480.66-91.85-0.52%
13 Sep 2024 17683.9817575.2617719.1417564.61392.182.27%
12 Sep 2024 17291.8017061.4017311.4116787.84407.202.41%
10 Sep 2024 16884.6016835.7016923.2816732.83-243.06-1.42%
06 Sep 2024 17127.6617015.7017295.5817035.0743.360.25%
04 Sep 2024 17084.3017015.7117232.6516984.67-629.32-3.55%
31 Aug 2024 17713.6217650.5017720.3817498.79197.191.13%
29 Aug 2024 17516.4317610.5717789.2117482.60-39.60-0.23%
28 Aug 2024 17556.0317738.8017759.9417439.40-198.79-1.12%
27 Aug 2024 17754.8217655.5217789.7217573.3729.050.16%
26 Aug 2024 17725.7717867.8517909.0917645.69-152.02-0.85%
23 Aug 2024 17877.7917772.7317941.2717700.27-41.20-0.23%
22 Aug 2024 17918.9917849.1017963.0717790.9842.220.24%
20 Aug 2024 17876.7717649.7017877.4417585.58245.051.39%
16 Aug 2024 17631.7217516.4017674.6517502.83439.122.55%
15 Aug 2024 17192.6017227.6017260.7317032.174.990.03%
13 Aug 2024 17187.6116944.7417192.7916943.95466.302.79%
10 Aug 2024 16721.3116636.5016789.2216574.5761.290.37%
08 Aug 2024 16660.0216408.2716694.2516262.93293.171.79%
07 Aug 2024 16366.8516780.4016620.3116137.65-409.31-2.44%
03 Aug 2024 16776.1616780.4016920.6216582.79-417.99-2.43%
01 Aug 2024 17194.1517647.0317791.5817051.42-405.25-2.30%
31 Jul 2024 17599.4017499.2317693.9817438.60227.561.31%
30 Jul 2024 17371.8417444.4017535.3217299.8313.960.08%
26 Jul 2024 17357.8817331.9517454.5717239.9915.470.09%
25 Jul 2024 17342.4117733.9017747.0617313.52-665.16-3.69%
23 Jul 2024 18007.5717923.6018040.9917839.76280.631.58%
19 Jul 2024 17726.9417835.5917935.1417691.43-269.98-1.50%
18 Jul 2024 17996.9218534.3018223.2417972.87-475.65-2.57%
16 Jul 2024 18472.5718303.6018641.5318397.8374.120.40%
12 Jul 2024 18398.4518303.6418556.7318293.60115.040.63%
11 Jul 2024 18283.4118659.2518671.0718238.78-364.04-1.95%
10 Jul 2024 18647.4518512.0918655.1918467.58243.711.32%
09 Jul 2024 18403.7418371.9018416.9418342.6050.980.28%
05 Jul 2024 18352.7618200.6018366.3118197.14347.771.93%
03 Jul 2024 18004.9917808.0018015.6317802.24125.690.70%
01 Jul 2024 17879.3017773.9017894.2817657.64146.700.83%
28 Jun 2024 17732.6017891.1018035.0017723.83-126.08-0.71%
27 Jun 2024 17858.6817793.9517892.7817765.42141.030.80%
26 Jun 2024 17717.6517572.2017734.3417546.6328.290.16%
22 Jun 2024 17689.3617681.0017787.3417620.57-32.23-0.18%
20 Jun 2024 17721.5917913.9417936.7917650.69-135.43-0.76%
18 Jun 2024 17857.0217697.3017935.9817636.36168.140.95%
14 Jun 2024 17688.8817621.1817693.4317590.8021.320.12%
13 Jun 2024 17667.5617715.2717741.8017566.32324.011.87%
12 Jun 2024 17343.5517160.4017345.0517107.99151.020.88%
10 Jun 2024 17192.5317083.4517213.4517057.3459.400.35%
07 Jun 2024 17133.1317124.1417229.3117090.04-54.77-0.32%
06 Jun 2024 17187.9016974.5017187.9216955.56330.851.96%
04 Jun 2024 16857.0516823.8816891.8716750.3928.380.17%
03 Jun 2024 16828.6716865.7016909.8916646.4391.590.55%
31 May 2024 16737.0816879.3016900.4616690.36-250.30-1.47%
29 May 2024 16987.3816988.3017032.6616917.5166.590.39%
24 May 2024 16920.7916786.7916947.8016771.58119.250.71%
23 May 2024 16801.5416839.0016855.2716712.09-31.08-0.18%
21 May 2024 16832.6216736.1016839.0216719.9737.750.22%
20 May 2024 16794.8716702.0216823.8316695.6996.550.58%
17 May 2024 16698.3216738.1016797.8316693.45-44.07-0.26%
15 May 2024 16742.3916601.1416749.7416544.09231.211.40%
14 May 2024 16511.1816391.1616526.2716386.43122.940.75%
13 May 2024 16388.2416400.3116407.0516334.8647.370.29%
10 May 2024 16340.8716389.0216437.3916293.52-5.39-0.03%
09 May 2024 16346.2616323.7416362.7916241.9843.500.27%
08 May 2024 16302.7616226.0716341.6516226.07-29.80-0.18%
07 May 2024 16332.5616358.3416397.3916303.84-16.69-0.10%
06 May 2024 16349.2516208.5416350.0816197.86192.921.19%
03 May 2024 16156.3316147.4816204.7116068.34315.371.99%
02 May 2024 15840.9615758.1115862.7915604.73235.481.51%
01 May 2024 15605.4815646.0915926.2215557.64-52.34-0.33%
30 Apr 2024 15657.8215920.8915979.3615655.67-270.08-1.70%
27 Apr 2024 15927.9015821.3015981.0015770.72316.142.03%
25 Apr 2024 15611.7615375.2615644.5115343.91-100.99-0.64%
24 Apr 2024 15712.7515805.6015839.0015634.4416.110.10%
23 Apr 2024 15696.6415525.5515730.3515510.59245.331.59%
22 Apr 2024 15451.3115396.1315539.0015265.66169.301.11%
19 Apr 2024 15282.0115547.1015576.7015222.78-319.49-2.05%
18 Apr 2024 15601.5015705.6915786.1215587.50-81.87-0.52%
17 Apr 2024 15683.3715942.2915957.0315654.51-181.88-1.15%
16 Apr 2024 15865.2515856.3815965.7915822.02-19.77-0.12%
15 Apr 2024 15885.0216276.4716295.2715863.88-290.07-1.79%
12 Apr 2024 16175.0916293.0316341.4616125.33-267.11-1.62%
11 Apr 2024 16442.2016236.2016464.6016154.65271.841.68%
10 Apr 2024 16170.3616104.0116200.1016092.02-136.28-0.84%
09 Apr 2024 16306.6416328.7616348.1816141.1552.680.32%
08 Apr 2024 16253.9616285.1816323.6016220.725.440.03%
05 Apr 2024 16248.5216095.4016326.5016080.48199.441.24%
04 Apr 2024 16049.0816418.5716468.0416046.56-228.38-1.40%
03 Apr 2024 16277.4616178.8016340.7416169.3137.010.23%
02 Apr 2024 16240.4516199.2416251.4116137.24-156.38-0.95%
01 Apr 2024 16396.8316397.0516490.6516327.8917.370.11%
28 Mar 2024 16379.4616377.2316420.9216347.38-20.06-0.12%
27 Mar 2024 16399.5216424.7616431.8216279.1783.820.51%
26 Mar 2024 16315.7016446.8516476.3816312.95-68.77-0.42%
25 Mar 2024 16384.4716335.3016441.1716315.72-44.35-0.27%
22 Mar 2024 16428.8216387.8316467.6216361.0026.980.16%
21 Mar 2024 16401.8416517.2416538.8616393.9032.430.20%
20 Mar 2024 16369.4116185.7616377.4416127.48202.621.25%
19 Mar 2024 16166.7916031.9316175.5915951.8663.340.39%
18 Mar 2024 16103.4516154.9216247.5916094.17130.280.82%
15 Mar 2024 15973.1716043.5816055.3315925.91-155.36-0.96%
14 Mar 2024 16128.5316209.1916245.3216039.68-49.24-0.30%
13 Mar 2024 16177.7716220.1116233.3016143.34-87.87-0.54%
12 Mar 2024 16265.6416116.9816275.4515992.98246.371.54%
11 Mar 2024 16019.2716052.6316085.9515978.04-65.84-0.41%
08 Mar 2024 16085.1116322.1016449.7016059.50-188.27-1.16%
07 Mar 2024 16273.3816147.3216309.0216096.01241.841.51%
06 Mar 2024 16031.5416092.0016128.5615956.6691.950.58%
05 Mar 2024 15939.5916077.7416087.5715862.63-267.92-1.65%
04 Mar 2024 16207.5116264.2116289.0616199.06-67.43-0.41%
01 Mar 2024 16274.9416109.8316302.2416096.60183.021.14%
29 Feb 2024 16091.9216059.3416115.9615931.70144.180.90%
28 Feb 2024 15947.7415969.1416003.5615924.72-87.56-0.55%
27 Feb 2024 16035.3016013.9816046.1015940.5159.050.37%
26 Feb 2024 15976.2516014.4516054.9015973.90-20.57-0.13%
23 Feb 2024 15996.8216094.8016134.2215954.50-44.80-0.28%
22 Feb 2024 16041.6215904.4816061.8215869.24460.752.96%
21 Feb 2024 15580.8715532.1215583.6815451.65-49.91-0.32%
20 Feb 2024 15630.7815679.8415730.4715508.50-144.87-0.92%
16 Feb 2024 15775.6515910.4315917.4115752.02-130.52-0.82%
15 Feb 2024 15906.1715865.3015911.2215779.7247.020.30%
14 Feb 2024 15859.1515781.7115865.5115683.94203.551.30%
13 Feb 2024 15655.6015598.8815770.4215551.44-286.95-1.80%
12 Feb 2024 15942.5515980.6216080.0715917.87-48.11-0.30%
09 Feb 2024 15990.6615842.3816007.2915831.76196.951.25%
08 Feb 2024 15793.7115762.2315813.2715739.1837.070.24%
07 Feb 2024 15756.6415690.3515770.6815645.81147.640.95%
06 Feb 2024 15609.0015638.1915652.7515515.2511.320.07%
05 Feb 2024 15597.6815613.9915637.8815471.68-31.27-0.20%
02 Feb 2024 15628.9515403.1615664.2115366.78267.311.74%
01 Feb 2024 15361.6415254.0215372.1315208.88197.631.30%
31 Jan 2024 15164.0115324.1915405.5615158.49-345.89-2.23%
30 Jan 2024 15509.9015604.0815619.2315484.67-118.14-0.76%
29 Jan 2024 15628.0415470.6615630.5815449.87172.681.12%
26 Jan 2024 15455.3615474.8515538.8415433.04-55.14-0.36%
25 Jan 2024 15510.5015555.6215597.2515430.6828.580.18%
24 Jan 2024 15481.9215560.6115629.0715468.9155.980.36%
23 Jan 2024 15425.9415391.4115432.3515337.2365.650.43%
22 Jan 2024 15360.2915393.0515438.8515333.6349.320.32%
19 Jan 2024 15310.9715122.3815310.9715087.20255.321.70%
18 Jan 2024 15055.6514994.5215066.8114911.11200.031.35%
17 Jan 2024 14855.6214814.7714865.7614706.23-88.73-0.59%
16 Jan 2024 14944.3514908.2615004.3514863.81-28.41-0.19%
12 Jan 2024 14972.7615001.0115047.2514931.882.570.02%
11 Jan 2024 14970.1915020.9515063.6114800.380.540.00%
10 Jan 2024 14969.6514877.7014998.2014842.70111.940.75%
09 Jan 2024 14857.7114744.1314894.3214716.7113.940.09%
08 Jan 2024 14843.7714564.4714846.9014560.20319.702.20%
05 Jan 2024 14524.0714500.1114625.1914477.5713.770.09%
04 Jan 2024 14510.3014532.2314632.7714504.78-81.91-0.56%
03 Jan 2024 14592.2114641.4714694.5814577.44-173.73-1.18%
02 Jan 2024 14765.9414873.7014887.8014682.38-245.41-1.63%
29 Dec 2023 15011.3515099.2015111.4114955.37-83.79-0.56%
28 Dec 2023 15095.1415142.0915150.0715087.22-4.04-0.03%
27 Dec 2023 15099.1815089.6615114.0815051.6724.610.16%
26 Dec 2023 15074.5715028.6915101.1815024.0681.600.54%
22 Dec 2023 14992.9715006.1815047.1914927.1229.100.19%
21 Dec 2023 14963.8714923.1414970.8114837.47185.931.26%
20 Dec 2023 14777.9414973.3615069.2914776.29-225.28-1.50%
19 Dec 2023 15003.2214923.0215003.8014921.6098.410.66%
18 Dec 2023 14904.8114814.0214938.0414811.8290.890.61%
15 Dec 2023 14813.9214797.4614848.4014753.1652.360.35%
14 Dec 2023 14761.5614798.7214855.6214642.2327.600.19%
13 Dec 2023 14733.9614555.6814743.5514517.52200.561.38%
12 Dec 2023 14533.4014423.0114533.4014385.39100.910.70%
11 Dec 2023 14432.4914340.1314436.0814324.5728.520.20%
08 Dec 2023 14403.9714279.4614416.9214264.9663.980.45%
07 Dec 2023 14339.9914230.4314353.1114220.87193.281.37%
06 Dec 2023 14146.7114325.6214327.6314138.51-83.20-0.58%
05 Dec 2023 14229.9114126.4014285.6614121.7644.420.31%
04 Dec 2023 14185.4914168.6614197.5214058.52-119.54-0.84%
01 Dec 2023 14305.0314181.3514311.9514135.0078.810.55%
30 Nov 2023 14226.2214265.0514289.2014127.05-32.27-0.23%
29 Nov 2023 14258.4914367.1114423.2214247.89-23.27-0.16%
28 Nov 2023 14281.7614224.6314303.6614195.7240.740.29%
27 Nov 2023 14241.0214239.3114305.7114205.24-9.83-0.07%
24 Nov 2023 14250.8514238.0414270.2814214.13-15.01-0.11%
22 Nov 2023 14265.8614283.8214359.6114226.6365.880.46%
21 Nov 2023 14199.9814217.2314237.5014146.31-84.55-0.59%
20 Nov 2023 14284.5314134.7514309.8014134.20159.051.13%
17 Nov 2023 14125.4814101.4414154.3214063.9311.810.08%
16 Nov 2023 14113.6714066.8814130.4514033.799.830.07%
15 Nov 2023 14103.8414147.2714194.3614060.709.460.07%
14 Nov 2023 14094.3814015.3714124.0614003.14326.642.37%
13 Nov 2023 13767.7413745.9613805.1113687.78-30.37-0.22%
10 Nov 2023 13798.1113571.1913802.5313556.35276.662.05%
09 Nov 2023 13521.4513693.7013697.8213506.02-128.96-0.94%
08 Nov 2023 13650.4113660.2213684.8713573.5810.550.08%
07 Nov 2023 13639.8613555.7913675.4613516.56121.080.90%
06 Nov 2023 13518.7813514.0813551.6213435.9940.500.30%
03 Nov 2023 13478.2813362.8513520.2813344.73184.091.38%
02 Nov 2023 13294.1913230.4913302.1813177.64232.721.78%
01 Nov 2023 13061.4712887.0613072.4212875.20210.231.64%
31 Oct 2023 12851.2412786.6212859.4012697.0461.760.48%
30 Oct 2023 12789.4812750.4712842.9612691.56146.471.16%
27 Oct 2023 12643.0112718.6912772.4312600.5747.400.38%
26 Oct 2023 12595.6112768.9712818.1412543.86-225.61-1.76%
