YUM
Home>Equity>Yum! Brands, Inc.
SHARE twitter icon webp whatsapp icon webp

Yum! Brands, Inc.
Yum! Brands, Inc.

132.88
0.74  (0.56%)
USD
Currency
1.66%
CAGR (3 year)
6.30%
CAGR (5 year)
37.08B
Market Cap
NYSE
Exchange
Equity
Type Disp
N/A
Dividend Rate
24.79
Trailing PE
-4.85
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
PREPRE
Market State
us_market
Market
High
133.19
Low
131.17
Returns
0.56%

Yum! Brands, Inc. Historical Data

 - CAGR 12.53%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
1997








-6.36%
5.45
11.56%
6.08
-14.14%
5.22
5.45
1998 -5.94%
4.91
4.28%
5.12
5.47%
5.4
5.74%
5.71
-2.28%
5.58
2.15%
5.7
11.58%
6.36
4.72%
6.66
5.56%
7.03
11.24%
7.82
5.12%
8.22
9.61%
9.01
72.61% 6.13
1999 -5.11%
8.55
30.64%
11.17
13.07%
12.63
-8.39%
11.57
-9.51%
10.47
-7.07%
9.73
-24.87%
7.31
-0.14%
7.3
0.82%
7.36
-1.90%
7.22
3.32%
7.46
-6.97%
6.94
-22.97% 6.90
2000 -25.94%
5.14
-6.81%
4.79
16.49%
5.58
9.14%
6.09
-13.46%
5.27
-3.61%
5.08
-14.17%
4.36
20.18%
5.24
4.96%
5.5
-2.00%
5.39
20.04%
6.47
-8.35%
5.93
-14.55% 7.76
2001 9.11%
6.47
6.96%
6.92
-0.87%
6.86
17.49%
8.06
1.86%
8.21
-3.90%
7.89
4.18%
8.22
-6.81%
7.66
-7.96%
7.05
28.94%
9.09
-6.16%
8.53
3.63%
8.84
49.07% 8.73
2002 13.46%
10.03
5.98%
10.63
-0.66%
10.56
7.29%
11.33
1.32%
11.48
-8.45%
10.51
5.71%
11.11
-1.89%
10.9
-8.62%
9.96
-18.67%
8.1
6.05%
8.59
1.40%
8.71
-1.47% 9.82
2003 -4.36%
8.33
2.76%
8.56
2.22%
8.75
1.49%
8.88
13.18%
10.05
5.77%
10.63
1.22%
10.76
-0.93%
10.66
-0.09%
10.65
15.21%
12.27
1.06%
12.4
-0.24%
12.37
42.02% 11.05
2004 -1.46%
12.19
9.19%
13.31
2.63%
13.66
2.05%
13.94
-3.30%
13.48
-0.74%
13.38
3.14%
13.8
3.41%
14.27
2.45%
14.62
6.98%
15.64
4.35%
16.32
3.92%
16.96
37.11% 12.43
2005 -1.77%
16.66
5.22%
17.53
6.22%
18.62
-9.34%
16.88
9.24%
18.44
1.52%
18.72
0.53%
18.82
-9.51%
17.03
2.17%
17.4
5.11%
18.29
-4.10%
17.54
-3.93%
16.85
-0.65% 13.99
2006 5.52%
17.78
-3.54%
17.15
2.39%
17.56
5.81%
18.58
-2.48%
18.12
-0.28%
18.07
-10.46%
16.18
8.59%
17.57
6.49%
18.71
14.22%
21.37
2.90%
21.99
-3.87%
21.14
25.46% 15.74
2007 2.03%
21.57
-3.43%
20.83
-0.34%
20.76
7.13%
22.24
9.44%
24.34
-3.37%
23.52
-2.08%
23.03
2.13%
23.52
3.40%
24.32
19.04%
28.95
-7.74%
26.71
3.00%
27.51
30.13% 17.71
2008 -10.72%
24.56
0.86%
24.77
7.99%
26.75
9.35%
29.25
-2.43%
28.54
-11.60%
25.23
2.06%
25.75
-0.39%
25.65
-8.62%
23.44
-11.01%
20.86
-7.14%
19.37
16.93%
22.65
-17.67% 19.93
2009 -9.14%
20.58
-8.21%
18.89
4.61%
19.76
21.36%
23.98
3.84%
24.9
-3.73%
23.97
6.34%
25.49
-3.41%
24.62
-1.42%
24.27
-2.39%
23.69
7.05%
25.36
-0.87%
25.14
10.99% 22.43
2010 -2.19%
24.59
-1.42%
24.24
13.70%
27.56
10.67%
30.5
-3.48%
29.44
-4.65%
28.07
5.77%
29.69
0.98%
29.98
10.44%
33.11
7.61%
35.63
1.04%
36
-2.06%
35.26
40.25% 25.24
2011 -4.65%
33.62
7.61%
36.18
2.10%
36.94
4.39%
38.56
3.14%
39.77
-0.15%
39.71
-4.38%
37.97
2.95%
39.09
-9.16%
35.51
8.45%
38.51
4.62%
40.29
5.29%
42.42
20.31% 28.40
2012 7.33%
45.53
4.59%
47.62
7.45%
51.17
2.19%
52.29
-3.27%
50.58
-8.44%
46.31
0.65%
46.61
-1.72%
45.81
4.10%
47.69
5.68%
50.4
-4.33%
48.22
-1.00%
47.74
12.54% 31.96
2013 -2.20%
46.69
0.81%
47.07
9.88%
51.72
-5.32%
48.97
-0.53%
48.71
2.34%
49.85
5.16%
52.42
-3.97%
50.34
1.95%
51.32
-5.28%
48.61
14.87%
55.84
-2.65%
54.36
13.87% 35.96
2014 -11.20%
48.27
10.34%
53.26
1.76%
54.2
2.12%
55.35
0.42%
55.58
5.04%
58.38
-14.54%
49.89
4.37%
52.07
-0.61%
51.75
-0.21%
51.64
7.55%
55.54
-5.71%
52.37
-3.66% 40.47
2015 -0.78%
51.96
12.22%
58.31
-2.95%
56.59
9.21%
61.8
4.82%
64.78
-0.03%
64.76
-2.58%
63.09
-9.10%
57.35
0.23%
57.48
-11.31%
50.98
2.26%
52.13
0.75%
52.52
0.29% 45.54
2016 -0.93%
52.03
0.13%
52.1
12.94%
58.84
-2.79%
57.2
3.18%
59.02
1.00%
59.61
7.83%
64.28
1.45%
65.21
0.11%
65.28
-4.98%
62.03
2.19%
63.39
-0.09%
63.33
20.58% 51.25
2017 3.47%
65.53
-0.32%
65.32
-2.17%
63.9
2.90%
65.75
10.48%
72.64
1.54%
73.76
2.33%
75.48
1.78%
76.82
-4.18%
73.61
1.14%
74.45
12.12%
83.47
-2.23%
81.61
28.86% 57.67
2018 3.65%
84.59
-3.79%
81.38
4.61%
85.13
2.31%
87.1
-6.62%
81.33
-3.82%
78.22
1.37%
79.29
9.59%
86.89
4.63%
90.91
-0.55%
90.41
2.00%
92.22
-0.33%
91.92
12.63% 64.90
2019 2.24%
93.98
0.55%
94.5
5.62%
99.81
4.59%
104.39
-1.95%
102.35
8.13%
110.67
1.67%
112.52
3.79%
116.78
-2.87%
113.43
-10.33%
101.71
-1.02%
100.67
0.06%
100.73
9.58% 73.03
2020 5.00%
105.77
-15.62%
89.25
-23.22%
68.53
26.12%
86.43
3.82%
89.73
-3.14%
86.91
4.76%
91.05
5.27%
95.85
-4.75%
91.3
2.22%
93.33
13.36%
105.8
2.61%
108.56
7.77% 82.18
2021 -6.51%
101.49
2.01%
103.53
4.49%
108.18
10.48%
119.52
0.38%
119.97
-4.12%
115.03
14.22%
131.39
-0.27%
131.03
-6.65%
122.31
2.15%
124.94
-1.68%
122.84
13.04%
138.86
27.91% 92.48
2022 -9.86%
125.17
-2.07%
122.58
-3.30%
118.53
-1.28%
117.01
3.81%
121.47
-6.55%
113.51
7.96%
122.54
-9.22%
111.24
-4.40%
106.34
11.20%
118.25
8.80%
128.66
-0.45%
128.08
-7.76% 104.07
2023 1.90%
130.51
-2.57%
127.16
3.87%
132.08
6.44%
140.58
-8.46%
128.69
7.66%
138.55
-0.64%
137.67
-6.02%
129.38
-3.43%
124.94
-3.27%
120.86
3.88%
125.55
4.07%
130.66
2.01% 117.11
2024 -0.90%
129.49
6.90%
138.42
0.17%
138.65
1.88%
141.25
-2.70%
137.43
-3.62%
132.46
0.28%
132.83
1.57%
134.92
3.55%
139.71
-6.12%
131.16
1.31%
132.88

1.70% 131.78
Data Source: Yahoo

Performance

Today’s Low
131.21
Today’s High
133.19
52W Low
123.70
52W High
143.20
Today Open
132.27
Prev. Close
132.14
Volume
1438992

Yum! Brands, Inc. historical chart

52-Week Range
123.7 - 143.2
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NYQ
Message Board Id
finmb_365997
Exchange Timezone Name
America/New_York
Exchange Timezone Short Name
EST
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
131.21 - 133.19
Financial Currency
USD
Regular Market Time
11/21/2024 2:30:02 AM
Source Interval
15
Exchange Data Delayed By
0
Tradeable
False
Crypto Tradeable
Symbol
YUM

Yum! Brands, Inc. Dividend History

TypeAmountEx Date
Cash Dividend 0.67 27 Aug 2024
Cash Dividend 0.67 24 May 2024
Cash Dividend 0.67 20 Feb 2024
Cash Dividend 0.61 27 Nov 2023
Cash Dividend 0.61 28 Aug 2023
Cash Dividend 0.61 26 May 2023
Cash Dividend 0.61 21 Feb 2023
Cash Dividend 0.57 23 Nov 2022
Cash Dividend 0.57 26 Aug 2022
Cash Dividend 0.57 26 May 2022
Cash Dividend 0.57 17 Feb 2022
Cash Dividend 0.50 24 Nov 2021
Cash Dividend 0.50 26 Aug 2021
Cash Dividend 0.50 27 May 2021
Cash Dividend 0.50 11 Feb 2021
Cash Dividend 0.47 24 Nov 2020
Cash Dividend 0.47 25 Aug 2020
Cash Dividend 0.47 28 May 2020
Cash Dividend 0.47 13 Feb 2020
Cash Dividend 0.42 20 Nov 2019
Cash Dividend 0.42 16 Aug 2019
Cash Dividend 0.42 15 May 2019
Cash Dividend 0.42 13 Feb 2019
Cash Dividend 0.36 23 Nov 2018
Cash Dividend 0.36 17 Aug 2018
Cash Dividend 0.36 15 May 2018
Cash Dividend 0.36 13 Feb 2018
Cash Dividend 0.30 14 Nov 2017
Cash Dividend 0.30 12 Jul 2017
Cash Dividend 0.30 11 Apr 2017
Cash Dividend 0.30 11 Jan 2017
Cash Dividend 0.37 17 Oct 2016
Cash Dividend 0.33 13 Jul 2016
Cash Dividend 0.33 13 Apr 2016
Cash Dividend 0.33 13 Jan 2016
Cash Dividend 0.33 14 Oct 2015
Cash Dividend 0.29 15 Jul 2015
Cash Dividend 0.29 08 Apr 2015
Cash Dividend 0.29 14 Jan 2015
Cash Dividend 0.29 15 Oct 2014
Cash Dividend 0.27 09 Jul 2014
Cash Dividend 0.27 09 Apr 2014
Cash Dividend 0.27 15 Jan 2014
Cash Dividend 0.27 09 Oct 2013
Cash Dividend 0.24 10 Jul 2013
Cash Dividend 0.24 10 Apr 2013
Cash Dividend 0.24 09 Jan 2013
Cash Dividend 0.24 10 Oct 2012
Cash Dividend 0.20 11 Jul 2012
Cash Dividend 0.20 11 Apr 2012
Cash Dividend 0.20 11 Jan 2012
Cash Dividend 0.20 12 Oct 2011
Cash Dividend 0.18 13 Jul 2011
Cash Dividend 0.18 13 Apr 2011
Cash Dividend 0.18 12 Jan 2011
Cash Dividend 0.18 13 Oct 2010
Cash Dividend 0.15 14 Jul 2010
Cash Dividend 0.15 14 Apr 2010
Cash Dividend 0.15 13 Jan 2010
Cash Dividend 0.15 14 Oct 2009
Cash Dividend 0.14 15 Jul 2009
Cash Dividend 0.14 07 Apr 2009
Cash Dividend 0.14 14 Jan 2009
Cash Dividend 0.14 15 Oct 2008
Cash Dividend 0.14 09 Jul 2008
Cash Dividend 0.11 09 Apr 2008
Cash Dividend 0.11 09 Jan 2008
Cash Dividend 0.11 10 Oct 2007
Cash Dividend 0.11 11 Jul 2007
Cash Dividend 0.11 07 Mar 2007
Cash Dividend 0.05 10 Jan 2007
Cash Dividend 0.05 11 Oct 2006
Cash Dividend 0.05 12 Jul 2006
Cash Dividend 0.04 11 Apr 2006
Cash Dividend 0.04 11 Jan 2006
Cash Dividend 0.04 12 Oct 2005
Cash Dividend 0.04 13 Jul 2005
Cash Dividend 0.04 13 Apr 2005
Cash Dividend 0.04 12 Jan 2005
Cash Dividend 0.04 13 Oct 2004
Cash Dividend 0.04 14 Jul 2004
Data Source: Yahoo

Yum! Brands, Inc. Split History

BonusRatioEx Date
Split 1391:1000 01 Nov 2016
Split 2:1 27 Jun 2007
Split 2:1 18 Jun 2002
Data Source: Yahoo

Yum! Brands, Inc. Historical Data

DatePriceOpenHighLowDifferenceChange%
20 Nov 2024 132.88132.27133.19131.170.740.56%
19 Nov 2024 132.14133.03133.35131.95-1.87-1.40%
18 Nov 2024 134.01133.45134.55133.330.420.31%
15 Nov 2024 133.59135.94137.68133.43-3.15-2.30%
14 Nov 2024 136.74135.29137.38135.291.481.09%
13 Nov 2024 135.26134.45137.11134.110.650.48%
12 Nov 2024 134.61136.11136.55133.79-2.01-1.47%
11 Nov 2024 136.62136.71138.57136.54-0.59-0.43%
08 Nov 2024 137.21136.37138.46135.510.150.11%
07 Nov 2024 137.06135.00137.84134.382.692.00%
06 Nov 2024 134.37136.80136.80131.30-0.35-0.26%
05 Nov 2024 134.72133.20136.95133.101.961.48%
04 Nov 2024 132.76132.50134.00131.840.420.32%
01 Nov 2024 132.34132.20133.34131.821.180.90%
31 Oct 2024 131.16133.47133.70131.02-2.23-1.67%
30 Oct 2024 133.39133.26134.28132.74-0.58-0.43%
29 Oct 2024 133.97134.55135.26133.97-0.89-0.66%
28 Oct 2024 134.86134.27135.55133.871.821.37%
25 Oct 2024 133.04134.06134.37132.83-0.12-0.09%
24 Oct 2024 133.16134.00134.00132.36-0.86-0.64%
23 Oct 2024 134.02133.70135.65133.270.660.49%
22 Oct 2024 133.36133.59134.47132.89-0.64-0.48%
21 Oct 2024 134.00133.59134.57133.07-0.27-0.20%
18 Oct 2024 134.27134.41134.50133.140.540.40%
17 Oct 2024 133.73133.83133.86132.140.380.28%
16 Oct 2024 133.35132.28133.92131.050.130.10%
15 Oct 2024 133.22134.21134.73132.68-1.43-1.06%
14 Oct 2024 134.65133.73135.15133.290.630.47%
11 Oct 2024 134.02133.47134.89133.340.750.56%
10 Oct 2024 133.27134.31134.75132.50-1.49-1.11%
09 Oct 2024 134.76135.00136.15134.610.040.03%
08 Oct 2024 134.72135.99136.61133.56-1.16-0.85%
07 Oct 2024 135.88136.14137.07134.92-0.69-0.51%
04 Oct 2024 136.57137.20137.82135.53-0.64-0.47%
03 Oct 2024 137.21138.64138.66137.20-2.33-1.67%
02 Oct 2024 139.54138.72139.90138.140.300.22%
01 Oct 2024 139.24139.79140.14138.41-0.47-0.34%
30 Sep 2024 139.71139.98141.48138.59-0.21-0.15%
27 Sep 2024 139.92137.52140.02136.991.851.34%
26 Sep 2024 138.07134.28138.43134.284.983.74%
25 Sep 2024 133.09133.80134.09132.01-0.71-0.53%
24 Sep 2024 133.80131.65134.28130.503.432.63%
23 Sep 2024 130.37129.83131.17129.680.660.51%
20 Sep 2024 129.71130.76130.91128.72-1.38-1.05%
19 Sep 2024 131.09132.12132.51129.970.490.38%
18 Sep 2024 130.60132.40133.10130.27-1.75-1.32%
17 Sep 2024 132.35134.59135.21132.16-2.21-1.64%
16 Sep 2024 134.56134.43135.48133.790.910.68%
13 Sep 2024 133.65133.48133.95132.930.240.18%
12 Sep 2024 133.41134.07135.19133.13-0.62-0.46%
11 Sep 2024 134.03132.43134.22130.631.140.86%
10 Sep 2024 132.89133.07134.17132.81-0.15-0.11%
09 Sep 2024 133.04133.81134.20132.44-0.83-0.62%
06 Sep 2024 133.87134.42135.48133.57-0.63-0.47%
05 Sep 2024 134.50134.80134.97133.86-0.31-0.23%
04 Sep 2024 134.81133.93134.99133.681.331.00%
03 Sep 2024 133.48134.60135.65132.63-1.44-1.07%
30 Aug 2024 134.92135.44135.90134.41-0.33-0.24%
29 Aug 2024 135.25135.81136.67134.64-0.40-0.29%
28 Aug 2024 135.65134.75136.30134.361.150.86%
27 Aug 2024 134.50134.20134.92133.74-0.45-0.33%
26 Aug 2024 134.95135.93136.30134.76-0.57-0.42%
23 Aug 2024 135.52137.41137.41134.95-1.24-0.91%
22 Aug 2024 136.76137.93138.16136.54-0.99-0.72%
21 Aug 2024 137.75137.31138.43136.520.800.58%
20 Aug 2024 136.95136.90138.18136.430.260.19%
19 Aug 2024 136.69137.72138.43136.42-0.71-0.52%
16 Aug 2024 137.40137.96138.04136.72-0.41-0.30%
15 Aug 2024 137.81137.92138.16136.780.550.40%
14 Aug 2024 137.26137.50138.20137.05-0.33-0.24%
13 Aug 2024 137.59136.09138.70135.981.961.45%
12 Aug 2024 135.63135.96136.23134.81-1.16-0.85%
09 Aug 2024 136.79137.43137.79136.44-0.31-0.23%
08 Aug 2024 137.10136.25138.40136.240.680.50%
07 Aug 2024 136.42136.58138.37134.75-0.43-0.31%
06 Aug 2024 136.85137.00139.87136.393.532.65%
05 Aug 2024 133.32135.12136.22131.98-1.86-1.38%
02 Aug 2024 135.18134.75136.59133.000.680.51%
01 Aug 2024 134.50133.46134.75131.661.671.26%
31 Jul 2024 132.83132.76134.03131.610.660.50%
30 Jul 2024 132.17130.17132.61129.861.741.33%
29 Jul 2024 130.43127.92131.04127.062.381.86%
26 Jul 2024 128.05127.69129.04127.410.920.72%
25 Jul 2024 127.13126.19128.77126.001.180.94%
24 Jul 2024 125.95125.97126.83124.76-0.51-0.40%
23 Jul 2024 126.46128.64128.64126.20-2.15-1.67%
22 Jul 2024 128.61126.84128.68126.421.681.32%
19 Jul 2024 126.93129.04129.09126.75-1.38-1.08%
18 Jul 2024 128.31126.63128.94126.63-1.02-0.79%
17 Jul 2024 129.33129.07129.96128.510.410.32%
16 Jul 2024 128.92126.65129.21126.251.030.81%
15 Jul 2024 127.89131.02131.97127.85-3.42-2.60%
12 Jul 2024 131.31130.29131.48129.391.791.38%
11 Jul 2024 129.52128.91130.37128.440.350.27%
10 Jul 2024 129.17126.80129.36126.472.511.98%
09 Jul 2024 126.66127.48128.29126.59-1.28-1.00%
08 Jul 2024 127.94129.87130.44127.61-1.18-0.91%
05 Jul 2024 129.12129.32129.69128.23-0.46-0.35%
03 Jul 2024 129.58129.78130.10128.97-0.45-0.35%
02 Jul 2024 130.03129.61130.90129.070.330.25%
01 Jul 2024 129.70132.56132.79129.42-2.76-2.08%
28 Jun 2024 132.46132.51132.99131.72-0.15-0.11%
27 Jun 2024 132.61132.08132.81131.650.650.49%
26 Jun 2024 131.96131.85133.00131.27-0.37-0.28%
25 Jun 2024 132.33134.00134.00131.67-1.66-1.24%
24 Jun 2024 133.99134.43135.10133.33-0.30-0.22%
21 Jun 2024 134.29135.11135.13133.370.140.10%
20 Jun 2024 134.15134.68135.72134.02-1.27-0.94%
18 Jun 2024 135.42137.32137.50134.86-1.50-1.10%
17 Jun 2024 136.92136.43138.24136.020.130.10%
14 Jun 2024 136.79137.38137.88136.03-1.22-0.88%
13 Jun 2024 138.01136.66138.10136.520.710.52%
12 Jun 2024 137.30137.46138.59136.900.290.21%
11 Jun 2024 137.01137.48138.06136.61-0.80-0.58%
10 Jun 2024 137.81139.88140.27137.69-2.16-1.54%
07 Jun 2024 139.97140.29141.66139.81-0.86-0.61%
06 Jun 2024 140.83140.46142.15139.750.300.21%
05 Jun 2024 140.53141.60141.75139.83-1.01-0.71%
04 Jun 2024 141.54139.38142.23138.982.211.59%
03 Jun 2024 139.33137.14139.34136.211.901.38%
31 May 2024 137.43135.16137.57134.802.591.92%
30 May 2024 134.84135.06135.49134.360.170.13%
29 May 2024 134.67135.44136.37134.25-1.19-0.88%
28 May 2024 135.86137.51137.51135.76-1.79-1.30%
24 May 2024 137.65136.89137.98136.690.640.47%
23 May 2024 137.01139.03139.13136.32-2.12-1.52%
22 May 2024 139.13139.31139.31137.96-0.17-0.12%
21 May 2024 139.30140.02140.04138.54-0.37-0.26%
20 May 2024 139.67141.52141.62139.24-1.99-1.40%
17 May 2024 141.66141.50141.71140.220.000.00%
16 May 2024 141.66140.00141.92139.193.322.40%
15 May 2024 138.34137.14139.14137.140.850.62%
14 May 2024 137.49136.52138.45136.191.110.81%
13 May 2024 136.38137.90138.27136.26-1.24-0.90%
10 May 2024 137.62138.15139.65136.38-0.33-0.24%
09 May 2024 137.95137.20138.34136.610.990.72%
08 May 2024 136.96135.81137.32135.481.050.77%
07 May 2024 135.91136.50136.51135.73-0.27-0.20%
06 May 2024 136.18134.62137.24134.201.841.37%
03 May 2024 134.34135.88135.98133.92-0.73-0.54%
02 May 2024 135.07135.50136.61134.76-0.26-0.19%
01 May 2024 135.33136.50137.99134.58-5.92-4.19%
30 Apr 2024 141.25140.00142.86139.75-1.94-1.35%
29 Apr 2024 143.19142.08143.20141.061.421.00%
26 Apr 2024 141.77140.83142.79140.640.210.15%
25 Apr 2024 141.56141.98142.17140.39-0.25-0.18%
24 Apr 2024 141.81139.74141.82139.261.711.22%
23 Apr 2024 140.10139.58140.88139.351.040.75%
22 Apr 2024 139.06138.45140.18137.790.560.40%
19 Apr 2024 138.50138.73138.73137.830.630.46%
18 Apr 2024 137.87137.85138.33137.170.040.03%
17 Apr 2024 137.83138.56138.88137.36-0.17-0.12%
16 Apr 2024 138.00137.53138.39136.790.330.24%
15 Apr 2024 137.67138.37139.22136.90-0.13-0.09%
12 Apr 2024 137.80138.41138.49137.18-0.53-0.38%
11 Apr 2024 138.33138.47138.76136.970.380.28%
10 Apr 2024 137.95135.03138.15134.820.930.68%
09 Apr 2024 137.02135.06137.16134.871.801.33%
08 Apr 2024 135.22135.89136.28134.50-0.88-0.65%
05 Apr 2024 136.10136.33136.87135.14-0.18-0.13%
04 Apr 2024 136.28139.98139.98135.86-2.73-1.96%
03 Apr 2024 139.01140.80140.80138.76-1.70-1.21%
02 Apr 2024 140.71140.51141.42139.330.240.17%
01 Apr 2024 140.47138.55140.73138.421.821.31%
28 Mar 2024 138.65137.39138.83137.391.330.97%
27 Mar 2024 137.32135.77137.33135.592.521.87%
26 Mar 2024 134.80135.09135.39134.590.180.13%
25 Mar 2024 134.62136.06136.17134.42-1.61-1.18%
22 Mar 2024 136.23136.61136.72135.65-0.34-0.25%
21 Mar 2024 136.57136.20137.14135.180.060.04%
20 Mar 2024 136.51137.38137.44135.78-0.78-0.57%
19 Mar 2024 137.29136.43137.42135.901.020.75%
18 Mar 2024 136.27136.41137.39136.23-0.57-0.42%
15 Mar 2024 136.84136.47137.53136.09-0.32-0.23%
14 Mar 2024 137.16138.05138.44136.28-1.20-0.87%
13 Mar 2024 138.36141.00141.19138.13-2.38-1.69%
12 Mar 2024 140.74140.05141.52139.830.660.47%
11 Mar 2024 140.08139.46140.41138.740.520.37%
08 Mar 2024 139.56140.02140.88139.16-0.82-0.58%
07 Mar 2024 140.38140.00141.64139.670.830.59%
06 Mar 2024 139.55139.05139.83138.790.850.61%
05 Mar 2024 138.70138.75139.00137.820.150.11%
04 Mar 2024 138.55137.10138.64136.691.130.82%
01 Mar 2024 137.42137.46137.75136.21-1.00-0.72%
29 Feb 2024 138.42138.81139.65137.95-0.18-0.13%
28 Feb 2024 138.60136.85138.77136.461.561.14%
27 Feb 2024 137.04138.06138.17136.64-1.02-0.74%
26 Feb 2024 138.06138.42138.47137.59-0.26-0.19%
23 Feb 2024 138.32137.58138.67137.100.990.72%
22 Feb 2024 137.33135.42137.72134.972.101.55%
21 Feb 2024 135.23134.02135.30133.221.280.96%
20 Feb 2024 133.95133.79134.66133.09-0.60-0.45%
16 Feb 2024 134.55135.23135.85134.40-0.85-0.63%
15 Feb 2024 135.40134.00135.61133.871.391.04%
14 Feb 2024 134.01131.60134.25131.432.802.13%
13 Feb 2024 131.21130.50131.21129.79-0.15-0.11%
12 Feb 2024 131.36130.28131.96130.281.090.84%
09 Feb 2024 130.27130.41130.41129.32-0.13-0.10%
08 Feb 2024 130.40129.63130.69128.690.760.59%
07 Feb 2024 129.64128.13132.65128.132.371.86%
06 Feb 2024 127.27126.00128.17125.750.940.74%
05 Feb 2024 126.33128.02128.02125.74-2.42-1.88%
02 Feb 2024 128.75129.64130.04127.69-1.70-1.30%
01 Feb 2024 130.45129.31130.48128.010.960.74%
31 Jan 2024 129.49131.45131.98129.26-1.13-0.87%
30 Jan 2024 130.62130.36131.22129.580.070.05%
29 Jan 2024 130.55129.10130.55128.291.461.13%
26 Jan 2024 129.09129.92130.69128.67-1.13-0.87%
25 Jan 2024 130.22129.83130.31128.540.780.60%
24 Jan 2024 129.44131.75131.76129.19-2.31-1.75%
23 Jan 2024 131.75131.12131.99131.120.690.53%
22 Jan 2024 131.06132.54132.64131.04-1.24-0.94%
19 Jan 2024 132.30130.83132.57130.101.841.41%
18 Jan 2024 130.46129.51130.89129.001.381.07%
17 Jan 2024 129.08128.88130.02128.75-0.73-0.56%
16 Jan 2024 129.81128.69130.10128.150.680.53%
12 Jan 2024 129.13129.48129.48128.320.130.10%
11 Jan 2024 129.00128.39129.04127.59-0.20-0.15%
10 Jan 2024 129.20128.00129.57127.000.980.76%
09 Jan 2024 128.22127.86128.30127.26-0.42-0.33%
08 Jan 2024 128.64128.21128.78127.180.300.23%
05 Jan 2024 128.34128.85129.10127.44-0.35-0.27%
04 Jan 2024 128.69128.40129.62127.79-0.41-0.32%
03 Jan 2024 129.10130.06130.54128.940.070.05%
02 Jan 2024 129.03129.73130.70128.95-1.63-1.25%
29 Dec 2023 130.66130.41131.25130.210.140.11%
28 Dec 2023 130.52130.84131.03130.37-0.32-0.24%
27 Dec 2023 130.84130.45131.12130.200.580.45%
26 Dec 2023 130.26129.88130.71129.560.260.20%
22 Dec 2023 130.00129.90130.50129.410.020.02%
21 Dec 2023 129.98129.90130.24128.400.940.73%
20 Dec 2023 129.04130.24130.64128.95-1.20-0.92%
19 Dec 2023 130.24131.11131.97130.18-0.23-0.18%
18 Dec 2023 130.47129.87130.79127.821.831.42%
15 Dec 2023 128.64130.17130.83128.22-2.47-1.88%
14 Dec 2023 131.11131.62131.91129.350.180.14%
13 Dec 2023 130.93127.90131.28127.902.862.23%
12 Dec 2023 128.07126.93128.14126.351.441.14%
11 Dec 2023 126.63124.54126.72124.412.291.84%
08 Dec 2023 124.34124.97125.25124.170.070.06%
07 Dec 2023 124.27124.95125.20123.70-0.54-0.43%
06 Dec 2023 124.81125.05125.28124.020.430.35%
05 Dec 2023 124.38126.00126.19124.19-1.27-1.01%
04 Dec 2023 125.65126.42127.45124.37-1.68-1.32%
01 Dec 2023 127.33125.59127.50124.521.781.42%
30 Nov 2023 125.55125.88125.88124.460.030.02%
29 Nov 2023 125.52126.78126.78125.14-0.87-0.69%
28 Nov 2023 126.39127.68127.68125.75-1.30-1.02%
27 Nov 2023 127.69127.55128.41127.22-0.82-0.64%
24 Nov 2023 128.51128.88129.08127.84-0.43-0.33%
22 Nov 2023 128.94128.92129.35128.530.700.55%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 9.18
52-Week Low Change % 0.07%
52-Week High Change -10.32
52-Week High Change % -0.07%

Stock Price Average

50 Day Average 134.40
50 Day Average Change -1.52
50 Day Average Change % -0.01%
200 Day Average 135.34
200 Day Average Change -2.46
200 Day Average Change % -0.02%

Share Statistics

Yum! Brands, Inc. Financials

 2019-12-312020-12-312021-12-312022-12-312023-12-312024-09-30
Asset Impairment Charge 172000000.019000000.010000000.013000000.0 
Beginning Cash Position 768000000.01024000000.0771000000.0647000000.0875000000.0
Capital Expenditure -160000000.0-230000000.0-279000000.0-285000000.0-257000000.0
Capital Expenditure Reported -160000000.0-230000000.0-279000000.0-285000000.0-257000000.0
Cash Dividends Paid -566000000.0-592000000.0-649000000.0-678000000.0-735000000.0
Cash Flow From Continuing Financing Activities -738000000.0-1767000000.0-1323000000.0-1429000000.0-1499000000.0
Cash Flow From Continuing Investing Activities -335000000.0-173000000.0-202000000.0-107000000.0-395000000.0
Cash Flow From Continuing Operating Activities 1305000000.01706000000.01427000000.01603000000.01624000000.0
Change In Account Payable 128000000.0122000000.0-39000000.0-30000000.0-24000000.0
Change In Income Tax Payable -110000000.0-41000000.017000000.043000000.0-20000000.0
Change In Payable 18000000.081000000.0-22000000.013000000.0-44000000.0
Change In Payables And Accrued Expense 18000000.081000000.0-22000000.013000000.0-44000000.0
