TCEHY
Home>Equity>Tencent Holdings Limited
SHARE twitter icon webp whatsapp icon webp

Tencent Holdings Limited
Tencent Holding Ltd.

60.77
0.10  (0.16%)
USD
Currency
1.28%
CAGR (3 year)
8.19%
CAGR (5 year)
558.39B
Market Cap
OTC Markets OTCPK
Exchange
Equity
Type Disp
N/A
Dividend Rate
26.89
Trailing PE
0.65
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
POSTPOST
Market State
us_market
Market
High
60.95
Low
60.2
Returns
0.16%

Tencent Holdings Limited Historical Data

 - CAGR 20.69%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
2010
3.72%
3.9
3.08%
4.02
2.99%
4.14
-7.00%
3.85
-13.77%
3.32
17.17%
3.89
-5.66%
3.67
19.62%
4.39
5.24%
4.62
-4.33%
4.42
-0.68%
4.39
3.90
2011 18.68%
5.21
2.69%
5.35
-8.79%
4.88
16.80%
5.7
0.70%
5.74
-4.53%
5.48
-4.93%
5.21
-8.06%
4.79
-13.36%
4.15
11.57%
4.63
-16.63%
3.86
4.40%
4.03
-8.20% 4.71
2012 21.09%
4.88
5.53%
5.15
8.16%
5.57
12.21%
6.25
-12.16%
5.49
7.10%
5.88
0.34%
5.9
3.22%
6.09
11.33%
6.78
3.69%
7.03
-7.54%
6.5
0.46%
6.53
62.03% 5.68
2013 7.50%
7.02
-1.28%
6.93
-7.79%
6.39
7.98%
6.9
14.49%
7.9
-1.39%
7.79
16.43%
9.07
2.87%
9.33
12.65%
10.51
3.62%
10.89
6.61%
11.61
10.94%
12.88
97.24% 6.86
2014 7.38%
13.83
15.84%
16.02
-13.73%
13.82
-9.99%
12.44
13.50%
14.12
8.14%
15.27
6.29%
16.23
-0.06%
16.22
-8.63%
14.82
8.30%
16.05
-0.37%
15.99
-9.26%
14.51
12.66% 8.28
2015 15.92%
16.82
3.51%
17.41
8.96%
18.97
8.70%
20.62
-3.20%
19.96
0.45%
20.05
-7.18%
18.61
-9.46%
16.85
0.18%
16.88
11.79%
18.87
5.72%
19.95
-1.65%
19.62
35.22% 9.99
2016 -4.49%
18.74
-2.08%
18.35
11.39%
20.44
-0.68%
20.3
9.85%
22.3
3.00%
22.97
5.35%
24.2
6.98%
25.89
7.69%
27.88
-4.84%
26.53
-5.99%
24.94
-2.89%
24.22
23.45% 12.06
2017 8.13%
26.19
1.41%
26.56
8.66%
28.86
8.63%
31.35
9.89%
34.45
4.38%
35.96
11.12%
39.96
5.93%
42.33
3.76%
43.92
2.57%
45.05
13.61%
51.18
1.45%
51.92
114.37% 14.56
2018 13.96%
59.17
-7.23%
54.89
-2.91%
53.29
-7.81%
49.13
3.95%
51.07
-1.61%
50.25
-9.05%
45.7
-5.60%
43.14
-5.33%
40.84
-15.94%
34.33
16.75%
40.08
-1.52%
39.47
-23.98% 17.57
2019 13.02%
44.61
-4.03%
42.81
7.40%
45.98
7.09%
49.24
-15.19%
41.76
8.38%
45.26
2.74%
46.5
-11.25%
41.27
0.87%
41.63
-2.71%
40.5
4.07%
42.15
13.90%
48.01
21.64% 21.21
2020 -0.21%
47.91
3.63%
49.65
-1.13%
49.09
7.19%
52.62
3.23%
54.32
17.82%
64
7.02%
68.49
-0.22%
68.34
-1.01%
67.65
12.85%
76.34
-4.38%
73
-1.52%
71.89
49.74% 25.60
2021 24.23%
89.31
-2.36%
87.2
-8.49%
79.8
-0.18%
79.66
-1.61%
78.38
-3.93%
75.3
-18.73%
61.2
0.75%
61.66
-3.07%
59.77
1.71%
60.79
-3.85%
58.45
-0.26%
58.3
-18.90% 30.90
2022 7.27%
62.54
-13.99%
53.79
-13.70%
46.42
1.40%
47.07
-3.25%
45.54
-0.33%
45.39
-14.83%
38.66
6.83%
41.3
-18.11%
33.82
-22.29%
26.28
43.80%
37.79
12.09%
42.36
-27.34% 37.29
2023 15.08%
48.75
-9.83%
43.96
11.21%
48.89
-9.27%
44.36
-10.89%
39.53
7.49%
42.49
8.12%
45.94
-9.86%
41.41
-6.62%
38.67
-4.29%
37.01
12.46%
41.62
-9.20%
37.79
-10.79% 45.01
2024 -7.81%
34.84
0.29%
34.94
11.71%
39.03
12.09%
43.75
6.35%
46.53
1.78%
47.36
-2.77%
46.05
5.34%
48.51
14.20%
55.4
9.69%
60.77


60.81% 54.32
Data Source: Yahoo

Performance

Today’s Low
60.20
Today’s High
60.98
52W Low
33.00
52W High
60.98
Today Open
60.55
Prev. Close
60.67
Volume
1400872

Tencent Holdings Limited historical chart

52-Week Range
33.0 - 60.98
Quote Source Name
Triggerable
False
Custom Price Alert Confidence
Exchange
PNK
Message Board Id
finmb_11042136
Exchange Timezone Name
America/New_York
Exchange Timezone Short Name
EDT
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
60.2 - 60.98
Financial Currency
CNY
Regular Market Time
10/5/2024 1:30:00 AM
Source Interval
15
Exchange Data Delayed By
0
Tradeable
False
Crypto Tradeable
Symbol
TCEHY

Tencent Holdings Limited Dividend History

TypeAmountEx Date
Cash Dividend 0.43 17 May 2024
Cash Dividend 0.31 18 May 2023
Cash Dividend 2.26 04 Jan 2023
Cash Dividend 0.20 19 May 2022
Cash Dividend 0.21 21 May 2021
Cash Dividend 0.16 14 May 2020
Cash Dividend 0.13 16 May 2019
Cash Dividend 0.00 28 Dec 2018
Cash Dividend 0.11 17 May 2018
Cash Dividend 0.08 17 May 2017
Cash Dividend 0.06 18 May 2016
Cash Dividend 0.05 13 May 2015
Cash Dividend 0.01 14 May 2014
Cash Dividend 0.03 16 May 2013
Cash Dividend 0.02 16 May 2012
Cash Dividend 0.01 29 Apr 2011
Cash Dividend 0.01 03 May 2010
Data Source: Yahoo

Tencent Holdings Limited Split History

BonusRatioEx Date
Split 5:1 20 May 2014
Data Source: Yahoo

Tencent Holdings Limited Historical Data

DatePriceOpenHighLowDifferenceChange%
04 Oct 2024 60.7760.7960.9560.161.342.25%
03 Oct 2024 59.4359.0360.0558.92-1.23-2.03%
02 Oct 2024 60.6660.0560.7359.223.435.99%
01 Oct 2024 57.2356.1057.3055.491.833.30%
30 Sep 2024 55.4057.3657.3655.24-1.64-2.88%
27 Sep 2024 57.0456.5557.2556.07-0.23-0.40%
26 Sep 2024 57.2756.4057.3055.944.879.29%
25 Sep 2024 52.4052.5552.9452.33-1.24-2.31%
24 Sep 2024 53.6452.2253.8852.123.517.00%
23 Sep 2024 50.1349.6650.4049.660.661.33%
20 Sep 2024 49.4749.9949.9949.42-0.60-1.20%
19 Sep 2024 50.0749.7250.2249.571.673.45%
18 Sep 2024 48.4048.5048.8048.33-0.11-0.23%
17 Sep 2024 48.5148.6848.8448.510.260.54%
16 Sep 2024 48.2548.1948.4048.190.430.90%
13 Sep 2024 47.8247.7847.9847.720.270.57%
12 Sep 2024 47.5547.6347.6947.38-0.08-0.17%
11 Sep 2024 47.6347.3447.7847.140.661.41%
10 Sep 2024 46.9747.0147.1646.70-0.55-1.16%
09 Sep 2024 47.5247.3047.8647.300.320.68%
06 Sep 2024 47.2047.7547.8447.15-0.62-1.30%
05 Sep 2024 47.8247.7848.0547.75-0.04-0.08%
04 Sep 2024 47.8647.7848.1047.78-0.28-0.58%
03 Sep 2024 48.1448.2448.3348.08-0.37-0.76%
30 Aug 2024 48.5148.7349.0048.240.260.54%
29 Aug 2024 48.2548.2748.3748.210.470.98%
28 Aug 2024 47.7847.7347.9547.55-0.97-1.99%
27 Aug 2024 48.7548.8048.8548.650.220.45%
26 Aug 2024 48.5348.4548.6848.290.160.33%
23 Aug 2024 48.3747.8848.6047.860.390.81%
22 Aug 2024 47.9848.1748.4247.08-0.01-0.02%
21 Aug 2024 47.9947.7948.0547.630.972.06%
20 Aug 2024 47.0247.6347.7646.93-0.98-2.04%
19 Aug 2024 48.0047.9148.1847.77-0.12-0.25%
16 Aug 2024 48.1247.6448.1947.630.501.05%
15 Aug 2024 47.6247.3347.9047.200.280.59%
14 Aug 2024 47.3448.7348.7346.11-1.64-3.35%
13 Aug 2024 48.9848.8149.0348.550.430.89%
12 Aug 2024 48.5548.2948.9047.921.002.10%
09 Aug 2024 47.5547.4247.5847.15-0.21-0.44%
08 Aug 2024 47.7647.1748.0047.171.593.44%
07 Aug 2024 46.1746.6246.7746.060.751.65%
06 Aug 2024 45.4245.3845.6645.05-0.24-0.53%
05 Aug 2024 45.6644.9845.8844.96-0.15-0.33%
02 Aug 2024 45.8145.6645.9745.52-0.38-0.82%
01 Aug 2024 46.1946.7446.8346.110.140.30%
31 Jul 2024 46.0546.4046.6046.010.962.13%
30 Jul 2024 45.0945.1545.3445.03-0.52-1.14%
29 Jul 2024 45.6145.6745.7245.470.050.11%
26 Jul 2024 45.5645.3445.7745.190.491.09%
25 Jul 2024 45.0745.0045.3544.98-1.21-2.61%
24 Jul 2024 46.2846.5046.8046.20-0.70-1.49%
23 Jul 2024 46.9847.0547.1146.71-1.22-2.53%
22 Jul 2024 48.2047.8748.2647.871.543.30%
19 Jul 2024 46.6646.6346.7646.550.030.06%
18 Jul 2024 46.6347.0947.2546.55-0.55-1.17%
17 Jul 2024 47.1847.5047.6347.07-1.35-2.78%
16 Jul 2024 48.5348.1648.5748.01-0.89-1.80%
15 Jul 2024 49.4249.7749.9849.37-1.03-2.04%
12 Jul 2024 50.4550.6151.0250.400.951.92%
11 Jul 2024 49.5049.3349.6949.270.861.77%
10 Jul 2024 48.6448.4148.6748.34-0.43-0.88%
09 Jul 2024 49.0748.5049.0748.410.731.51%
08 Jul 2024 48.3448.4048.5048.17-0.10-0.21%
05 Jul 2024 48.4448.2348.4848.04-0.33-0.68%
03 Jul 2024 48.7748.3348.8948.331.372.89%
02 Jul 2024 47.4047.2047.4947.09-0.06-0.13%
01 Jul 2024 47.4647.4247.8747.420.100.21%
28 Jun 2024 47.3647.5047.7247.26-0.19-0.40%
27 Jun 2024 47.5548.0048.0647.45-0.87-1.80%
26 Jun 2024 48.4248.5048.6548.24-0.13-0.27%
25 Jun 2024 48.5548.5048.7748.33-0.40-0.82%
24 Jun 2024 48.9548.7249.3548.650.230.47%
21 Jun 2024 48.7248.7648.9648.69-0.55-1.12%
20 Jun 2024 49.2749.5049.5149.100.561.15%
18 Jun 2024 48.7148.3248.7448.27-0.21-0.43%
17 Jun 2024 48.9248.7649.0248.430.791.64%
14 Jun 2024 48.1348.3748.5047.94-0.13-0.27%
13 Jun 2024 48.2648.4648.6848.110.651.37%
12 Jun 2024 47.6147.7848.1047.500.150.32%
11 Jun 2024 47.4648.0248.0247.20-0.18-0.38%
10 Jun 2024 47.6447.3547.7647.180.330.70%
07 Jun 2024 47.3147.6047.8547.23-1.69-3.45%
06 Jun 2024 49.0049.0049.1048.72-0.05-0.10%
05 Jun 2024 49.0548.5849.0648.550.871.81%
04 Jun 2024 48.1848.1548.3947.920.621.30%
03 Jun 2024 47.5647.9148.0347.321.032.21%
31 May 2024 46.5346.2446.5846.05-1.15-2.41%
30 May 2024 47.6847.2447.7647.070.280.59%
29 May 2024 47.4047.2247.4747.20-0.93-1.92%
28 May 2024 48.3348.6548.7548.26-0.13-0.27%
24 May 2024 48.4648.2748.6448.170.160.33%
23 May 2024 48.3048.8249.2248.20-0.45-0.92%
22 May 2024 48.7548.9649.2648.68-0.43-0.87%
21 May 2024 49.1849.1949.3449.03-1.10-2.19%
20 May 2024 50.2850.7050.7350.20-0.80-1.57%
17 May 2024 51.0850.7951.3250.60-0.59-1.14%
16 May 2024 51.6751.0051.7250.800.060.12%
15 May 2024 51.6151.6651.7851.000.100.19%
14 May 2024 51.5150.7952.1050.772.304.67%
13 May 2024 49.2148.5049.3348.431.653.47%
10 May 2024 47.5647.5547.7247.33-0.07-0.15%
09 May 2024 47.6347.5047.7547.331.372.96%
08 May 2024 46.2646.0046.3145.91-0.54-1.15%
07 May 2024 46.8046.7246.8946.61-0.61-1.29%
06 May 2024 47.4147.4047.6947.260.270.57%
03 May 2024 47.1447.0047.2046.76-0.01-0.02%
02 May 2024 47.1545.9047.4845.883.036.87%
01 May 2024 44.1243.8544.3943.650.370.85%
30 Apr 2024 43.7544.3444.3543.74-0.66-1.49%
29 Apr 2024 44.4144.2744.4444.110.020.05%
26 Apr 2024 44.3944.4044.7544.300.952.19%
25 Apr 2024 43.4443.0143.5342.91-0.41-0.94%
24 Apr 2024 43.8543.5943.8643.501.373.23%
23 Apr 2024 42.4842.2442.5742.161.463.56%
22 Apr 2024 41.0240.6741.1240.642.045.23%
19 Apr 2024 38.9838.9039.1038.840.040.10%
18 Apr 2024 38.9438.9839.0638.700.731.91%
17 Apr 2024 38.2138.4738.5838.14-0.17-0.44%
16 Apr 2024 38.3838.3738.5638.27-0.09-0.23%
15 Apr 2024 38.4738.7638.8738.36-0.23-0.59%
12 Apr 2024 38.7039.1039.3038.62-1.18-2.96%
11 Apr 2024 39.8840.0540.1039.660.541.37%
10 Apr 2024 39.3439.4239.6039.190.250.64%
09 Apr 2024 39.0939.0439.1638.93-0.44-1.11%
08 Apr 2024 39.5339.1739.8939.130.110.28%
05 Apr 2024 39.4239.4039.7839.330.020.05%
04 Apr 2024 39.4039.7839.8339.28-0.08-0.20%
03 Apr 2024 39.4839.4339.5639.290.030.08%
02 Apr 2024 39.4539.4039.6739.330.020.05%
01 Apr 2024 39.4339.3239.5539.190.401.02%
28 Mar 2024 39.0338.8539.1338.760.120.31%
27 Mar 2024 38.9138.5738.9238.490.862.26%
26 Mar 2024 38.0538.1138.3038.001.102.98%
25 Mar 2024 36.9536.8437.0036.760.040.11%
22 Mar 2024 36.9136.8737.0036.640.070.19%
21 Mar 2024 36.8437.0537.0936.74-0.37-0.99%
20 Mar 2024 37.2137.0937.4536.920.641.75%
19 Mar 2024 36.5736.5736.6236.24-0.28-0.76%
18 Mar 2024 36.8536.9337.0536.750.711.96%
15 Mar 2024 36.1436.2136.3536.08-0.42-1.15%
14 Mar 2024 36.5636.8236.8736.40-0.48-1.30%
13 Mar 2024 37.0437.0037.5136.980.060.16%
12 Mar 2024 36.9836.9237.0036.701.373.85%
11 Mar 2024 35.6135.4935.9235.441.103.19%
08 Mar 2024 34.5134.4734.6934.38-0.12-0.35%
07 Mar 2024 34.6334.5634.7234.47-0.35-1.00%
06 Mar 2024 34.9835.0335.2434.920.922.70%
05 Mar 2024 34.0634.3034.3434.02-0.67-1.93%
04 Mar 2024 34.7335.1335.1534.62-0.54-1.53%
01 Mar 2024 35.2735.1535.4335.030.330.94%
29 Feb 2024 34.9435.2535.3034.86-0.04-0.11%
28 Feb 2024 34.9835.4935.4934.92-1.44-3.95%
27 Feb 2024 36.4236.4336.5136.35-0.11-0.30%
26 Feb 2024 36.5336.6336.8436.51-0.42-1.14%
23 Feb 2024 36.9537.0637.1936.730.010.03%
22 Feb 2024 36.9437.0437.1436.700.200.54%
21 Feb 2024 36.7436.7337.0536.600.752.08%
20 Feb 2024 35.9936.2936.3733.00-0.92-2.49%
16 Feb 2024 36.9137.3037.3336.890.280.76%
15 Feb 2024 36.6336.5836.7436.46-0.61-1.64%
14 Feb 2024 37.2436.9937.2836.880.451.22%
13 Feb 2024 36.7936.8837.4036.61-0.70-1.87%
12 Feb 2024 37.4937.0537.9837.010.431.16%
09 Feb 2024 37.0636.3237.0736.300.832.29%
08 Feb 2024 36.2336.6136.7436.21-1.04-2.79%
07 Feb 2024 37.2737.2737.5437.03-0.48-1.27%
06 Feb 2024 37.7536.9737.7536.831.704.72%
05 Feb 2024 36.0535.5936.1435.370.762.15%
02 Feb 2024 35.2935.3535.4235.090.411.18%
01 Feb 2024 34.8834.9235.0034.680.040.11%
31 Jan 2024 34.8434.6035.2034.50-0.06-0.17%
30 Jan 2024 34.9034.8035.0434.75-0.82-2.30%
29 Jan 2024 35.7236.1036.1035.38-0.83-2.27%
26 Jan 2024 36.5536.3836.6736.20-0.45-1.22%
25 Jan 2024 37.0037.0637.3436.720.601.65%
24 Jan 2024 36.4036.8836.9436.380.381.05%
23 Jan 2024 36.0235.4136.3235.401.905.57%
22 Jan 2024 34.1233.5434.1733.48-1.09-3.10%
19 Jan 2024 35.2134.7135.4134.46-0.28-0.79%
18 Jan 2024 35.4935.4935.5935.240.250.71%
17 Jan 2024 35.2435.0035.3034.90-0.44-1.23%
16 Jan 2024 35.6836.1336.1535.62-1.25-3.38%
12 Jan 2024 36.9336.8837.3536.870.140.38%
11 Jan 2024 36.7936.6436.8036.360.962.68%
10 Jan 2024 35.8335.8935.9635.69-0.43-1.19%
09 Jan 2024 36.2636.1136.3236.04-1.00-2.68%
08 Jan 2024 37.2636.8037.2936.65-0.10-0.27%
05 Jan 2024 37.3637.3837.5937.27-0.46-1.22%
04 Jan 2024 37.8238.0438.1237.76-0.93-2.40%
03 Jan 2024 38.7538.1238.7938.081.353.61%
02 Jan 2024 37.4037.5937.7237.36-0.39-1.03%
29 Dec 2023 37.7937.4037.8737.400.391.04%
28 Dec 2023 37.4037.2537.6337.200.782.13%
27 Dec 2023 36.6236.7136.7536.32-1.11-2.94%
26 Dec 2023 37.7337.5238.1137.461.263.45%
22 Dec 2023 36.4735.3336.6735.11-3.98-9.84%
21 Dec 2023 40.4539.9540.5039.901.002.53%
20 Dec 2023 39.4540.1440.1539.43-0.91-2.25%
19 Dec 2023 40.3640.1640.5440.100.761.92%
18 Dec 2023 39.6039.6339.7839.30-0.48-1.20%
15 Dec 2023 40.0840.2440.4639.980.040.10%
14 Dec 2023 40.0439.1540.1239.120.320.81%
13 Dec 2023 39.7239.2039.7238.94-0.05-0.13%
12 Dec 2023 39.7739.6739.8239.440.150.38%
11 Dec 2023 39.6239.4039.7239.300.701.80%
08 Dec 2023 38.9239.0839.1438.86-0.63-1.59%
07 Dec 2023 39.5539.3639.6039.31-0.13-0.33%
06 Dec 2023 39.6839.7840.0539.620.030.08%
05 Dec 2023 39.6539.5639.7439.27-1.04-2.56%
04 Dec 2023 40.6940.6840.9840.52-0.35-0.85%
01 Dec 2023 41.0440.5741.0640.42-0.58-1.39%
30 Nov 2023 41.6241.6941.9341.360.962.36%
29 Nov 2023 40.6640.7241.0040.60-0.60-1.45%
28 Nov 2023 41.2641.1041.2740.88-0.09-0.22%
27 Nov 2023 41.3541.3341.4341.20-0.31-0.74%
24 Nov 2023 41.6641.0241.7041.020.340.82%
22 Nov 2023 41.3241.6741.7041.17-0.04-0.10%
21 Nov 2023 41.3641.6441.6841.22-0.83-1.97%
20 Nov 2023 42.1941.8942.3141.791.243.03%
17 Nov 2023 40.9540.8441.0840.76-0.15-0.36%
16 Nov 2023 41.1041.1841.5940.86-1.70-3.97%
15 Nov 2023 42.8042.3343.0942.312.125.21%
14 Nov 2023 40.6840.3640.8040.120.822.06%
13 Nov 2023 39.8639.6440.1439.610.792.02%
10 Nov 2023 39.0738.8839.1138.70-0.06-0.15%
09 Nov 2023 39.1339.4339.8339.07-0.50-1.26%
08 Nov 2023 39.6339.3739.8739.300.030.08%
07 Nov 2023 39.6039.3939.6739.16-0.05-0.13%
06 Nov 2023 39.6539.8540.0039.590.491.25%
03 Nov 2023 39.1638.8639.3338.841.885.04%
02 Nov 2023 37.2837.2037.4737.030.330.89%
01 Nov 2023 36.9536.5936.9736.59-0.06-0.16%
31 Oct 2023 37.0137.0037.0736.61-0.54-1.44%
30 Oct 2023 37.5537.6037.8837.310.661.79%
27 Oct 2023 36.8937.1437.4936.85-0.07-0.19%
26 Oct 2023 36.9636.6837.0336.630.090.24%
25 Oct 2023 36.8736.7537.0336.63-0.62-1.65%
24 Oct 2023 37.4936.4137.5536.400.742.01%
23 Oct 2023 36.7536.3536.8236.150.330.91%
20 Oct 2023 36.4236.7536.8936.42-0.80-2.15%
19 Oct 2023 37.2237.1837.5037.14-0.68-1.79%
18 Oct 2023 37.9038.2038.3037.56-0.80-2.07%
17 Oct 2023 38.7038.3638.8038.32-0.46-1.17%
16 Oct 2023 39.1638.5039.2838.480.160.41%
13 Oct 2023 39.0039.1039.3038.69-0.47-1.19%
12 Oct 2023 39.4740.2940.3039.41-0.69-1.72%
11 Oct 2023 40.1640.2540.5539.990.110.27%
10 Oct 2023 40.0539.5040.2239.500.731.86%
09 Oct 2023 39.3239.0039.4038.870.010.03%
06 Oct 2023 39.3138.7039.3938.630.922.40%
05 Oct 2023 38.3938.2038.4438.060.461.21%
04 Oct 2023 37.9337.9838.0937.69-0.09-0.24%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 27.77
52-Week Low Change % 0.84%
52-Week High Change -0.21
52-Week High Change % 0.00%

Stock Price Average

50 Day Average 49.32
50 Day Average Change 11.45
50 Day Average Change % 0.23%
200 Day Average 43.62
200 Day Average Change 17.15
200 Day Average Change % 0.39%

Share Statistics

Tencent Holdings Limited Financials

 2019-12-312020-12-312021-12-312022-12-312023-12-312024-06-30
Amortization Cash Flow29050000000.029316000000.031504000000.032772000000.032703000000.0 
Beginning Cash Position 132991000000.0152798000000.0167966000000.0156739000000.0139647000000.0
Capital Expenditure-56988000000.0-66599000000.0-62165000000.0-50850000000.0-47407000000.0-60134000000.0
Cash Dividends Paid-8315000000.0-10339000000.0-12503000000.0-12952000000.0-20983000000.0-28859000000.0
Change In Inventory-394000000.0-95000000.01297000000.0-1201000000.01882000000.0 
Change In Other Current Assets12054000000.018184000000.02293000000.0-6637000000.03821000000.0 
Change In Payable13660000000.016747000000.019109000000.0-9130000000.09071000000.0 
Change In Prepaid Assets-3953000000.0117000000.0-17782000000.0-5840000000.05469000000.0 
Change In Receivables-6037000000.0-7530000000.0-4026000000.04336000000.0-1010000000.0 
Change In Working Capital15330000000.027423000000.0891000000.0-18472000000.019233000000.0 
Changes In Cash 25811000000.018257000000.0-18733000000.014228000000.014793000000.0
Common Stock Dividend Paid-8315000000.0-10339000000.0-12503000000.0-12952000000.0-20983000000.0-28859000000.0
Common Stock Issuance272000000.0-149000000.0-1784000000.0-1887000000.0-3308000000.0-2892000000.0
Common Stock Payments-2452000000.00.0-2170000000.0-29307000000.0-43767000000.0-76391000000.0
Deferred Tax13512000000.019897000000.020252000000.021516000000.043276000000.0 
Depreciation15623000000.021458000000.026166000000.028444000000.026305000000.0 
Depreciation And Amortization44673000000.050774000000.057670000000.061216000000.059008000000.0 
Dividends Received CFI1670000000.02153000000.03324000000.02192000000.02011000000.03406000000.0
Effect Of Exchange Rate Changes -6004000000.0-3089000000.07506000000.01353000000.0-929000000.0
End Cash Position 152798000000.0167966000000.0156739000000.0172320000000.0154440000000.0
Financing Cash Flow 13647000000.021620000000.0-59953000000.0-82573000000.0-144758000000.0
Free Cash Flow 127520000000.0113021000000.095241000000.0174555000000.0185303000000.0
Gain Loss On Investment Securities-12172000000.0-40674000000.0-48377000000.06802000000.01573000000.0 
Gain Loss On Sale Of Business-8492000000.0-24390000000.0-118051000000.0-172707000000.0-4283000000.0 
Gain Loss On Sale Of PPE-85000000.0-120000000.0-35000000.0-108000000.0-126000000.0 
Interest Paid CFF-7047000000.0-7076000000.0-7525000000.0-9342000000.0-11478000000.0-11981000000.0
Interest Received CFI6230000000.05610000000.04923000000.08506000000.010349000000.015420000000.0
Investing Cash Flow -181955000000.0-178549000000.0-104871000000.0-125161000000.0-85886000000.0
Issuance Of Capital Stock272000000.0-149000000.0-1784000000.0-1887000000.0-3308000000.0-2892000000.0
Issuance Of Debt113652000000.079361000000.083511000000.030236000000.063450000000.059578000000.0
Long Term Debt Issuance95277000000.074271000000.060408000000.022535000000.033641000000.023185000000.0
Long Term Debt Payments-68633000000.0-26359000000.0-777000000.0-8451000000.0-44257000000.0-32350000000.0
Net Business Purchase And Sale-15385000000.0-43654000000.0-66981000000.0-1235000000.0-8900000000.0-8575000000.0
Net Common Stock Issuance-2180000000.0-149000000.0-3954000000.0-31194000000.0-47075000000.0-79283000000.0
Net Foreign Currency Exchange Gain Loss-77000000.0438000000.0-804000000.0-633000000.0383000000.0 
Net Income From Continuing Operations95888000000.0160125000000.0227810000000.0188709000000.0118048000000.0 
Net Intangibles Purchase And Sale-29866000000.0-32529000000.0-31159000000.0-27645000000.0-26042000000.0-32572000000.0
Net Investment Purchase And Sale-35280000000.0-78194000000.0-47717000000.0-61412000000.0-82126000000.0-36198000000.0
Net Issuance Payments Of Debt22961000000.044490000000.059790000000.06407000000.09304000000.0-6589000000.0
Net Long Term Debt Issuance26644000000.047912000000.059631000000.014084000000.0-10616000000.0-9165000000.0
Net Other Financing Charges-209000000.0-8663000000.0-8362000000.0-4738000000.0-4884000000.0-9121000000.0
Net Other Investing Changes-11391000000.0-859000000.0    
Net PPEPurchase And Sale-27118000000.0-34070000000.0-30815000000.0-22829000000.0-21108000000.0-27369000000.0
Net Short Term Debt Issuance-3683000000.0-3422000000.0159000000.0-7677000000.019920000000.02576000000.0
Operating Cash Flow 194119000000.0175186000000.0146091000000.0221962000000.0245437000000.0
Other Non Cash Items1376000000.0492000000.01268000000.01393000000.0-1923000000.0 
Purchase Of Business-16052000000.0-45877000000.0-72399000000.0-23889000000.0-13283000000.0-11922000000.0
Purchase Of Intangibles-29866000000.0-32529000000.0-31159000000.0-27645000000.0-26042000000.0-32572000000.0
Purchase Of Investment-134853000000.0-132813000000.0-165516000000.0-182022000000.0-302890000000.0-359791000000.0
Purchase Of PPE-27122000000.0-34070000000.0-31006000000.0-23205000000.0-21365000000.0-27562000000.0
Repayment Of Debt-90691000000.0-34871000000.0-23721000000.0-23829000000.0-54146000000.0-66167000000.0
Repurchase Of Capital Stock-2452000000.00.0-2170000000.0-29307000000.0-43767000000.0-76391000000.0
Sale Of Business667000000.02223000000.05418000000.022654000000.04383000000.03347000000.0
Sale Of Investment99573000000.054619000000.0117799000000.0120610000000.0220764000000.0323593000000.0
Sale Of PPE4000000.00.0191000000.0376000000.0257000000.0193000000.0
Short Term Debt Issuance18375000000.05090000000.023103000000.07701000000.029809000000.036393000000.0
Short Term Debt Payments-22058000000.0-8512000000.0-22944000000.0-15378000000.0-9889000000.0-33817000000.0
Stock Based Compensation10127000000.012634000000.021625000000.024949000000.021073000000.0 
Taxes Refund Paid-17228000000.0-20322000000.0-28526000000.0-27669000000.0-34729000000.0-45151000000.0
Data Source: Yahoo

Disclaimer: sensexindia.in would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore sensexindia.in doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
sensexindia.in or anyone involved with sensexindia.in will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.