POWERGRID.NS
Home>Equity>Power Grid Corporation of India Limited
SHARE twitter icon webp whatsapp icon webp

Power Grid Corporation of India Limited
POWER GRID CORP. LTD.

324.55
9.50  (3.02%)
INR
Currency
30.61%
CAGR (3 year)
23.76%
CAGR (5 year)
3.02T
Market Cap
NSE
Exchange
Equity
Type Disp
N/A
Dividend Rate
19.36
Trailing PE
3.28
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
REGULAR
Market State
in_market
Market
High
324.6
Low
314.3
Returns
3.02%

Power Grid Corporation of India Limited Historical Data

 - CAGR 8.35%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
2007









-1.27%
83.19
-2.67%
80.97
83.19
2008 -29.00%
57.49
7.53%
61.82
-10.56%
55.29
7.38%
59.37
-6.59%
55.46
-20.38%
44.16
20.70%
53.3
-1.74%
52.37
-7.85%
48.26
-18.59%
39.29
6.01%
41.65
12.29%
46.77
-42.24% 90.14
2009 6.14%
49.64
9.81%
54.51
-1.34%
53.78
-3.14%
52.09
24.13%
64.66
-4.83%
61.54
7.31%
66.04
-8.34%
60.53
2.18%
61.85
-5.09%
58.7
-4.36%
56.14
10.37%
61.96
32.48% 97.67
2010 2.31%
63.39
-4.56%
60.5
-0.38%
60.27
2.70%
61.9
-6.12%
58.11
0.77%
58.56
-3.55%
56.48
8.36%
61.2
-2.11%
59.91
-5.73%
56.48
-5.44%
53.41
3.52%
55.29
-10.77% 105.83
2011 -1.77%
54.31
2.49%
55.66
2.98%
57.32
2.60%
58.81
-3.35%
56.84
8.36%
61.59
-4.01%
59.12
-4.67%
56.36
-1.74%
55.38
6.50%
58.98
-5.49%
55.74
1.02%
56.31
1.84% 114.67
2012 4.00%
58.56
8.54%
63.56
-4.30%
60.83
2.88%
62.58
-4.59%
59.71
6.97%
63.87
4.76%
66.91
0.42%
67.19
0.88%
67.78
-5.39%
64.13
3.41%
66.32
-2.67%
64.55
14.63% 124.24
2013 -3.97%
61.99
-5.36%
58.67
1.43%
59.51
6.05%
63.11
0.98%
63.73
-1.76%
62.61
-9.17%
56.87
-3.41%
54.93
0.40%
55.15
3.32%
56.98
-6.12%
53.49
5.05%
56.19
-12.95% 134.61
2014 -4.40%
53.72
-1.04%
53.16
11.10%
59.06
0.76%
59.51
15.33%
68.63
14.09%
78.3
-4.38%
74.87
-2.93%
72.68
4.68%
76.08
7.79%
82.01
-2.12%
80.27
-3.29%
77.63
38.16% 145.85
2015 7.24%
83.25
6.15%
88.37
-7.55%
81.7
-2.09%
79.99
1.05%
80.83
-3.20%
78.24
2.10%
79.88
-8.00%
73.49
1.31%
74.45
-2.73%
72.42
5.79%
76.61
3.64%
79.4
2.28% 158.03
2016 4.75%
83.17
-12.05%
73.15
6.96%
78.24
3.09%
80.66
4.61%
84.38
8.72%
91.74
7.91%
99
4.37%
103.33
-3.89%
99.31
-0.37%
98.94
9.10%
107.94
-4.37%
103.22
30.00% 171.23
2017 12.91%
116.55
-7.27%
108.08
2.68%
110.98
5.42%
117
-0.03%
116.97
1.25%
118.43
6.06%
125.61
-1.82%
123.33
-3.76%
118.69
0.40%
119.17
-2.74%
115.9
-2.76%
112.7
9.18% 185.53
2018 -3.27%
109.01
2.02%
111.21
-2.26%
108.7
7.56%
116.92
0.77%
117.82
-10.80%
105.1
-2.44%
102.54
10.53%
113.34
-6.49%
105.98
-1.30%
104.6
-3.13%
101.33
10.27%
111.74
-0.85% 201.02
2019 -5.06%
106.09
-3.05%
102.85
8.43%
111.52
-5.98%
104.85
1.55%
106.48
9.30%
116.38
1.89%
118.58
-4.89%
112.78
-0.72%
111.97
-0.36%
111.57
-2.55%
108.73
-1.57%
107.02
-4.22% 217.81
2020 -1.79%
105.1
-2.86%
102.09
-12.34%
89.49
1.85%
91.15
-2.78%
88.62
10.98%
98.35
1.97%
100.29
0.37%
100.66
-9.22%
91.38
5.26%
96.19
12.52%
108.23
-1.33%
106.79
-0.21% 236.00
2021 -2.85%
103.75
16.18%
120.54
0.63%
121.3
2.04%
123.78
2.54%
126.93
2.99%
130.73
-1.81%
128.36
2.45%
131.51
8.30%
142.43
-2.56%
138.79
11.72%
155.06
-1.14%
153.3
43.55% 255.71
2022 5.38%
161.55
-2.90%
156.86
3.66%
162.6
5.05%
170.81
2.27%
174.68
-9.02%
158.93
0.96%
160.46
7.32%
172.2
-7.58%
159.15
7.51%
171.11
-1.82%
168
-4.60%
160.27
4.55% 277.06
2023 1.39%
162.49
2.58%
166.69
1.55%
169.27
5.12%
177.94
-1.43%
175.39
9.11%
191.36
4.27%
199.54
-8.08%
183.41
8.91%
199.75
1.20%
202.15
3.36%
208.95
13.52%
237.2
48.00% 300.19
2024 9.32%
259.3
9.08%
282.85
-2.10%
276.9
9.01%
301.85
2.70%
310
6.76%
330.95
5.21%
348.2
-3.10%
337.4
4.58%
352.85
-9.08%
320.8
1.17%
324.55

36.83% 325.26
Data Source: Yahoo

Performance

Today’s Low
313.00
Today’s High
324.75
52W Low
208.25
52W High
366.25
Today Open
316
Prev. Close
315.05
Volume
17660134

Power Grid Corporation of India Limited historical chart

52-Week Range
208.25 - 366.25
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NSI
Message Board Id
finmb_9537783
Exchange Timezone Name
Asia/Kolkata
Exchange Timezone Short Name
IST
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
313.0 - 324.75
Financial Currency
INR
Regular Market Time
11/21/2024 2:37:09 PM
Source Interval
15
Exchange Data Delayed By
15
Tradeable
False
Crypto Tradeable
Symbol
POWERGRID.NS

Power Grid Corporation of India Limited Dividend History

TypeAmountEx Date
Cash Dividend 4.50 14 Nov 2024
Cash Dividend 2.75 16 Aug 2024
Cash Dividend 4.50 15 Feb 2024
Cash Dividend 4.00 16 Nov 2023
Cash Dividend 3.56 08 Aug 2023
Cash Dividend 3.75 08 Feb 2023
Cash Dividend 3.75 14 Nov 2022
Cash Dividend 1.69 19 Aug 2022
Cash Dividend 4.12 16 Feb 2022
Cash Dividend 2.25 22 Dec 2021
Cash Dividend 2.25 08 Sep 2021
Cash Dividend 2.25 08 Mar 2021
Cash Dividend 2.81 17 Dec 2020
Cash Dividend 2.27 02 Sep 2020
Cash Dividend 3.35 16 Mar 2020
Cash Dividend 1.41 19 Aug 2019
Cash Dividend 3.28 14 Mar 2019
Cash Dividend 1.58 10 Sep 2018
Cash Dividend 1.38 08 Feb 2018
Cash Dividend 1.88 11 Sep 2017
Cash Dividend 0.56 16 Feb 2017
Cash Dividend 0.85 08 Sep 2016
Cash Dividend 0.45 03 Feb 2016
Cash Dividend 0.74 07 Sep 2015
Cash Dividend 0.39 09 Mar 2015
Cash Dividend 0.74 04 Sep 2014
Cash Dividend 0.71 04 Mar 2014
Cash Dividend 0.64 05 Sep 2013
Cash Dividend 0.91 15 Feb 2013
Cash Dividend 0.74 05 Sep 2012
Cash Dividend 0.45 13 Feb 2012
Cash Dividend 0.70 06 Sep 2011
Cash Dividend 0.28 11 Feb 2011
Cash Dividend 0.56 07 Sep 2010
Cash Dividend 0.28 11 Jan 2010
Cash Dividend 0.39 21 Aug 2009
Cash Dividend 0.28 04 Feb 2009
Cash Dividend 0.39 01 Sep 2008
Cash Dividend 0.28 10 Mar 2008
Data Source: Yahoo

Power Grid Corporation of India Limited Split History

BonusRatioEx Date
Split 4:3 12 Sep 2023
Split 4:3 29 Jul 2021
Data Source: Yahoo

Power Grid Corporation of India Limited Historical Data

DatePriceOpenHighLowDifferenceChange%
21 Nov 2024 324.55316.00324.75313.009.503.02%
19 Nov 2024 315.05313.05318.25312.253.000.96%
18 Nov 2024 312.05314.00315.55310.10-0.05-0.02%
14 Nov 2024 312.10315.10318.80310.60-5.90-1.86%
13 Nov 2024 318.00322.65324.60317.15-4.70-1.46%
12 Nov 2024 322.70331.50332.50321.80-7.10-2.15%
11 Nov 2024 329.80313.55332.40312.8013.554.28%
08 Nov 2024 316.25311.85317.55308.703.301.05%
07 Nov 2024 312.95319.00319.00311.70-5.55-1.74%
06 Nov 2024 318.50317.40320.35313.901.900.60%
05 Nov 2024 316.60312.35317.70312.001.150.36%
04 Nov 2024 315.45324.55324.70311.60-6.60-2.05%
01 Nov 2024 322.05322.45322.70320.001.250.39%
31 Oct 2024 320.80320.40322.70317.852.350.74%
30 Oct 2024 318.45318.55325.40316.75-2.10-0.66%
29 Oct 2024 320.55316.10321.20314.152.250.71%
28 Oct 2024 318.30314.50320.45310.752.500.79%
25 Oct 2024 315.80321.50321.50313.25-3.35-1.05%
24 Oct 2024 319.15315.25320.80315.252.250.71%
23 Oct 2024 316.90319.20321.90313.85-5.85-1.81%
22 Oct 2024 322.75332.90335.65321.05-8.40-2.54%
21 Oct 2024 331.15333.00333.75329.45-0.90-0.27%
18 Oct 2024 332.05331.50333.85328.250.900.27%
17 Oct 2024 331.15328.50331.90324.603.951.21%
16 Oct 2024 327.20331.70332.65324.95-2.65-0.80%
15 Oct 2024 329.85333.45333.45327.50-0.85-0.26%
14 Oct 2024 330.70330.05331.50327.800.650.20%
11 Oct 2024 330.05334.45335.35329.50-4.30-1.29%
10 Oct 2024 334.35330.20338.10330.104.601.39%
09 Oct 2024 329.75327.00331.80325.502.600.79%
08 Oct 2024 327.15327.30331.00322.35-1.80-0.55%
07 Oct 2024 328.95340.00340.00325.00-9.90-2.92%
04 Oct 2024 338.85343.00347.45337.75-5.30-1.54%
03 Oct 2024 344.15343.00349.90342.60-6.65-1.90%
01 Oct 2024 350.80351.10356.00349.95-2.05-0.58%
30 Sep 2024 352.85354.25357.45349.70-1.40-0.40%
27 Sep 2024 354.25362.20363.30353.35-11.20-3.06%
26 Sep 2024 365.45364.05366.10357.201.700.47%
25 Sep 2024 363.75353.85366.25352.3513.703.91%
24 Sep 2024 350.05344.55351.00342.358.902.61%
23 Sep 2024 341.15342.00342.50340.250.300.09%
20 Sep 2024 340.85338.15342.95334.755.951.78%
19 Sep 2024 334.90336.20338.35333.100.600.18%
18 Sep 2024 334.30338.50338.90333.10-2.60-0.77%
17 Sep 2024 336.90336.70340.00334.50-1.35-0.40%
16 Sep 2024 338.25337.25341.50337.051.000.30%
13 Sep 2024 337.25339.80341.25336.10-0.95-0.28%
12 Sep 2024 338.20334.85339.00333.255.001.50%
11 Sep 2024 333.20336.90337.25332.00-0.95-0.28%
10 Sep 2024 334.15327.00335.30327.005.601.70%
09 Sep 2024 328.55327.70329.20323.55-1.25-0.38%
06 Sep 2024 329.80333.05333.10325.00-1.45-0.44%
05 Sep 2024 331.25332.35334.30329.60-1.65-0.50%
04 Sep 2024 332.90331.20334.70331.00-1.75-0.52%
03 Sep 2024 334.65336.00337.95334.00-0.90-0.27%
02 Sep 2024 335.55338.40339.90334.20-1.85-0.55%
30 Aug 2024 337.40335.00340.85334.054.101.23%
29 Aug 2024 333.30332.50335.90328.80-1.15-0.34%
28 Aug 2024 334.45335.35338.90333.75-0.90-0.27%
27 Aug 2024 335.35339.00341.45335.00-2.90-0.86%
26 Aug 2024 338.25336.45341.50335.852.000.59%
23 Aug 2024 336.25334.65336.95333.352.250.67%
22 Aug 2024 334.00336.00337.70330.50-2.65-0.79%
21 Aug 2024 336.65340.00340.95336.15-3.85-1.13%
20 Aug 2024 340.50340.45342.65338.800.200.06%
19 Aug 2024 340.30342.65343.30339.301.700.50%
16 Aug 2024 338.60333.00339.55330.605.101.53%
14 Aug 2024 333.50337.00338.35332.50-3.45-1.02%
13 Aug 2024 336.95337.00342.45335.15-4.20-1.23%
12 Aug 2024 341.15343.00343.80339.50-4.85-1.40%
09 Aug 2024 346.00347.90348.95344.303.350.98%
08 Aug 2024 342.65355.00355.00341.25-9.40-2.67%
07 Aug 2024 352.05345.85352.55343.4011.303.32%
06 Aug 2024 340.75342.80350.80339.25-2.05-0.60%
05 Aug 2024 342.80352.75354.80341.50-15.45-4.31%
02 Aug 2024 358.25358.00361.05354.00-2.85-0.79%
01 Aug 2024 361.10351.15362.50350.1512.903.70%
31 Jul 2024 348.20348.25350.65342.60-1.60-0.46%
30 Jul 2024 349.80345.00356.95343.307.452.18%
29 Jul 2024 342.35339.80345.90337.75-1.85-0.54%
26 Jul 2024 344.20340.35345.55338.504.751.40%
25 Jul 2024 339.45330.45342.60330.452.300.68%
24 Jul 2024 337.15330.90338.80330.302.900.87%
23 Jul 2024 334.25339.10340.50321.10-4.35-1.28%
22 Jul 2024 338.60330.00339.40329.506.401.93%
19 Jul 2024 332.20339.55341.85331.00-9.05-2.65%
18 Jul 2024 341.25342.00344.70336.95-1.20-0.35%
16 Jul 2024 342.45342.75347.00341.50-1.40-0.41%
15 Jul 2024 343.85345.40345.40340.200.750.22%
12 Jul 2024 343.10342.80345.90340.100.300.09%
11 Jul 2024 342.80348.50348.75342.00-3.25-0.94%
10 Jul 2024 346.05343.00347.80335.504.901.44%
09 Jul 2024 341.15340.00342.35338.101.750.52%
08 Jul 2024 339.40341.00341.00336.850.000.00%
05 Jul 2024 339.40335.00339.90332.854.401.31%
04 Jul 2024 335.00337.00338.70333.90-0.15-0.04%
03 Jul 2024 335.15331.10336.90329.104.351.31%
02 Jul 2024 330.80330.05334.40328.051.200.36%
01 Jul 2024 329.60331.00331.75325.25-1.35-0.41%
28 Jun 2024 330.95333.00337.35329.60-0.60-0.18%
27 Jun 2024 331.55328.55332.50324.354.851.48%
26 Jun 2024 326.70325.70330.20324.95-0.70-0.21%
25 Jun 2024 327.40335.00335.00325.80-5.55-1.67%
24 Jun 2024 332.95323.10334.00322.557.002.15%
21 Jun 2024 325.95326.70329.60323.001.400.43%
20 Jun 2024 324.55327.50328.30322.30-2.75-0.84%
19 Jun 2024 327.30334.00334.85325.40-4.50-1.36%
18 Jun 2024 331.80322.00332.50322.0010.303.20%
14 Jun 2024 321.50326.00326.00319.350.050.02%
13 Jun 2024 321.45327.00327.95320.65-3.20-0.99%
12 Jun 2024 324.65319.90327.10316.908.102.56%
11 Jun 2024 316.55316.20319.70315.150.750.24%
10 Jun 2024 315.80313.00323.35311.606.452.09%
07 Jun 2024 309.35298.05310.65296.808.902.96%
06 Jun 2024 300.45303.40311.45298.101.650.55%
05 Jun 2024 298.80296.30301.05279.202.850.96%
04 Jun 2024 295.95334.95334.95279.75-41.70-12.35%
03 Jun 2024 337.65335.00348.70325.6027.658.92%
31 May 2024 310.00308.55311.50305.703.301.08%
30 May 2024 306.70314.60317.65303.80-11.00-3.46%
29 May 2024 317.70309.10318.70309.104.901.57%
28 May 2024 312.80319.00319.50312.00-5.15-1.62%
27 May 2024 317.95321.50321.50314.50-0.85-0.27%
24 May 2024 318.80318.00322.95317.40-1.10-0.34%
23 May 2024 319.90319.45320.70309.00-5.85-1.80%
22 May 2024 325.75327.75327.75320.200.100.03%
21 May 2024 325.65311.00327.45311.0012.503.99%
17 May 2024 313.15314.90316.00310.750.650.21%
16 May 2024 312.50314.50315.60305.30-2.35-0.75%
15 May 2024 314.85310.00316.30308.855.601.81%
14 May 2024 309.25308.00313.00307.752.700.88%
13 May 2024 306.55304.20307.65297.602.800.92%
10 May 2024 303.75296.25304.45296.257.602.57%
09 May 2024 296.15302.75304.35295.25-5.85-1.94%
08 May 2024 302.00292.00302.85292.006.752.29%
07 May 2024 295.25307.00308.30294.50-11.60-3.78%
06 May 2024 306.85310.20310.80303.10-4.00-1.29%
03 May 2024 310.85312.00316.10308.25-2.75-0.88%
02 May 2024 313.60301.95317.25301.8511.753.89%
30 Apr 2024 301.85293.70304.35293.058.152.77%
29 Apr 2024 293.70292.30294.60289.601.450.50%
26 Apr 2024 292.25294.25296.15291.45-1.05-0.36%
25 Apr 2024 293.30292.00294.50289.252.901.00%
24 Apr 2024 290.40285.00291.85284.405.051.77%
23 Apr 2024 285.35283.65287.15280.701.700.60%
22 Apr 2024 283.65284.00284.70281.702.000.71%
19 Apr 2024 281.65278.10282.25274.701.550.55%
18 Apr 2024 280.10287.90289.90277.705.852.13%
16 Apr 2024 274.25273.00275.55271.250.200.07%
15 Apr 2024 274.05270.25276.20268.40-1.20-0.44%
12 Apr 2024 275.25281.50284.45274.65-7.30-2.58%
10 Apr 2024 282.55280.00285.35280.001.350.48%
09 Apr 2024 281.20282.85284.35281.00-0.55-0.20%
08 Apr 2024 281.75280.55284.20279.053.351.20%
05 Apr 2024 278.40279.95279.95275.150.750.27%
04 Apr 2024 277.65282.80286.70275.05-2.45-0.87%
03 Apr 2024 280.10280.15283.10278.550.550.20%
02 Apr 2024 279.55279.25281.70278.50-0.60-0.21%
01 Apr 2024 280.15280.75281.60277.653.251.17%
28 Mar 2024 276.90272.00279.50271.656.652.46%
27 Mar 2024 270.25271.00272.80269.200.200.07%
26 Mar 2024 270.05270.10274.10266.10-5.70-2.07%
22 Mar 2024 275.75273.75278.25271.352.000.73%
21 Mar 2024 273.75267.80274.50267.109.103.44%
20 Mar 2024 264.65259.95265.15258.955.652.18%
19 Mar 2024 259.00262.15266.50258.30-5.90-2.23%
18 Mar 2024 264.90265.95266.65259.50-1.05-0.39%
15 Mar 2024 265.95268.10272.00257.65-0.40-0.15%
14 Mar 2024 266.35264.05268.40260.702.050.78%
13 Mar 2024 264.30283.30283.90261.80-20.85-7.31%
12 Mar 2024 285.15284.90288.65282.75-0.40-0.14%
11 Mar 2024 285.55288.40291.95284.40-7.10-2.43%
07 Mar 2024 292.65294.00298.90291.00-1.05-0.36%
06 Mar 2024 293.70290.30294.90286.50-1.30-0.44%
05 Mar 2024 295.00292.05295.45289.750.350.12%
04 Mar 2024 294.65288.00297.00288.006.952.42%
01 Mar 2024 287.70285.00289.40284.604.851.71%
29 Feb 2024 282.85279.60285.00274.403.301.18%
28 Feb 2024 279.55291.50293.65278.40-12.95-4.43%
27 Feb 2024 292.50284.10293.40284.104.701.63%
26 Feb 2024 287.80282.95291.50282.055.852.07%
23 Feb 2024 281.95282.55285.20279.00-0.65-0.23%
22 Feb 2024 282.60280.10283.50273.252.500.89%
21 Feb 2024 280.10287.55289.45279.25-7.80-2.71%
20 Feb 2024 287.90278.35288.75277.7011.554.18%
19 Feb 2024 276.35275.10278.30273.301.800.66%
16 Feb 2024 274.55282.00282.90273.30-7.10-2.52%
15 Feb 2024 281.65272.00283.35271.358.002.92%
14 Feb 2024 273.65269.50275.00267.003.401.26%
13 Feb 2024 270.25270.30270.85264.25-0.05-0.02%
12 Feb 2024 270.30273.20276.00266.25-2.70-0.99%
09 Feb 2024 273.00278.60279.45269.10-3.20-1.16%
08 Feb 2024 276.20270.80288.05270.808.253.08%
07 Feb 2024 267.95272.10274.40266.80-6.30-2.30%
06 Feb 2024 274.25282.90282.90272.30-8.65-3.06%
05 Feb 2024 282.90277.50289.40274.905.802.09%
02 Feb 2024 277.10264.50281.40263.9511.304.25%
01 Feb 2024 265.80259.00270.95258.306.502.51%
31 Jan 2024 259.30254.00260.00252.405.202.05%
30 Jan 2024 254.10254.00256.95251.500.150.06%
29 Jan 2024 253.95245.45255.00245.158.453.44%
25 Jan 2024 245.50244.75248.70243.10-0.70-0.28%
24 Jan 2024 246.20236.15247.00235.008.253.47%
23 Jan 2024 237.95241.00246.80236.252.551.08%
19 Jan 2024 235.40235.00236.95232.401.950.84%
18 Jan 2024 233.45227.25235.70226.05-5.75-2.40%
17 Jan 2024 239.20238.50241.20237.700.150.06%
16 Jan 2024 239.05241.65242.40237.70-2.10-0.87%
15 Jan 2024 241.15240.40241.50237.001.650.69%
12 Jan 2024 239.50242.50242.65238.80-2.45-1.01%
11 Jan 2024 241.95240.25243.10239.202.801.17%
10 Jan 2024 239.15241.00242.10238.00-3.15-1.30%
09 Jan 2024 242.30242.60244.65241.50-0.05-0.02%
08 Jan 2024 242.35242.40245.25240.401.100.46%
05 Jan 2024 241.25242.00245.00239.30-0.20-0.08%
04 Jan 2024 241.45238.00243.10237.054.401.86%
03 Jan 2024 237.05236.00238.70234.60-0.80-0.34%
02 Jan 2024 237.85240.00240.10236.15-0.40-0.17%
01 Jan 2024 238.25237.90239.50236.401.050.44%
29 Dec 2023 237.20237.80238.25234.75-1.90-0.79%
28 Dec 2023 239.10235.10239.95234.105.052.16%
27 Dec 2023 234.05235.00235.85232.500.700.30%
26 Dec 2023 233.35232.00235.80231.051.600.69%
22 Dec 2023 231.75233.00234.20230.50-0.60-0.26%
21 Dec 2023 232.35224.45233.20222.705.202.29%
20 Dec 2023 227.15234.95235.40226.20-6.40-2.74%
19 Dec 2023 233.55232.15234.40230.851.700.73%
18 Dec 2023 231.85236.90236.90231.45-5.50-2.32%
15 Dec 2023 237.35235.00238.10227.155.252.26%
14 Dec 2023 232.10237.25237.60231.10-4.85-2.05%
13 Dec 2023 236.95231.00237.50230.605.602.42%
12 Dec 2023 231.35230.00233.30229.500.400.17%
11 Dec 2023 230.95228.00232.90226.552.351.03%
08 Dec 2023 228.60231.80233.40226.45-1.40-0.61%
07 Dec 2023 230.00225.00232.40224.255.602.50%
06 Dec 2023 224.40226.00226.25222.502.100.94%
05 Dec 2023 222.30213.70223.25211.559.404.42%
04 Dec 2023 212.90211.70214.10211.702.701.28%
01 Dec 2023 210.20211.50212.45209.451.250.60%
30 Nov 2023 208.95210.40212.80208.25-2.10-1.00%
29 Nov 2023 211.05210.30211.45209.100.850.40%
28 Nov 2023 210.20214.45214.45209.50-0.25-0.12%
24 Nov 2023 210.45211.30212.10209.50-0.45-0.21%
23 Nov 2023 210.90212.05213.10209.25-0.70-0.33%
22 Nov 2023 211.60208.20212.60208.202.651.27%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 116.30
52-Week Low Change % 0.56%
52-Week High Change -41.70
52-Week High Change % -0.11%

Stock Price Average

50 Day Average 330.29
50 Day Average Change -5.74
50 Day Average Change % -0.02%
200 Day Average 316.06
200 Day Average Change 8.49
200 Day Average Change % 0.03%

Share Statistics

Power Grid Corporation of India Limited Financials

 2020-03-312021-03-312022-03-312023-03-312024-03-312024-09-30
Beginning Cash Position 48495900000.046677400000.025771100000.051921700000.046925500000.0
Capital Expenditure -96165500000.0-79662200000.0-82426300000.0-114037400000.0-166332600000.0
Cash Dividends Paid -68219900000.0-108119600000.0-85449300000.0-112188500000.0-104631800000.0
Change In Inventory 364600000.0135100000.0141300000.0-604200000.036000000.0
Change In Other Current Assets 22850000000.0-49726900000.041174500000.0-33372700000.0-44130600000.0
Change In Other Current Liabilities -12267300000.0-8249500000.05372300000.08484900000.021744100000.0
Change In Receivables -34244600000.0-5667900000.0-21201700000.036023600000.013329500000.0
Change In Working Capital -23297300000.0-63509200000.025486400000.010531600000.0-9021000000.0
Changes In Cash -1818500000.0-20906300000.026150600000.0-17282200000.0-8454800000.0
Common Stock Dividend Paid-44259200000.0     
Depreciation 120391900000.0128716600000.0133333800000.0130952700000.0130449300000.0
Depreciation And Amortization 120391900000.0128716600000.0133333800000.0130952700000.0130449300000.0
Dividends Received CFI 1161500000.02279800000.01896800000.01471600000.01831500000.0
End Cash Position 44872300000.025771100000.051921700000.034639500000.038470700000.0
Financing Cash Flow -205210500000.0-289669400000.0-304495600000.0-259033300000.0-180926700000.0
Free Cash Flow 197861300000.0181573000000.0319602400000.0258857600000.0186125300000.0
Gain Loss On Investment Securities -166800000.0-1919900000.0-1398200000.0-1039700000.0-1096600000.0
Gain Loss On Sale Of Business 0.0-35548800000.00.0  
Gain Loss On Sale Of PPE 24900000.0284100000.0220900000.0199900000.0107500000.0
Interest Paid CFF -91137100000.0-88206800000.0-86379400000.0-93568600000.0-88700000000.0
Interest Received CFI 749800000.02380600000.02061900000.03491100000.04241700000.0
Investing Cash Flow -90634800000.07527900000.0-71382500000.0-131143900000.0-179986000000.0
Issuance Of Debt 195903700000.099847000000.091404400000.080530000000.0138689800000.0
Long Term Debt Issuance 78403700000.025847000000.091404400000.080530000000.0138689800000.0
Long Term Debt Payments -112194000000.0-154108200000.0-155406500000.0-134407200000.0-132110000000.0
Net Business Purchase And Sale -3413900000.026881000000.0-16600000.0-3696100000.0-1649700000.0
Net Foreign Currency Exchange Gain Loss 2411500000.01483500000.012251100000.01838800000.03026500000.0
Net Income From Continuing Operations 155753100000.0194974900000.0177542500000.0183929800000.0192462200000.0
Net Investment Purchase And Sale 0.0159500000.00.0-5960800000.0-8305000000.0
Net Issuance Payments Of Debt -45790300000.0-93261200000.0-132578300000.0-53168100000.012511500000.0
Net Long Term Debt Issuance -33790300000.0-128261200000.0-64002100000.0-53877200000.06579800000.0
Net Other Financing Charges-9052800000.0409300000.0    
Net Other Investing Changes 6555000000.05261400000.07101700000.0-11465200000.0-9338200000.0
Net PPEPurchase And Sale -96165500000.0-79662200000.0-82426300000.0-114037400000.0-166266600000.0
Net Short Term Debt Issuance -12000000000.035000000000.0-68576200000.0709100000.05931700000.0
Operating Cash Flow 294026800000.0261235200000.0402028700000.0372895000000.0352457900000.0
Other Cash Adjustment Outside Changein Cash -1805100000.0    
Other Non Cash Items 63091900000.074821800000.082224200000.080524600000.071221100000.0
Provisionand Write Offof Assets -170400000.0-89300000.077200000.0-430900000.0-3122500000.0
Purchase Of Business -3413900000.0-4425400000.0-16600000.0-3696100000.0-1649700000.0
Purchase Of Investment 0.0-14700000000.00.0-20800000000.0-35240300000.0
Purchase Of PPE -96165500000.0-79662200000.0-82426300000.0-114037400000.0-166332600000.0
Repayment Of Debt -241694000000.0-193108200000.0-155406500000.0-134407200000.0-132110000000.0
Sale Of Business 0.031306400000.00.0  
Sale Of Investment 0.014859500000.00.014839200000.026935300000.0
Short Term Debt Issuance180200000000.0117500000000.074000000000.0118450000000.0  
Short Term Debt Payments-193200000000.0-129500000000.0-39000000000.0-164450000000.0  
Taxes Refund Paid -21865000000.0-37193800000.0-28530400000.0-33807300000.0-32086700000.0
Data Source: Yahoo

Disclaimer: sensexindia.in would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore sensexindia.in doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
sensexindia.in or anyone involved with sensexindia.in will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.