PARA
Home>Equity>Paramount Global
SHARE twitter icon webp whatsapp icon webp

Paramount Global
Paramount Global

10.58
0.25  (2.42%)
USD
Currency
-31.93%
CAGR (3 year)
-22.96%
CAGR (5 year)
7.52B
Market Cap
NasdaqGS
Exchange
Equity
Type Disp
N/A
Dividend Rate
N/A
Trailing PE
0.42
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
PREPRE
Market State
us_market
Market
High
10.6
Low
10.28
Returns
2.42%

Paramount Global Historical Data

 - CAGR -4.69%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
2006 2.47%
26.13
-6.39%
24.46
-1.96%
23.98
6.21%
25.47
1.73%
25.91
4.40%
27.05
1.40%
27.43
4.08%
28.55
-1.33%
28.17
2.73%
28.94
2.80%
29.75
4.81%
31.18
22.27% 26.13
2007 -0.03%
31.17
-2.57%
30.37
0.72%
30.59
3.86%
31.77
4.69%
33.26
0.18%
33.32
-4.80%
31.72
-0.66%
31.51
-0.03%
31.5
-8.89%
28.7
-4.43%
27.43
-0.66%
27.25
-12.60% 24.90
2008 -7.52%
25.2
-9.44%
22.82
-3.24%
22.08
4.48%
23.07
-6.46%
21.58
-9.68%
19.49
-16.06%
16.36
-1.10%
16.18
-9.89%
14.58
-33.40%
9.71
-31.41%
6.66
22.97%
8.19
-69.94% 23.73
2009 -30.16%
5.72
-25.35%
4.27
-10.07%
3.84
83.33%
7.04
4.83%
7.38
-6.23%
6.92
18.35%
8.19
26.37%
10.35
16.43%
12.05
-2.32%
11.77
8.84%
12.81
9.68%
14.05
71.55% 22.62
2010 -7.97%
12.93
0.46%
12.99
7.31%
13.94
16.28%
16.21
-10.18%
14.56
-11.20%
12.93
14.31%
14.78
-6.50%
13.82
14.76%
15.86
6.75%
16.93
-0.53%
16.84
13.12%
19.05
35.59% 21.56
2011 4.09%
19.83
20.32%
23.86
4.95%
25.04
0.72%
25.22
10.82%
27.95
1.93%
28.49
-3.93%
27.37
-8.48%
25.05
-18.64%
20.38
26.64%
25.81
0.89%
26.04
4.22%
27.14
42.47% 20.55
2012 4.94%
28.48
4.99%
29.9
13.41%
33.91
-1.56%
33.38
-4.37%
31.92
2.69%
32.78
2.07%
33.46
8.61%
36.34
-0.03%
36.33
-10.82%
32.4
11.05%
35.98
5.75%
38.05
40.20% 19.59
2013 9.65%
41.72
4.00%
43.39
7.61%
46.69
-1.95%
45.78
8.13%
49.5
-1.27%
48.87
8.12%
52.84
-3.29%
51.1
7.95%
55.16
7.22%
59.14
-0.98%
58.56
8.85%
63.74
67.52% 18.67
2014 -7.88%
58.72
14.24%
67.08
-7.87%
61.8
-6.54%
57.76
3.20%
59.61
4.24%
62.14
-8.55%
56.83
4.33%
59.29
-9.77%
53.5
1.35%
54.22
1.22%
54.88
0.84%
55.34
-13.18% 17.79
2015 -0.96%
54.81
7.83%
59.1
2.59%
60.63
2.47%
62.13
-0.66%
61.72
-10.08%
55.5
-3.66%
53.47
-15.39%
45.24
-11.80%
39.9
16.59%
46.52
8.51%
50.48
-6.64%
47.13
-14.84% 16.96
2016 0.79%
47.5
1.85%
48.38
13.87%
55.09
1.49%
55.91
-1.27%
55.2
-1.38%
54.44
-4.08%
52.22
-2.28%
51.03
7.27%
54.74
3.43%
56.62
7.24%
60.72
4.78%
63.62
34.99% 16.16
2017 1.37%
64.49
2.22%
65.92
5.22%
69.36
-4.04%
66.56
-8.19%
61.11
4.37%
63.78
3.21%
65.83
-2.69%
64.06
-9.46%
58
-3.24%
56.12
-0.11%
56.06
5.24%
59
-7.26% 15.40
2018 -2.36%
57.61
-8.05%
52.97
-2.98%
51.39
-4.26%
49.2
2.38%
50.37
11.61%
56.22
-6.31%
52.67
0.66%
53.02
8.36%
57.45
-0.17%
57.35
-5.53%
54.18
-19.31%
43.72
-25.90% 14.68
2019 13.13%
49.46
1.52%
50.21
-5.34%
47.53
7.87%
51.27
-5.83%
48.28
3.36%
49.9
3.23%
51.51
-18.35%
42.06
-4.02%
40.37
-10.73%
36.04
12.04%
40.38
3.94%
41.97
-4.00% 13.99
2020 -18.68%
34.13
-27.89%
24.61
-43.07%
14.01
23.20%
17.26
20.16%
20.74
12.44%
23.32
11.79%
26.07
6.83%
27.85
0.57%
28.01
2.00%
28.57
23.49%
35.28
5.61%
37.26
-11.22% 13.33
2021 30.17%
48.5
32.97%
64.49
-30.07%
45.1
-9.05%
41.02
3.41%
42.42
6.55%
45.2
-9.45%
40.93
1.27%
41.45
-4.68%
39.51
-8.33%
36.22
-14.55%
30.95
-2.49%
30.18
-19.00% 12.70
2022 10.83%
33.45
-8.49%
30.61
23.52%
37.81
-22.98%
29.12
17.89%
34.33
-28.11%
24.68
-4.17%
23.65
-1.10%
23.39
-18.60%
19.04
-3.78%
18.32
9.61%
20.08
-15.94%
16.88
-44.07% 12.10
2023 37.20%
23.16
-7.51%
21.42
4.15%
22.31
4.57%
23.33
-34.80%
15.21
4.60%
15.91
0.75%
16.03
-5.86%
15.09
-14.51%
12.9
-15.66%
10.88
32.08%
14.37
2.92%
14.79
-12.38% 11.53
2024 -1.35%
14.59
-24.33%
11.04
6.61%
11.77
-3.23%
11.39
4.57%
11.91
-12.76%
10.39
9.91%
11.42
-8.32%
10.47
1.43%
10.62
3.01%
10.94
-3.29%
10.58

-28.47% 10.99
Data Source: Yahoo

Performance

Today’s Low
10.28
Today’s High
10.60
52W Low
9.54
52W High
17.50
Today Open
10.35
Prev. Close
10.33
Volume
8526091

Paramount Global historical chart

52-Week Range
9.54 - 17.5
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NMS
Message Board Id
finmb_27763231
Exchange Timezone Name
America/New_York
Exchange Timezone Short Name
EST
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
10.285 - 10.595
Financial Currency
USD
Regular Market Time
11/21/2024 2:30:00 AM
Source Interval
15
Exchange Data Delayed By
0
Tradeable
False
Crypto Tradeable
Symbol
PARA

Paramount Global Dividend History

TypeAmountEx Date
Cash Dividend 0.05 16 Sep 2024
Cash Dividend 0.05 17 Jun 2024
Cash Dividend 0.05 14 Mar 2024
Cash Dividend 0.05 14 Dec 2023
Cash Dividend 0.05 14 Sep 2023
Cash Dividend 0.05 14 Jun 2023
Cash Dividend 0.24 17 Mar 2023
Cash Dividend 0.24 14 Dec 2022
Cash Dividend 0.24 14 Sep 2022
Cash Dividend 0.24 14 Jun 2022
Cash Dividend 0.24 14 Mar 2022
Cash Dividend 0.24 14 Dec 2021
Cash Dividend 0.24 14 Sep 2021
Cash Dividend 0.24 14 Jun 2021
Cash Dividend 0.24 12 Mar 2021
Cash Dividend 0.24 14 Dec 2020
Cash Dividend 0.24 14 Sep 2020
Cash Dividend 0.24 12 Jun 2020
Cash Dividend 0.24 13 Mar 2020
Cash Dividend 0.18 09 Sep 2019
Cash Dividend 0.18 07 Jun 2019
Cash Dividend 0.18 08 Mar 2019
Cash Dividend 0.18 10 Dec 2018
Cash Dividend 0.18 07 Sep 2018
Cash Dividend 0.18 07 Jun 2018
Cash Dividend 0.18 08 Mar 2018
Cash Dividend 0.18 08 Dec 2017
Cash Dividend 0.18 07 Sep 2017
Cash Dividend 0.18 07 Jun 2017
Cash Dividend 0.18 08 Mar 2017
Cash Dividend 0.18 07 Dec 2016
Cash Dividend 0.18 07 Sep 2016
Cash Dividend 0.15 08 Jun 2016
Cash Dividend 0.15 09 Mar 2016
Cash Dividend 0.15 09 Dec 2015
Cash Dividend 0.15 08 Sep 2015
Cash Dividend 0.15 08 Jun 2015
Cash Dividend 0.15 09 Mar 2015
Cash Dividend 0.15 09 Dec 2014
Cash Dividend 0.15 08 Sep 2014
Cash Dividend 0.12 06 Jun 2014
Cash Dividend 0.12 07 Mar 2014
Cash Dividend 0.12 09 Dec 2013
Cash Dividend 0.12 06 Sep 2013
Cash Dividend 0.12 06 Jun 2013
Cash Dividend 0.12 07 Mar 2013
Cash Dividend 0.12 07 Dec 2012
Cash Dividend 0.12 06 Sep 2012
Cash Dividend 0.10 07 Jun 2012
Cash Dividend 0.10 08 Mar 2012
Cash Dividend 0.10 07 Dec 2011
Cash Dividend 0.10 07 Sep 2011
Cash Dividend 0.10 08 Jun 2011
Cash Dividend 0.05 09 Mar 2011
Cash Dividend 0.05 08 Dec 2010
Cash Dividend 0.05 08 Sep 2010
Cash Dividend 0.05 08 Jun 2010
Cash Dividend 0.05 09 Mar 2010
Cash Dividend 0.05 09 Dec 2009
Cash Dividend 0.05 08 Sep 2009
Cash Dividend 0.05 08 Jun 2009
Cash Dividend 0.05 09 Mar 2009
Cash Dividend 0.27 02 Dec 2008
Cash Dividend 0.27 29 Aug 2008
Cash Dividend 0.27 30 May 2008
Cash Dividend 0.25 29 Feb 2008
Cash Dividend 0.25 28 Nov 2007
Cash Dividend 0.25 12 Sep 2007
Cash Dividend 0.22 31 May 2007
Cash Dividend 0.22 05 Mar 2007
Cash Dividend 0.20 28 Nov 2006
Cash Dividend 0.20 29 Aug 2006
Cash Dividend 0.18 01 Jun 2006
Cash Dividend 0.16 24 Feb 2006
Data Source: Yahoo

Paramount Global Split History

Data Source: Yahoo

Paramount Global Historical Data

DatePriceOpenHighLowDifferenceChange%
20 Nov 2024 10.5810.3510.6010.290.252.42%
19 Nov 2024 10.3310.5110.5510.27-0.28-2.64%
18 Nov 2024 10.6110.7810.9110.56-0.23-2.12%
15 Nov 2024 10.8411.2411.3810.80-0.51-4.49%
14 Nov 2024 11.3511.2411.3811.100.191.70%
13 Nov 2024 11.1611.5011.5111.14-0.29-2.53%
12 Nov 2024 11.4511.4011.5211.24-0.10-0.87%
11 Nov 2024 11.5511.1611.5911.100.484.34%
08 Nov 2024 11.0711.5111.5410.87-0.46-3.99%
07 Nov 2024 11.5311.3711.5511.270.151.32%
06 Nov 2024 11.3811.2211.4511.110.292.61%
05 Nov 2024 11.0910.8911.1410.830.222.02%
04 Nov 2024 10.8711.0011.0510.84-0.11-1.00%
01 Nov 2024 10.9810.9111.0010.720.040.37%
31 Oct 2024 10.9410.7510.9810.710.282.63%
30 Oct 2024 10.6610.4010.6710.390.191.81%
29 Oct 2024 10.4710.3910.5310.370.040.38%
28 Oct 2024 10.4310.3410.5010.290.161.56%
25 Oct 2024 10.2710.3210.4510.25-0.03-0.29%
24 Oct 2024 10.3010.3110.3410.24-0.01-0.10%
23 Oct 2024 10.3110.2710.3610.220.040.39%
22 Oct 2024 10.2710.3010.3810.27-0.04-0.39%
21 Oct 2024 10.3110.4610.4810.31-0.14-1.34%
18 Oct 2024 10.4510.4610.5210.410.121.16%
17 Oct 2024 10.3310.4910.5210.28-0.19-1.81%
16 Oct 2024 10.5210.4810.6010.480.020.19%
15 Oct 2024 10.5010.3510.5110.350.131.25%
14 Oct 2024 10.3710.3510.4310.330.020.19%
11 Oct 2024 10.3510.3010.4510.300.010.10%
10 Oct 2024 10.3410.5110.5510.32-0.21-1.99%
09 Oct 2024 10.5510.4710.5910.450.050.48%
08 Oct 2024 10.5010.4610.5210.42-0.02-0.19%
07 Oct 2024 10.5210.5110.5510.410.000.00%
04 Oct 2024 10.5210.5110.5610.390.070.67%
03 Oct 2024 10.4510.3910.5310.270.020.19%
02 Oct 2024 10.4310.6010.6310.42-0.17-1.60%
01 Oct 2024 10.6010.6010.7410.55-0.02-0.19%
30 Sep 2024 10.6210.7010.7610.55-0.17-1.58%
27 Sep 2024 10.7910.7410.9010.620.131.22%
26 Sep 2024 10.6610.6010.6710.510.111.04%
25 Sep 2024 10.5510.5310.5610.410.000.00%
24 Sep 2024 10.5510.4210.5510.340.171.64%
23 Sep 2024 10.3810.3710.4210.290.010.10%
20 Sep 2024 10.3710.4310.4610.28-0.09-0.86%
19 Sep 2024 10.4610.7210.8410.36-0.10-0.95%
18 Sep 2024 10.5610.4910.7610.470.121.15%
17 Sep 2024 10.4410.4510.6410.320.020.19%
16 Sep 2024 10.4210.5910.6610.36-0.15-1.42%
13 Sep 2024 10.5710.3010.6210.300.313.02%
12 Sep 2024 10.2610.0510.289.980.282.81%
11 Sep 2024 9.9810.0910.139.95-0.11-1.09%
10 Sep 2024 10.0910.3310.3510.01-0.22-2.13%
09 Sep 2024 10.3110.1010.3610.070.222.18%
06 Sep 2024 10.0910.3910.4210.08-0.29-2.79%
05 Sep 2024 10.3810.5010.5810.35-0.08-0.76%
04 Sep 2024 10.4610.4610.5610.420.040.38%
03 Sep 2024 10.4210.4210.5310.32-0.05-0.48%
30 Aug 2024 10.4710.5610.6010.270.010.10%
29 Aug 2024 10.4610.7310.8210.44-0.24-2.24%
28 Aug 2024 10.7010.5010.7910.490.181.71%
27 Aug 2024 10.5210.8910.9510.51-0.81-7.15%
26 Aug 2024 11.3311.3811.4611.28-0.03-0.26%
23 Aug 2024 11.3611.1111.4011.030.181.61%
22 Aug 2024 11.1811.2111.3011.050.090.81%
21 Aug 2024 11.0911.0511.2010.980.151.37%
20 Aug 2024 10.9410.7211.0910.69-0.13-1.17%
19 Aug 2024 11.0710.9411.1610.860.070.64%
16 Aug 2024 11.0010.9911.0510.810.040.36%
15 Aug 2024 10.9610.3311.1610.320.737.14%
14 Aug 2024 10.2310.3010.3310.18-0.06-0.58%
13 Aug 2024 10.2910.3210.3810.18-0.03-0.29%
12 Aug 2024 10.3210.2910.4110.180.020.19%
09 Aug 2024 10.3010.6110.7910.200.090.88%
08 Aug 2024 10.2110.4010.4510.11-0.25-2.39%
07 Aug 2024 10.4610.5210.6310.400.010.10%
06 Aug 2024 10.4510.5410.8210.45-0.08-0.76%
05 Aug 2024 10.5310.6010.9910.48-0.47-4.27%
02 Aug 2024 11.0011.0011.1310.75-0.11-0.99%
01 Aug 2024 11.1111.3611.4611.01-0.31-2.71%
31 Jul 2024 11.4211.3511.7011.260.181.60%
30 Jul 2024 11.2411.0211.3210.960.181.63%
29 Jul 2024 11.0611.2011.2811.03-0.13-1.16%
26 Jul 2024 11.1911.5911.7111.15-0.27-2.36%
25 Jul 2024 11.4611.6011.7311.45-0.19-1.63%
24 Jul 2024 11.6511.6811.8011.62-0.09-0.77%
23 Jul 2024 11.7411.4511.7911.420.201.73%
22 Jul 2024 11.5411.4211.5611.240.020.17%
19 Jul 2024 11.5211.6511.6511.44-0.11-0.95%
18 Jul 2024 11.6311.8611.8911.61-0.24-2.02%
17 Jul 2024 11.8711.8211.9711.80-0.08-0.67%
16 Jul 2024 11.9511.5511.9611.450.373.20%
15 Jul 2024 11.5811.6311.6411.420.020.17%
12 Jul 2024 11.5611.7211.7911.35-0.17-1.45%
11 Jul 2024 11.7311.7911.8811.640.030.26%
10 Jul 2024 11.7011.5711.8211.490.171.47%
09 Jul 2024 11.5311.0611.5611.050.353.13%
08 Jul 2024 11.1811.9611.9611.11-0.63-5.33%
05 Jul 2024 11.8111.4511.8611.350.353.05%
03 Jul 2024 11.4612.1212.1311.390.746.90%
02 Jul 2024 10.7210.5010.7510.310.585.72%
01 Jul 2024 10.1410.3910.4810.06-0.25-2.41%
28 Jun 2024 10.3910.2710.4810.220.131.27%
27 Jun 2024 10.269.9510.299.930.292.91%
26 Jun 2024 9.9710.0510.109.87-0.14-1.38%
25 Jun 2024 10.1110.0610.259.83-0.18-1.75%
24 Jun 2024 10.2910.1310.3810.000.141.38%
21 Jun 2024 10.1510.0110.2710.010.090.89%
20 Jun 2024 10.069.6110.099.590.454.68%
18 Jun 2024 9.619.819.919.54-0.22-2.24%
17 Jun 2024 9.8310.1110.169.81-0.34-3.34%
14 Jun 2024 10.1710.3310.6610.15-0.18-1.74%
13 Jun 2024 10.3510.9810.9810.23-0.77-6.92%
12 Jun 2024 11.1210.6811.1610.680.080.72%
11 Jun 2024 11.0411.8812.4010.65-0.94-7.85%
10 Jun 2024 11.9811.9012.0111.77-0.03-0.25%
07 Jun 2024 12.0111.9012.2011.890.040.33%
06 Jun 2024 11.9711.9912.1911.90-0.11-0.91%
05 Jun 2024 12.0812.2912.3711.99-0.16-1.31%
04 Jun 2024 12.2412.6512.6712.09-0.56-4.38%
03 Jun 2024 12.8012.8513.0512.680.897.47%
31 May 2024 11.9111.8912.1311.750.090.76%
30 May 2024 11.8211.6712.1211.370.121.03%
29 May 2024 11.7011.8411.9211.63-0.31-2.58%
28 May 2024 12.0111.8412.0511.780.050.42%
24 May 2024 11.9611.8611.9811.730.171.44%
23 May 2024 11.7912.1312.1611.65-0.41-3.36%
22 May 2024 12.2012.0112.2411.920.100.83%
21 May 2024 12.1011.9112.2811.900.080.67%
20 May 2024 12.0212.2912.2911.900.000.00%
17 May 2024 12.0212.5812.6012.02-0.62-4.91%
16 May 2024 12.6412.4912.7612.480.080.64%
15 May 2024 12.5612.3212.6712.320.231.87%
14 May 2024 12.3313.1513.3611.89-0.68-5.23%
13 May 2024 13.0113.0513.4012.98-0.04-0.31%
10 May 2024 13.0513.1313.2513.00-0.03-0.23%
09 May 2024 13.0812.8213.1112.700.262.03%
08 May 2024 12.8212.8012.9112.60-0.07-0.54%
07 May 2024 12.8913.2513.3612.84-0.40-3.01%
06 May 2024 13.2913.3413.7913.180.403.10%
03 May 2024 12.8914.3514.5412.86-0.97-7.00%
02 May 2024 13.8612.2714.0012.061.6013.05%
01 May 2024 12.2611.4712.3211.460.877.64%
30 Apr 2024 11.3912.1012.1211.33-0.86-7.02%
29 Apr 2024 12.2512.5012.7512.160.342.85%
26 Apr 2024 11.9111.8912.2311.82-0.27-2.22%
25 Apr 2024 12.1812.5312.7312.08-0.50-3.94%
24 Apr 2024 12.6812.6512.8112.40-0.06-0.47%
23 Apr 2024 12.7412.2112.9812.200.362.91%
22 Apr 2024 12.3812.4612.5311.93-0.06-0.48%
19 Apr 2024 12.4411.9412.5811.671.4713.40%
18 Apr 2024 10.9710.7911.1810.760.161.48%
17 Apr 2024 10.8110.5010.9010.490.383.64%
16 Apr 2024 10.4310.7010.8310.37-0.47-4.31%
15 Apr 2024 10.9010.9311.0910.75-0.06-0.55%
12 Apr 2024 10.9611.1111.2410.90-0.31-2.75%
11 Apr 2024 11.2710.6011.3810.580.777.33%
10 Apr 2024 10.5010.7010.9810.12-0.47-4.28%
09 Apr 2024 10.9711.0111.2510.89-0.09-0.81%
08 Apr 2024 11.0611.8311.8411.06-0.91-7.60%
05 Apr 2024 11.9712.5112.7911.68-0.40-3.23%
04 Apr 2024 12.3712.3913.5212.10-1.15-8.51%
03 Apr 2024 13.5211.8613.8011.321.7614.97%
02 Apr 2024 11.7611.5911.7811.480.010.09%
01 Apr 2024 11.7511.8111.8411.56-0.02-0.17%
28 Mar 2024 11.7711.6211.9111.610.070.60%
27 Mar 2024 11.7011.3911.7411.280.332.90%
26 Mar 2024 11.3711.5311.6311.30-0.08-0.70%
25 Mar 2024 11.4511.3511.4711.190.201.78%
22 Mar 2024 11.2511.8411.8411.24-0.57-4.82%
21 Mar 2024 11.8212.5712.7111.77-0.69-5.52%
20 Mar 2024 12.5111.1612.5611.071.3211.80%
19 Mar 2024 11.1911.1011.3711.08-0.01-0.09%
18 Mar 2024 11.2011.2311.2611.03-0.01-0.09%
15 Mar 2024 11.2111.2611.3711.14-0.05-0.44%
14 Mar 2024 11.2611.6511.6511.13-0.42-3.60%
13 Mar 2024 11.6811.5511.8811.550.090.78%
12 Mar 2024 11.5912.2012.2111.46-0.03-0.26%
11 Mar 2024 11.6210.9211.6910.850.696.31%
08 Mar 2024 10.9310.9011.0310.790.131.20%
07 Mar 2024 10.8010.5310.9910.520.302.86%
06 Mar 2024 10.5010.2710.6310.210.292.84%
05 Mar 2024 10.2110.2510.3910.16-0.09-0.87%
04 Mar 2024 10.3010.8510.9010.20-0.65-5.94%
01 Mar 2024 10.9511.0511.0710.81-0.09-0.82%
29 Feb 2024 11.0411.3811.9811.00-0.02-0.18%
28 Feb 2024 11.0611.0811.3710.93-0.19-1.69%
27 Feb 2024 11.2511.1211.3410.900.161.44%
26 Feb 2024 11.0911.2011.3911.02-0.12-1.07%
23 Feb 2024 11.2111.3511.5110.99-0.50-4.27%
22 Feb 2024 11.7111.9211.9411.69-0.09-0.76%
21 Feb 2024 11.8011.8311.8911.70-0.15-1.26%
20 Feb 2024 11.9511.9412.1611.84-0.05-0.42%
16 Feb 2024 12.0012.4612.5412.00-0.59-4.69%
15 Feb 2024 12.5912.6613.1212.35-0.60-4.55%
14 Feb 2024 13.1913.1613.2412.980.191.46%
13 Feb 2024 13.0013.1013.1512.77-0.41-3.06%
12 Feb 2024 13.4112.9513.6112.880.513.95%
09 Feb 2024 12.9013.0613.1712.84-0.11-0.85%
08 Feb 2024 13.0113.0013.1312.660.161.25%
07 Feb 2024 12.8513.9013.9112.80-1.14-8.15%
06 Feb 2024 13.9914.0014.1713.93-0.03-0.21%
05 Feb 2024 14.0214.3514.3813.89-0.41-2.84%
02 Feb 2024 14.4314.5214.5514.26-0.25-1.70%
01 Feb 2024 14.6814.9015.0014.430.090.62%
31 Jan 2024 14.5915.6615.7014.570.916.65%
30 Jan 2024 13.6813.5513.9113.49-0.07-0.51%
29 Jan 2024 13.7513.7513.8413.46-0.05-0.36%
26 Jan 2024 13.8013.9814.0113.73-0.16-1.15%
25 Jan 2024 13.9613.9614.5313.490.604.49%
24 Jan 2024 13.3613.8213.8313.08-0.32-2.34%
23 Jan 2024 13.6813.9013.9813.65-0.07-0.51%
22 Jan 2024 13.7513.4314.0513.410.352.61%
19 Jan 2024 13.4013.0513.4612.860.292.21%
18 Jan 2024 13.1113.1413.1912.910.110.85%
17 Jan 2024 13.0013.0813.2012.84-0.23-1.74%
16 Jan 2024 13.2313.1913.5113.12-0.10-0.75%
12 Jan 2024 13.3313.3113.6713.24-0.02-0.15%
11 Jan 2024 13.3513.8813.9013.16-0.77-5.45%
10 Jan 2024 14.1214.1314.5613.92-0.11-0.77%
09 Jan 2024 14.2314.5314.5614.19-0.46-3.13%
08 Jan 2024 14.6914.5614.9614.480.040.27%
05 Jan 2024 14.6514.3915.0414.310.161.10%
04 Jan 2024 14.4914.1914.5314.010.302.11%
03 Jan 2024 14.1914.1314.3213.78-0.21-1.46%
02 Jan 2024 14.4014.6914.7514.34-0.39-2.64%
29 Dec 2023 14.7915.0015.1514.75-0.36-2.38%
28 Dec 2023 15.1514.9815.3814.900.161.07%
27 Dec 2023 14.9914.9815.0014.72-0.03-0.20%
26 Dec 2023 15.0215.0015.1514.890.020.13%
22 Dec 2023 15.0015.1115.3014.95-0.07-0.46%
21 Dec 2023 15.0715.2115.5014.79-0.43-2.77%
20 Dec 2023 15.5016.0116.2815.17-0.32-2.02%
19 Dec 2023 15.8215.5515.9315.400.312.00%
18 Dec 2023 15.5116.0716.3015.45-0.76-4.67%
15 Dec 2023 16.2716.5916.6315.98-0.44-2.63%
14 Dec 2023 16.7116.1616.8316.160.986.23%
13 Dec 2023 15.7315.0615.8814.670.463.01%
12 Dec 2023 15.2716.2216.2815.23-0.97-5.97%
11 Dec 2023 16.2417.3917.5016.12-0.61-3.62%
08 Dec 2023 16.8515.7517.2615.721.8212.11%
07 Dec 2023 15.0315.2515.3414.96-0.19-1.25%
06 Dec 2023 15.2215.5615.7615.19-0.29-1.87%
05 Dec 2023 15.5115.8115.8715.36-0.44-2.76%
04 Dec 2023 15.9515.7416.0115.490.171.08%
01 Dec 2023 15.7814.8015.8114.421.419.81%
30 Nov 2023 14.3714.4514.4914.23-0.04-0.28%
29 Nov 2023 14.4114.0714.4513.990.503.59%
28 Nov 2023 13.9114.1514.2113.80-0.24-1.70%
27 Nov 2023 14.1514.0414.2113.86-0.06-0.42%
24 Nov 2023 14.2114.2014.3014.110.050.35%
22 Nov 2023 14.1614.2014.2414.050.100.71%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 1.04
52-Week Low Change % 0.11%
52-Week High Change -6.92
52-Week High Change % -0.40%

Stock Price Average

50 Day Average 10.64
50 Day Average Change -0.06
50 Day Average Change % -0.01%
200 Day Average 11.24
200 Day Average Change -0.66
200 Day Average Change % -0.06%

Share Statistics

Paramount Global Financials

 2019-12-312020-12-312021-12-312022-12-312023-12-312024-09-30
Asset Impairment Charge  0.027000000.083000000.06183000000.0
Beginning Cash Position 834000000.03119000000.06267000000.02885000000.01804000000.0
Capital Expenditure -324000000.0-354000000.0-358000000.0-328000000.0-266000000.0
Capital Expenditure Reported -324000000.0-354000000.0-358000000.0-328000000.0-266000000.0
Cash Dividends Paid -600000000.0-647000000.0-689000000.0-447000000.0-184000000.0
Cash Flow From Continuing Financing Activities -90000000.0-152000000.0-2981000000.0-1841000000.0-1395000000.0
Cash Flow From Continuing Investing Activities 63000000.02402000000.0-518000000.0-582000000.0-606000000.0
Cash Flow From Continuing Operating Activities 2215000000.0835000000.0-142000000.0384000000.01142000000.0
Cash From Discontinued Investing Activities -7000000.0-7000000.0-8000000.01524000000.01575000000.0
Cash From Discontinued Operating Activities 79000000.0118000000.0361000000.091000000.0-114000000.0
Change In Account Payable 188000000.0642000000.0596000000.0-659000000.0 
Change In Inventory  -16763000000.0-17164000000.0-15518000000.0 
Change In Other Working Capital -12100000000.0153000000.069000000.012000000.0 
Change In Payable 188000000.0642000000.0596000000.0-659000000.0 
Change In Payables And Accrued Expense 188000000.0642000000.0596000000.0-659000000.0 
Change In Receivables -68000000.0179000000.0-180000000.0523000000.0 
Change In Working Capital -11980000000.0-15789000000.0-16679000000.0-15642000000.0-15191000000.0
Changes In Cash 2260000000.03196000000.0-3288000000.0-424000000.0602000000.0
Common Stock Dividend Paid -600000000.0-617000000.0-631000000.0-389000000.0-140000000.0
Common Stock Issuance 0.01672000000.00.00.0 
Common Stock Payments-57000000.0-58000000.00.00.0  
Deferred Income Tax 122000000.090000000.0-106000000.0-650000000.0-680000000.0
Deferred Tax 122000000.090000000.0-106000000.0-650000000.0-680000000.0
Depreciation Amortization Depletion 430000000.0390000000.0378000000.0418000000.0405000000.0
Depreciation And Amortization 430000000.0390000000.0378000000.0418000000.0405000000.0
Earnings Losses From Equity Investments 34000000.096000000.0207000000.0363000000.0332000000.0
Effect Of Exchange Rate Changes 25000000.0-48000000.0-94000000.0-1000000.037000000.0
End Cash Position 3119000000.06267000000.02885000000.02460000000.02406000000.0
Financing Cash Flow -90000000.0-152000000.0-2981000000.0-1841000000.0-1395000000.0
Free Cash Flow 1970000000.0599000000.0-139000000.0147000000.0762000000.0
Gain Loss On Investment Securities -206000000.0-47000000.09000000.0-168000000.04000000.0
Gain Loss On Sale Of PPE-549000000.0-214000000.0-2343000000.0   
Income Tax Paid Supplemental Data 466000000.0334000000.073000000.0107000000.0 
Interest Paid Supplemental Data 965000000.0970000000.0920000000.0901000000.0881000000.0
Investing Cash Flow 56000000.02395000000.0-526000000.0942000000.0969000000.0
Issuance Of Capital Stock 0.02655000000.00.00.0 
Issuance Of Debt 4375000000.058000000.01138000000.045000000.00.0
Long Term Debt Issuance 4375000000.058000000.01138000000.045000000.00.0
Long Term Debt Payments -2901000000.0-2230000000.0-3140000000.0-1277000000.0-1038000000.0
Net Business Purchase And Sale -147000000.02974000000.095000000.071000000.0 
Net Common Stock Issuance -58000000.01672000000.00.00.0 
Net Income From Continuing Operations 2701000000.04469000000.0835000000.0-1252000000.0-6086000000.0
Net Intangibles Purchase And Sale756000000.0593000000.03028000000.0   
Net Investment Purchase And Sale -59000000.0-193000000.0-254000000.0-322000000.0-386000000.0
