FSLR
Home>Equity>First Solar, Inc.
SHARE twitter icon webp whatsapp icon webp

First Solar, Inc.
First Solar, Inc.

184.84
-2.52  (-1.35%)
USD
Currency
19.56%
CAGR (3 year)
27.97%
CAGR (5 year)
19.79B
Market Cap
NasdaqGS
Exchange
Equity
Type Disp
N/A
Dividend Rate
15.92
Trailing PE
2.61
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
PREPRE
Market State
us_market
Market
High
190.8
Low
182.53
Returns
-1.35%

First Solar, Inc. Historical Data

 - CAGR 10.73%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
2006










5.44%
29.84
29.84
2007 8.48%
32.37
47.51%
47.75
8.92%
52.01
15.34%
59.99
13.42%
68.04
31.23%
89.29
26.07%
112.57
-7.84%
103.74
13.50%
117.74
34.88%
158.81
49.33%
237.15
12.65%
267.14
795.24% 33.04
2008 -31.96%
181.77
12.86%
205.15
12.67%
231.14
26.33%
291.99
-8.37%
267.54
1.97%
272.82
4.48%
285.03
-2.94%
276.65
-31.72%
188.91
-23.93%
143.7
-13.12%
124.84
10.51%
137.96
-48.36% 36.59
2009 3.51%
142.8
-25.95%
105.74
25.50%
132.7
41.14%
187.29
1.60%
190.29
-14.76%
162.2
-4.82%
154.39
-21.25%
121.58
25.73%
152.86
-20.23%
121.93
-2.31%
119.11
13.68%
135.4
-1.86% 40.52
2010 -16.32%
113.3
-6.66%
105.75
15.98%
122.65
17.39%
143.98
-21.96%
112.36
1.31%
113.83
10.21%
125.45
1.91%
127.85
15.25%
147.35
-6.56%
137.68
-10.77%
122.85
5.93%
130.14
-3.88% 44.87
2011 18.78%
154.58
-4.65%
147.39
9.13%
160.84
-13.22%
139.57
-10.98%
124.25
6.45%
132.27
-10.61%
118.23
-15.44%
99.98
-36.78%
63.21
-21.26%
49.77
-3.84%
47.86
-29.46%
33.76
-74.06% 49.68
2012 25.24%
42.28
-23.60%
32.3
-22.45%
25.05
-26.55%
18.4
-31.74%
12.56
19.90%
15.06
3.19%
15.54
28.64%
19.99
10.81%
22.15
9.71%
24.3
11.07%
26.99
14.34%
30.86
-8.59% 55.01
2013 -8.68%
28.18
-8.30%
25.84
4.33%
26.96
72.70%
46.56
16.82%
54.39
-17.61%
44.81
9.84%
49.22
-25.40%
36.72
9.50%
40.21
25.12%
50.31
18.90%
59.82
-8.66%
54.64
77.06% 60.91
2014 -7.43%
50.58
12.83%
57.07
22.29%
69.79
-3.30%
67.49
-8.46%
61.78
15.02%
71.06
-11.19%
63.11
10.41%
69.68
-5.55%
65.81
-10.50%
58.9
-17.15%
48.8
-8.61%
44.6
-18.37% 67.45
2015 -5.11%
42.32
41.19%
59.75
0.07%
59.79
-0.20%
59.67
-16.69%
49.71
-5.49%
46.98
-5.70%
44.3
7.99%
47.84
-10.64%
42.75
33.50%
57.07
-0.98%
56.51
16.78%
65.99
47.96% 74.69
2016 4.05%
68.66
4.68%
71.87
-4.73%
68.47
-18.45%
55.84
-11.09%
49.65
-2.36%
48.48
-3.71%
46.68
-18.98%
37.82
4.42%
39.49
2.53%
40.49
-25.12%
30.32
5.84%
32.09
-51.37% 82.70
2017 -2.80%
31.19
16.03%
36.19
-25.12%
27.1
9.04%
29.55
30.32%
38.51
3.56%
39.88
23.65%
49.31
-4.77%
46.96
-2.30%
45.88
19.49%
54.82
13.28%
62.1
8.73%
67.52
110.41% 91.57
2018 -0.52%
67.17
-6.43%
62.85
12.94%
70.98
-0.10%
70.91
-4.65%
67.61
-22.11%
52.66
-0.59%
52.35
-0.52%
52.08
-7.03%
48.42
-13.67%
41.8
6.34%
44.45
-4.48%
42.46
-37.11% 101.40
2019 19.15%
50.59
3.87%
52.55
0.55%
52.84
16.45%
61.53
-5.67%
58.04
13.16%
65.68
-1.81%
64.49
-3.75%
62.07
-6.54%
58.01
-10.72%
51.79
6.66%
55.24
1.30%
55.96
31.79% 112.28
2020 -11.40%
49.58
-7.68%
45.77
-21.21%
36.06
22.05%
44.01
5.93%
46.62
6.18%
49.5
20.30%
59.55
28.61%
76.59
-13.57%
66.2
31.50%
87.05
7.33%
93.43
5.88%
98.92
76.77% 124.33
2021 0.23%
99.15
-18.29%
81.02
7.75%
87.3
-12.34%
76.53
-0.55%
76.11
18.92%
90.51
-4.94%
86.04
9.25%
94
1.55%
95.46
25.28%
119.59
-13.37%
103.6
-15.87%
87.16
-11.89% 137.67
2022 -10.07%
78.38
-3.94%
75.29
11.22%
83.74
-12.79%
73.03
-3.31%
70.61
-3.51%
68.13
45.56%
99.17
28.62%
127.55
3.70%
132.27
10.06%
145.57
18.52%
172.53
-13.18%
149.79
71.86% 152.44
2023 18.57%
177.6
-4.76%
169.14
28.59%
217.5
-16.06%
182.58
11.16%
202.96
-6.34%
190.09
9.11%
207.4
-8.81%
189.12
-14.56%
161.59
-11.84%
142.45
10.76%
157.78
9.19%
172.28
15.01% 168.80
2024 -15.08%
146.3
5.19%
153.89
9.69%
168.8
4.44%
176.3
54.15%
271.76
-17.04%
225.46
-4.20%
215.99
5.27%
227.37
9.71%
249.44
-22.03%
194.48
-4.96%
184.84

7.29% 186.91
Data Source: Yahoo

Performance

Today’s Low
182.53
Today’s High
190.80
52W Low
135.88
52W High
306.77
Today Open
187.16
Prev. Close
187.36
Volume
2506832

First Solar, Inc. historical chart

52-Week Range
135.88 - 306.77
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NMS
Message Board Id
finmb_4593731
Exchange Timezone Name
America/New_York
Exchange Timezone Short Name
EST
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
182.53 - 190.8
Financial Currency
USD
Regular Market Time
11/21/2024 2:30:01 AM
Source Interval
15
Exchange Data Delayed By
0
Tradeable
False
Crypto Tradeable
Symbol
FSLR

First Solar, Inc. Historical Data

DatePriceOpenHighLowDifferenceChange%
20 Nov 2024 184.84187.16190.80182.53-2.52-1.35%
19 Nov 2024 187.36194.48195.93187.15-8.20-4.19%
18 Nov 2024 195.56188.11195.75186.235.112.68%
15 Nov 2024 190.45194.59203.99190.13-4.69-2.40%
14 Nov 2024 195.14182.26197.47179.6813.017.14%
13 Nov 2024 182.13183.72185.35178.87-0.13-0.07%
12 Nov 2024 182.26190.55192.00181.16-11.57-5.97%
11 Nov 2024 193.83193.00197.55190.84-0.10-0.05%
08 Nov 2024 193.93194.50194.93187.30-2.77-1.41%
07 Nov 2024 196.70194.75199.42188.192.681.38%
06 Nov 2024 194.02188.54198.00173.37-21.87-10.13%
05 Nov 2024 215.89208.70216.00205.633.611.70%
04 Nov 2024 212.28209.68221.20209.407.343.58%
01 Nov 2024 204.94195.85206.02195.6910.465.38%
31 Oct 2024 194.48198.52202.34194.17-3.02-1.53%
30 Oct 2024 197.50187.63201.31183.68-2.17-1.09%
29 Oct 2024 199.67206.42206.80198.69-5.36-2.61%
28 Oct 2024 205.03203.58205.92199.756.563.31%
25 Oct 2024 198.47197.00200.95194.012.431.24%
24 Oct 2024 196.04194.31196.24193.333.631.89%
23 Oct 2024 192.41198.68200.20190.81-8.99-4.46%
22 Oct 2024 201.40201.49204.61199.625.152.62%
21 Oct 2024 196.25199.38200.03194.60-4.30-2.14%
18 Oct 2024 200.55204.84204.84200.07-2.82-1.39%
17 Oct 2024 203.37206.39207.53201.24-2.25-1.09%
16 Oct 2024 205.62202.95207.56199.893.641.80%
15 Oct 2024 201.98206.00208.12201.86-7.98-3.80%
14 Oct 2024 209.96211.00213.69208.25-1.53-0.72%
11 Oct 2024 211.49207.21214.50205.396.453.15%
10 Oct 2024 205.04220.00221.00203.18-21.01-9.29%
09 Oct 2024 226.05226.62228.99224.150.410.18%
08 Oct 2024 225.64228.09231.60223.17-3.98-1.73%
07 Oct 2024 229.62230.17231.15226.30-1.51-0.65%
04 Oct 2024 231.13239.56240.60226.02-3.99-1.70%
03 Oct 2024 235.12234.08237.72232.320.680.29%
02 Oct 2024 234.44238.71238.99228.10-6.22-2.58%
01 Oct 2024 240.66249.44252.90233.00-8.78-3.52%
30 Sep 2024 249.44251.72255.63247.29-6.31-2.47%
27 Sep 2024 255.75258.33262.72254.400.090.04%
26 Sep 2024 255.66249.36257.87248.1113.945.77%
25 Sep 2024 241.72244.73245.53239.32-3.01-1.23%
24 Sep 2024 244.73250.27250.47242.57-4.55-1.83%
23 Sep 2024 249.28241.16249.78236.009.083.78%
20 Sep 2024 240.20236.15241.63234.79-0.25-0.10%
19 Sep 2024 240.45251.38251.49239.71-1.36-0.56%
18 Sep 2024 241.81240.00251.67237.401.830.76%
17 Sep 2024 239.98233.36241.50232.006.672.86%
16 Sep 2024 233.31228.79235.32225.754.521.98%
13 Sep 2024 228.79242.68243.81227.43-7.16-3.03%
12 Sep 2024 235.95236.75239.99228.55-3.89-1.62%
11 Sep 2024 239.84215.50241.66214.4231.6215.19%
10 Sep 2024 208.22205.74208.54202.152.861.39%
09 Sep 2024 205.36209.57210.20204.40-3.29-1.58%
06 Sep 2024 208.65214.00217.48207.43-6.11-2.85%
05 Sep 2024 214.76216.19217.22213.26-0.64-0.30%
04 Sep 2024 215.40211.68217.98211.102.661.25%
03 Sep 2024 212.74226.65229.49210.89-14.63-6.43%
30 Aug 2024 227.37224.67228.41223.454.271.91%
29 Aug 2024 223.10231.00234.28222.63-5.47-2.39%
28 Aug 2024 228.57235.07238.11226.01-6.85-2.91%
27 Aug 2024 235.42230.48235.54226.902.230.96%
26 Aug 2024 233.19236.22244.21233.042.120.92%
23 Aug 2024 231.07220.00231.28219.0412.815.87%
22 Aug 2024 218.26222.00224.00217.77-4.37-1.96%
21 Aug 2024 222.63222.00224.42219.452.431.10%
20 Aug 2024 220.20227.02230.89217.19-8.18-3.58%
19 Aug 2024 228.38225.00231.98224.982.981.32%
16 Aug 2024 225.40229.00229.97222.53-4.18-1.82%
15 Aug 2024 229.58228.50233.09225.804.041.79%
14 Aug 2024 225.54232.52232.77225.14-4.73-2.05%
13 Aug 2024 230.27222.00232.21221.6711.045.04%
12 Aug 2024 219.23212.85220.52212.207.433.51%
09 Aug 2024 211.80210.13213.70207.00-1.33-0.62%
08 Aug 2024 213.13208.50215.27204.004.372.09%
07 Aug 2024 208.76216.50219.67208.38-1.69-0.80%
06 Aug 2024 210.45206.31215.88205.003.361.62%
05 Aug 2024 207.09201.00212.16195.27-5.96-2.80%
02 Aug 2024 213.05216.70223.31210.72-5.45-2.49%
01 Aug 2024 218.50219.10227.99215.332.511.16%
31 Jul 2024 215.99220.12227.50209.795.102.42%
30 Jul 2024 210.89222.00224.46209.25-9.51-4.31%
29 Jul 2024 220.40226.75229.16218.70-6.34-2.80%
26 Jul 2024 226.74221.57230.79220.5010.554.88%
25 Jul 2024 216.19218.78224.11215.01-5.14-2.32%
24 Jul 2024 221.33224.02232.87221.01-1.68-0.75%
23 Jul 2024 223.01222.86226.80220.002.771.26%
22 Jul 2024 220.24225.51226.26217.823.811.76%
19 Jul 2024 216.43214.00218.35211.792.851.33%
18 Jul 2024 213.58213.65217.80209.765.412.60%
17 Jul 2024 208.17215.56217.94206.85-13.08-5.91%
16 Jul 2024 221.25216.90223.73213.007.833.67%
15 Jul 2024 213.42220.22220.36209.21-19.82-8.50%
12 Jul 2024 233.24235.70238.79232.40-0.21-0.09%
11 Jul 2024 233.45236.00240.96228.374.882.14%
10 Jul 2024 228.57226.87231.27224.903.341.48%
09 Jul 2024 225.23227.00229.78222.70-1.89-0.83%
08 Jul 2024 227.12227.96231.99223.195.002.25%
05 Jul 2024 222.12231.51233.58220.80-8.99-3.89%
03 Jul 2024 231.11220.05231.72216.7714.386.63%
02 Jul 2024 216.73222.65227.54214.37-5.98-2.69%
01 Jul 2024 222.71224.75226.18217.26-2.75-1.22%
28 Jun 2024 225.46248.73248.73225.12-24.46-9.79%
27 Jun 2024 249.92245.90251.64243.431.990.80%
26 Jun 2024 247.93256.43256.43243.29-8.81-3.43%
25 Jun 2024 256.74259.82261.00255.09-4.54-1.74%
24 Jun 2024 261.28256.65268.12254.512.410.93%
21 Jun 2024 258.87259.32266.56256.01-1.20-0.46%
20 Jun 2024 260.07260.00262.87253.61-2.30-0.88%
18 Jun 2024 262.37255.29263.70253.571.040.40%
17 Jun 2024 261.33273.21274.08254.24-12.28-4.49%
14 Jun 2024 273.61288.18290.90272.81-17.95-6.16%
13 Jun 2024 291.56300.24304.52287.02-9.15-3.04%
12 Jun 2024 300.71300.50306.77296.406.182.10%
11 Jun 2024 294.53279.89294.58275.4214.735.26%
10 Jun 2024 279.80265.91283.96263.0712.464.66%
07 Jun 2024 267.34266.85279.95265.09-6.11-2.23%
06 Jun 2024 273.45270.00278.50267.360.390.14%
05 Jun 2024 273.06268.17285.52266.546.892.59%
04 Jun 2024 266.17274.05278.10265.43-6.55-2.40%
03 Jun 2024 272.72273.26283.50271.410.960.35%
31 May 2024 271.76279.36281.00261.21-5.02-1.81%
30 May 2024 276.78272.92278.47268.11-1.41-0.51%
29 May 2024 278.19274.38286.60272.13-1.97-0.70%
28 May 2024 280.16276.76283.63271.503.421.24%
24 May 2024 276.74253.88278.80251.0026.9310.78%
23 May 2024 249.81245.00251.98237.56-1.94-0.77%
22 May 2024 251.75213.33253.99213.1939.6418.69%
21 May 2024 212.11197.71212.37197.6415.778.03%
20 May 2024 196.34198.73199.15194.50-1.25-0.63%
17 May 2024 197.59194.08199.01193.692.971.53%
16 May 2024 194.62193.09196.10191.902.691.40%
15 May 2024 191.93192.08196.00186.064.962.65%
14 May 2024 186.97194.34196.41183.35-2.57-1.36%
13 May 2024 189.54192.50194.29188.37-1.51-0.79%
10 May 2024 191.05197.00199.10190.92-2.56-1.32%
09 May 2024 193.61190.87193.85188.732.891.52%
08 May 2024 190.72192.00193.84190.35-3.95-2.03%
07 May 2024 194.67194.20197.67191.510.860.44%
06 May 2024 193.81192.97198.05192.132.261.18%
03 May 2024 191.55185.00193.51185.0011.046.12%
02 May 2024 180.51178.54181.40172.092.931.65%
01 May 2024 177.58176.61183.69175.071.280.73%
30 Apr 2024 176.30178.35180.22176.23-4.53-2.51%
29 Apr 2024 180.83180.15182.43177.902.101.17%
26 Apr 2024 178.73175.50180.72175.503.712.12%
25 Apr 2024 175.02176.90177.00170.56-2.46-1.39%
24 Apr 2024 177.48181.20183.78174.93-2.62-1.45%
23 Apr 2024 180.10177.25183.23175.663.822.17%
22 Apr 2024 176.28175.39178.70170.251.240.71%
19 Apr 2024 175.04179.42179.70174.140.750.43%
18 Apr 2024 174.29178.48179.07173.19-3.72-2.09%
17 Apr 2024 178.01175.53183.65172.414.932.85%
16 Apr 2024 173.08174.22175.66172.01-2.88-1.64%
15 Apr 2024 175.96181.38182.00175.87-6.52-3.57%
12 Apr 2024 182.48185.66187.88181.04-1.96-1.06%
11 Apr 2024 184.44188.00188.32179.59-0.85-0.46%
10 Apr 2024 185.29179.13185.86178.710.590.32%
09 Apr 2024 184.70181.00186.93180.945.483.06%
08 Apr 2024 179.22176.52181.97176.074.622.65%
05 Apr 2024 174.60167.35176.29167.013.141.83%
04 Apr 2024 171.46170.10177.34168.204.732.84%
03 Apr 2024 166.73166.23167.07162.16-0.44-0.26%
02 Apr 2024 167.17169.76171.49165.64-4.70-2.73%
01 Apr 2024 171.87169.72172.24167.373.071.82%
28 Mar 2024 168.80168.64173.02167.141.350.81%
27 Mar 2024 167.45154.86167.70154.5014.299.33%
26 Mar 2024 153.16155.50157.55152.63-1.61-1.04%
25 Mar 2024 154.77153.13156.07152.291.460.95%
22 Mar 2024 153.31152.26153.82151.330.630.41%
21 Mar 2024 152.68152.00156.36151.291.661.10%
20 Mar 2024 151.02147.55151.96146.483.542.40%
19 Mar 2024 147.48147.41149.53145.77-2.00-1.34%
18 Mar 2024 149.48148.34151.40146.102.061.40%
15 Mar 2024 147.42147.51149.55146.85-1.97-1.32%
14 Mar 2024 149.39157.75157.75148.63-8.65-5.47%
13 Mar 2024 158.04157.67160.22156.01-1.34-0.84%
12 Mar 2024 159.38161.53162.36157.61-2.78-1.71%
11 Mar 2024 162.16161.75168.71161.580.810.50%
08 Mar 2024 161.35162.24165.35160.191.000.62%
07 Mar 2024 160.35160.00161.89158.181.931.22%
06 Mar 2024 158.42161.08163.57156.88-0.64-0.40%
05 Mar 2024 159.06154.83164.20152.402.361.51%
04 Mar 2024 156.70160.00161.20154.16-1.35-0.85%
01 Mar 2024 158.05152.74161.49152.694.162.70%
29 Feb 2024 153.89151.85157.23149.854.643.11%
28 Feb 2024 149.25153.95158.12146.454.262.94%
27 Feb 2024 144.99147.00147.56144.280.410.28%
26 Feb 2024 144.58143.16146.00141.761.691.18%
23 Feb 2024 142.89144.12144.93141.70-1.84-1.27%
22 Feb 2024 144.73150.10150.36144.66-5.30-3.53%
21 Feb 2024 150.03149.41150.65147.42-3.22-2.10%
20 Feb 2024 153.25154.89155.95152.35-3.73-2.38%
16 Feb 2024 156.98157.64159.44155.03-2.80-1.75%
15 Feb 2024 159.78160.00163.43157.751.540.97%
14 Feb 2024 158.24156.46158.59153.705.903.87%
13 Feb 2024 152.34150.00155.41149.79-4.88-3.10%
12 Feb 2024 157.22152.40159.28151.135.723.78%
09 Feb 2024 151.50144.50153.01144.008.335.82%
08 Feb 2024 143.17146.12146.13142.00-2.29-1.57%
07 Feb 2024 145.46148.40150.27142.564.353.08%
06 Feb 2024 141.11139.95142.44138.411.310.94%
05 Feb 2024 139.80138.85140.77135.88-2.02-1.42%
02 Feb 2024 141.82143.98144.02138.83-6.07-4.10%
01 Feb 2024 147.89149.78154.31146.811.591.09%
31 Jan 2024 146.30149.00154.92146.05-2.73-1.83%
30 Jan 2024 149.03148.40150.75146.49-0.27-0.18%
29 Jan 2024 149.30146.99149.33144.331.470.99%
26 Jan 2024 147.83149.06150.65147.42-1.40-0.94%
25 Jan 2024 149.23150.19151.28145.910.360.24%
24 Jan 2024 148.87153.54154.13148.25-2.59-1.71%
23 Jan 2024 151.46153.88157.67149.801.551.03%
22 Jan 2024 149.91148.49159.23147.943.992.73%
19 Jan 2024 145.92147.69147.77140.07-1.53-1.04%
18 Jan 2024 147.45148.73148.94145.710.190.13%
17 Jan 2024 147.26145.95147.46143.76-1.84-1.23%
16 Jan 2024 149.10159.56159.56148.90-11.34-7.07%
12 Jan 2024 160.44160.52162.92157.550.150.09%
11 Jan 2024 160.29162.49163.64158.38-2.04-1.26%
10 Jan 2024 162.33166.69166.76159.71-4.58-2.74%
09 Jan 2024 166.91164.79167.71163.400.780.47%
08 Jan 2024 166.13164.72167.05161.55-0.74-0.44%
05 Jan 2024 166.87165.08170.50164.500.560.34%
04 Jan 2024 166.31166.43168.27164.32-1.11-0.66%
03 Jan 2024 167.42169.00170.42164.12-4.74-2.75%
02 Jan 2024 172.16170.98177.89169.36-0.12-0.07%
29 Dec 2023 172.28173.45173.95171.10-0.94-0.54%
28 Dec 2023 173.22172.53176.08171.230.780.45%
27 Dec 2023 172.44173.20174.89170.940.500.29%
26 Dec 2023 171.94170.81173.75170.551.550.91%
22 Dec 2023 170.39171.23172.06169.160.350.21%
21 Dec 2023 170.04167.54171.95165.295.443.30%
20 Dec 2023 164.60172.00172.14162.69-8.06-4.67%
19 Dec 2023 172.66167.91177.51167.006.724.05%
18 Dec 2023 165.94166.50169.36162.95-2.73-1.62%
15 Dec 2023 168.67164.45169.21160.1010.426.58%
14 Dec 2023 158.25151.69164.16151.3211.697.98%
13 Dec 2023 146.56138.27146.77137.176.664.76%
12 Dec 2023 139.90145.74146.38137.54-6.21-4.25%
11 Dec 2023 146.11145.31149.20144.270.730.50%
08 Dec 2023 145.38150.99153.24142.591.200.83%
07 Dec 2023 144.18145.37146.37142.48-1.11-0.76%
06 Dec 2023 145.29156.75156.82144.98-10.10-6.50%
05 Dec 2023 155.39158.41160.45155.08-4.15-2.60%
04 Dec 2023 159.54161.15165.71159.46-0.75-0.47%
01 Dec 2023 160.29157.54161.07154.502.511.59%
30 Nov 2023 157.78155.96158.27152.522.351.51%
29 Nov 2023 155.43158.00160.82154.600.410.26%
28 Nov 2023 155.02153.27156.98151.520.370.24%
27 Nov 2023 154.65153.30157.64151.870.270.17%
24 Nov 2023 154.38159.01159.08154.17-5.34-3.34%
22 Nov 2023 159.72160.00161.56158.891.120.71%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 48.96
52-Week Low Change % 0.36%
52-Week High Change -121.93
52-Week High Change % -0.40%

Stock Price Average

50 Day Average 214.57
50 Day Average Change -29.73
50 Day Average Change % -0.14%
200 Day Average 206.26
200 Day Average Change -21.42
200 Day Average Change % -0.10%

Share Statistics

First Solar, Inc. Financials

 2019-12-312020-12-312021-12-312022-12-312023-12-312024-09-30
Asset Impairment Charge 35806000.022876000.063338000.01568000.0 
Beginning Cash Position 1446510000.01273594000.01455837000.01493462000.01510242000.0
Capital Expenditure -416635000.0-540291000.0-903605000.0-1386775000.0-1559449000.0
Cash Flow From Continuing Financing Activities -82587000.040550000.0309392000.0336853000.054860000.0
Cash Flow From Continuing Investing Activities -131227000.0-99040000.0-1192574000.0-472791000.0-1515082000.0
Cash Flow From Continuing Operating Activities 37120000.0237559000.0873369000.0602260000.0968112000.0
Change In Account Payable-336000.0-43285000.034919000.0   
Change In Accrued Expense401275000.0-615292000.0-78706000.0   
Change In Inventory -145396000.0-136365000.016693000.0-205106000.0-376816000.0
Change In Other Current Assets 73802000.0-46540000.0-86938000.0-215707000.0-272761000.0
Change In Other Current Liabilities -391710000.0-139817000.0-11948000.0-13114000.0-1086000.0
Change In Other Working Capital -334715000.034000000.0956538000.0791863000.0358287000.0
Change In Payable-336000.0-43285000.034919000.0   
Change In Payables And Accrued Expense -109583000.048968000.05569000.079328000.0-51007000.0
Change In Prepaid Assets-34528000.0-992000.0    
Change In Receivables 345150000.0-96951000.0118724000.0-963928000.0-277142000.0
Change In Working Capital -562452000.0-336705000.0998638000.0-526664000.0-620525000.0
Changes In Account Receivables 345150000.0-96951000.0118724000.0-304183000.012040000.0
Changes In Cash -176694000.0179069000.0-9813000.0466322000.0-492110000.0
Deferred Income Tax 36013000.049847000.0-12799000.0-60813000.0-100103000.0
Deferred Tax 36013000.049847000.0-12799000.0-60813000.0-100103000.0
Depreciation 232925000.0259900000.0269724000.0307994000.0388770000.0
Depreciation Amortization Depletion 232925000.0259900000.0269724000.0307994000.0388770000.0
Depreciation And Amortization 232925000.0259900000.0269724000.0307994000.0388770000.0
Dividend Received CFO0.00.0    
Earnings Losses From Equity Investments284000.02129000.0    
Effect Of Exchange Rate Changes 3778000.03174000.047438000.05285000.03335000.0
End Cash Position 1273594000.01455837000.01493462000.01965069000.01018132000.0
Financing Cash Flow -82587000.040550000.0309392000.0336853000.054860000.0
Free Cash Flow -379515000.0-302732000.0-30236000.0-784515000.0-591337000.0
Gain Loss On Investment Securities-40621000.0-15346000.0-11696000.0 9000.0 
Gain Loss On Sale Of Business 0.0-147284000.0-253511000.0-6883000.0-7669000.0
Investing Cash Flow -131227000.0-99040000.0-1192574000.0-472791000.0-1515082000.0
Issuance Of Debt 156679000.0129215000.0397380000.0367983000.0288423000.0
Long Term Debt Issuance 156679000.0129215000.0397380000.0367983000.0288423000.0
Long Term Debt Payments -225344000.0-72676000.0-75896000.00.0-205821000.0
Net Business Purchase And Sale 0.0300499000.0442302000.0-28059000.07680000.0
Net Income From Continuing Operations 398355000.0468693000.0-44166000.0830777000.01248167000.0
Net Investment Purchase And Sale 290908000.0147459000.0-728221000.0951089000.058350000.0
Net Issuance Payments Of Debt -68665000.056539000.0321484000.0367983000.082602000.0
Net Long Term Debt Issuance -68665000.056539000.0321484000.0367983000.082602000.0
Net Other Financing Charges -13922000.0-15989000.0-12092000.0-31130000.0-27742000.0
Net Other Investing Changes -5500000.0-6707000.0-3050000.0-9046000.0 
Net PPEPurchase And Sale -416635000.0-540291000.0-903605000.0-1386775000.0-1559449000.0
Net Short Term Debt Issuance0.0     
Operating Cash Flow 37120000.0237559000.0873369000.0602260000.0968112000.0
Operating Gains Losses -15346000.0-158980000.0-283712000.0-6874000.0-7660000.0
Other Non Cash Items -117448000.0-88974000.0-146310000.022053000.024898000.0
Purchase Of Business  0.00.0-35739000.00.0
Purchase Of Investment -901924000.0-2147136000.0-3375008000.0-3612801000.0-2407098000.0
Purchase Of PPE -416635000.0-540291000.0-903605000.0-1386775000.0-1559449000.0
Repayment Of Debt -225344000.0-72676000.0-75896000.00.0-205821000.0
Sale Of Business 0.0300499000.0442302000.07680000.0 
Sale Of Investment 1192832000.02294595000.02646787000.04563890000.02465448000.0
Short Term Debt Issuance0.0     
Stock Based Compensation 29267000.020902000.028656000.034219000.032997000.0
Data Source: Yahoo

Disclaimer: sensexindia.in would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore sensexindia.in doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
sensexindia.in or anyone involved with sensexindia.in will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.