ASHOKLEY.NS
Home>Equity>Ashok Leyland Limited
SHARE twitter icon webp whatsapp icon webp

Ashok Leyland Limited
ASHOK LEYLAND LTD

218.90
-2.44  (-1.10%)
INR
Currency
17.88%
CAGR (3 year)
21.89%
CAGR (5 year)
642.81B
Market Cap
NSE
Exchange
Equity
Type Disp
N/A
Dividend Rate
24.49
Trailing PE
6.24
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
POSTPOST
Market State
in_market
Market
High
219.86
Low
214.37
Returns
-1.10%

Ashok Leyland Limited Historical Data

 - CAGR 18.52%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
2002






12.08%
5.01
-13.37%
4.34
7.60%
4.67
-3.00%
4.53
8.83%
4.93
5.01
2003 -3.85%
4.74
2.11%
4.84
-0.21%
4.83
2.69%
4.96
15.73%
5.74
11.67%
6.41
4.68%
6.71
20.86%
8.11
16.77%
9.47
20.06%
11.37
6.07%
12.06
22.06%
14.72
198.58% 5.94
2004 -21.94%
11.49
14.27%
13.13
-3.66%
12.65
5.45%
13.34
-20.09%
10.66
6.75%
11.38
-8.35%
10.43
-10.07%
9.38
0.00%
9.38
-0.64%
9.32
9.98%
10.25
20.20%
12.32
-16.30% 7.04
2005 -2.03%
12.07
-1.57%
11.88
-11.45%
10.52
9.79%
11.55
4.33%
12.05
-2.32%
11.77
25.15%
14.73
-2.38%
14.38
-1.25%
14.2
-3.17%
13.75
13.60%
15.62
1.98%
15.93
29.30% 8.34
2006 -3.83%
15.32
25.52%
19.23
4.78%
20.15
24.57%
25.1
-22.23%
19.52
-4.20%
18.7
-6.42%
17.5
13.14%
19.8
13.74%
22.52
-2.31%
22
-3.50%
21.23
7.25%
22.77
42.94% 9.88
2007 6.28%
24.2
-17.77%
19.9
-3.52%
19.2
1.46%
19.48
-4.52%
18.6
1.72%
18.92
-1.69%
18.6
2.15%
19
19.84%
22.77
-11.81%
20.08
11.30%
22.35
16.42%
26.02
14.27% 11.71
2008 -34.74%
16.98
10.31%
18.73
-5.50%
17.7
16.27%
20.58
-13.02%
17.9
-20.28%
14.27
-2.38%
13.93
20.39%
16.77
-20.87%
13.27
-28.94%
9.43
-26.51%
6.93
8.23%
7.5
-71.18% 13.88
2009 -6.00%
7.05
18.87%
8.38
8.23%
9.07
18.52%
10.75
50.98%
16.23
-7.89%
14.95
22.07%
18.25
7.29%
19.58
8.12%
21.17
7.94%
22.85
14.22%
26.1
-4.98%
24.8
230.67% 16.45
2010 1.29%
25.12
-1.15%
24.83
12.36%
27.9
7.60%
30.02
0.50%
30.17
5.50%
31.83
11.44%
35.47
3.75%
36.8
-2.04%
36.05
5.13%
37.9
-5.46%
35.83
-10.69%
32
29.03% 19.50
2011 -7.88%
29.48
-20.69%
23.38
21.56%
28.42
-6.76%
26.5
-3.47%
25.58
-5.00%
24.3
5.14%
25.55
-2.74%
24.85
5.03%
26.1
4.79%
27.35
-9.87%
24.65
-7.51%
22.8
-28.75% 23.11
2012 19.52%
27.25
3.85%
28.3
7.24%
30.35
6.10%
32.2
-22.36%
25
-0.40%
24.9
-10.44%
22.3
-7.62%
20.6
16.99%
24.1
-2.70%
23.45
21.11%
28.4
-5.11%
26.95
18.20% 27.39
2013 -9.28%
24.45
-9.00%
22.25
-1.80%
21.85
4.35%
22.8
4.17%
23.75
-15.37%
20.1
-32.59%
13.55
-11.44%
12
26.25%
15.15
13.53%
17.2
-2.33%
16.8
2.68%
17.25
-35.99% 32.46
2014 -4.64%
16.45
-4.86%
15.65
51.12%
23.65
-5.92%
22.25
45.39%
32.35
12.83%
36.5
-6.44%
34.15
6.73%
36.45
12.89%
41.15
12.88%
46.45
12.81%
52.4
-1.91%
51.4
197.97% 38.47
2015 27.82%
65.7
1.83%
66.9
9.57%
73.3
-5.05%
69.6
2.66%
71.45
1.54%
72.55
16.40%
84.45
6.93%
90.3
2.16%
92.25
1.57%
93.7
0.75%
94.4
-6.89%
87.9
71.01% 45.59
2016 1.93%
89.6
-2.18%
87.65
23.90%
108.6
-1.66%
106.8
2.01%
108.95
-9.73%
98.35
-3.15%
95.25
-8.08%
87.55
-9.08%
79.6
13.38%
90.25
-11.91%
79.5
0.75%
80.1
-8.87% 54.03
2017 13.30%
90.75
-0.11%
90.65
-6.73%
84.55
1.01%
85.4
10.66%
94.5
-0.69%
93.85
16.68%
109.5
-2.19%
107.1
14.94%
123.1
6.58%
131.2
-10.18%
117.85
1.06%
119.1
48.69% 64.04
2018 5.88%
126.1
12.21%
141.5
2.79%
145.45
13.06%
164.45
-9.97%
148.05
-15.03%
125.8
-10.33%
112.8
14.41%
129.05
-7.71%
119.1
-3.69%
114.7
-2.05%
112.35
-8.77%
102.5
-13.94% 75.90
2019 -20.68%
81.3
6.40%
86.5
2.43%
88.6
-1.86%
86.95
2.19%
88.85
-1.80%
87.25
-19.94%
69.85
-7.73%
64.45
6.59%
68.7
11.72%
76.75
3.13%
79.15
2.97%
81.5
-20.49% 89.96
2020 0.55%
81.95
-14.70%
69.9
-38.41%
43.05
21.60%
52.35
-18.91%
42.45
10.60%
46.95
3.62%
48.65
39.05%
67.65
9.98%
74.4
6.12%
78.95
16.72%
92.15
3.58%
95.45
17.12% 106.62
2021 16.08%
110.8
16.29%
128.85
-11.91%
113.5
-0.70%
112.7
9.54%
123.45
-0.69%
122.6
8.32%
132.8
-7.57%
122.75
9.00%
133.8
6.43%
142.4
-15.94%
119.7
2.30%
122.45
28.29% 126.37
2022 8.25%
132.55
-10.49%
118.65
-1.18%
117.25
8.40%
127.1
8.18%
137.5
7.49%
147.8
0.81%
149
3.36%
154
-0.88%
152.65
0.43%
153.3
-2.94%
148.8
-3.63%
143.4
17.11% 149.77
2023 4.25%
149.5
-2.68%
145.5
-4.33%
139.2
4.85%
145.95
0.24%
146.3
14.42%
167.4
9.92%
184
-0.08%
183.85
-3.73%
177
-5.25%
167.7
9.21%
183.15
-0.87%
181.55
26.60% 177.51
2024 -3.11%
175.9
-3.41%
169.9
0.79%
171.25
12.50%
192.65
16.27%
224
7.99%
241.89
6.28%
257.09
-0.25%
256.45
-8.21%
235.4
-11.56%
208.18
5.15%
218.9

20.57% 210.38
Data Source: Yahoo

Performance

Today’s Low
214.37
Today’s High
219.89
52W Low
157.55
52W High
264.65
Today Open
218.63
Prev. Close
221.34
Volume
10461290

Ashok Leyland Limited historical chart

52-Week Range
157.55 - 264.65
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NSI
Message Board Id
finmb_878449
Exchange Timezone Name
Asia/Kolkata
Exchange Timezone Short Name
IST
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
214.37 - 219.89
Financial Currency
INR
Regular Market Time
11/21/2024 3:30:03 PM
Source Interval
15
Exchange Data Delayed By
15
Tradeable
False
Crypto Tradeable
Symbol
ASHOKLEY.NS

Ashok Leyland Limited Dividend History

TypeAmountEx Date
Cash Dividend 2.00 19 Nov 2024
Cash Dividend 4.95 03 Apr 2024
Cash Dividend 2.60 07 Jul 2023
Cash Dividend 2.60 06 Jul 2023
Cash Dividend 1.00 14 Jul 2022
Cash Dividend 0.60 31 Aug 2021
Cash Dividend 0.50 19 Mar 2020
Cash Dividend 3.10 24 Jul 2019
Cash Dividend 3.10 23 Jul 2019
Cash Dividend 2.43 10 Jul 2018
Cash Dividend 2.43 09 Jul 2018
Cash Dividend 1.56 11 Jul 2017
Cash Dividend 0.95 13 Jul 2016
Cash Dividend 0.45 17 Jun 2015
Cash Dividend 0.60 04 Jul 2013
Cash Dividend 1.00 12 Jul 2012
Cash Dividend 1.00 29 Jun 2011
Cash Dividend 0.75 16 Jul 2010
Cash Dividend 0.50 14 Jul 2009
Cash Dividend 0.75 16 Jul 2008
Cash Dividend 0.75 28 Mar 2007
Cash Dividend 0.60 12 Jul 2006
Cash Dividend 0.50 07 Jul 2005
Cash Dividend 3.75 28 Jun 2004
Cash Dividend 2.50 30 Jun 2003
Cash Dividend 2.25 04 Jul 2002
Data Source: Yahoo

Ashok Leyland Limited Split History

BonusRatioEx Date
Split 2:1 02 Aug 2011
Data Source: Yahoo

Ashok Leyland Limited Historical Data

DatePriceOpenHighLowDifferenceChange%
21 Nov 2024 218.90218.63219.89214.37-2.44-1.10%
19 Nov 2024 221.34217.50225.73216.281.090.49%
18 Nov 2024 220.25217.56221.24215.752.681.23%
14 Nov 2024 217.57217.42219.59214.820.150.07%
13 Nov 2024 217.42218.00220.18214.26-3.70-1.67%
12 Nov 2024 221.12225.20226.00219.16-3.22-1.44%
11 Nov 2024 224.34224.00230.45222.942.451.10%
08 Nov 2024 221.89215.90222.70210.525.992.77%
07 Nov 2024 215.90217.80217.80213.750.290.13%
06 Nov 2024 215.61213.85216.50211.843.771.78%
05 Nov 2024 211.84208.69212.90207.013.131.50%
04 Nov 2024 208.71210.70210.70202.00-0.54-0.26%
01 Nov 2024 209.25209.79210.25208.001.070.51%
31 Oct 2024 208.18209.44210.43206.81-1.21-0.58%
30 Oct 2024 209.39207.80212.15206.601.240.60%
29 Oct 2024 208.15212.00212.50206.18-3.74-1.77%
28 Oct 2024 211.89213.60216.40211.50-2.11-0.99%
25 Oct 2024 214.00218.90219.26210.87-3.26-1.50%
24 Oct 2024 217.26214.50218.34214.153.151.47%
23 Oct 2024 214.11212.00216.07210.891.530.72%
22 Oct 2024 212.58217.99219.74211.75-5.22-2.40%
21 Oct 2024 217.80223.28224.20217.22-5.48-2.45%
18 Oct 2024 223.28218.50223.90217.803.721.69%
17 Oct 2024 219.56223.89225.00218.37-4.80-2.14%
16 Oct 2024 224.36225.30225.66222.78-1.94-0.86%
15 Oct 2024 226.30229.50229.59223.90-2.41-1.05%
14 Oct 2024 228.71228.69230.65226.150.850.37%
11 Oct 2024 227.86225.95228.82224.002.160.96%
10 Oct 2024 225.70223.70226.42219.493.881.75%
09 Oct 2024 221.82220.00224.04215.20-0.65-0.29%
08 Oct 2024 222.47222.05224.60220.090.050.02%
07 Oct 2024 222.42225.39227.39219.20-2.97-1.32%
04 Oct 2024 225.39232.00232.00223.87-5.31-2.30%
03 Oct 2024 230.70233.98236.75229.34-7.43-3.12%
01 Oct 2024 238.13235.90242.19233.502.731.16%
30 Sep 2024 235.40239.55241.00234.50-4.15-1.73%
27 Sep 2024 239.55240.95242.70238.25-1.65-0.68%
26 Sep 2024 241.20238.35242.00236.352.851.20%
25 Sep 2024 238.35237.30239.20235.151.050.44%
24 Sep 2024 237.30236.45239.10236.350.850.36%
23 Sep 2024 236.45238.50240.00235.05-1.40-0.59%
20 Sep 2024 237.85238.00239.55235.650.300.13%
19 Sep 2024 237.55238.00238.50233.051.600.68%
18 Sep 2024 235.95240.40240.40234.80-4.85-2.01%
17 Sep 2024 240.80243.80244.65237.85-3.00-1.23%
16 Sep 2024 243.80245.95248.20243.30-1.85-0.75%
13 Sep 2024 245.65248.00248.55245.20-0.50-0.20%
12 Sep 2024 246.15244.45247.90242.004.601.90%
11 Sep 2024 241.55248.20249.45240.15-6.70-2.70%
10 Sep 2024 248.25244.65249.80244.404.351.78%
09 Sep 2024 243.90247.85247.85242.10-3.90-1.57%
06 Sep 2024 247.80251.90251.90246.40-3.35-1.33%
05 Sep 2024 251.15252.90254.75250.300.650.26%
04 Sep 2024 250.50247.80252.10247.60-0.50-0.20%
03 Sep 2024 251.00251.50252.50249.95-0.35-0.14%
02 Sep 2024 251.35258.10258.10250.45-5.10-1.99%
30 Aug 2024 256.45255.20258.60251.102.651.04%
29 Aug 2024 253.80260.00260.95251.85-6.65-2.55%
28 Aug 2024 260.45262.50263.35260.00-1.70-0.65%
27 Aug 2024 262.15260.15264.65258.602.000.77%
26 Aug 2024 260.15260.05261.15258.55-0.25-0.10%
23 Aug 2024 260.40261.95262.85258.95-1.35-0.52%
22 Aug 2024 261.75260.20262.40259.751.500.58%
21 Aug 2024 260.25258.45261.50258.150.250.10%
20 Aug 2024 260.00258.10261.75256.852.500.97%
19 Aug 2024 257.50258.00260.15255.701.550.61%
16 Aug 2024 255.95249.05256.90248.509.503.85%
14 Aug 2024 246.45251.50252.35245.70-5.25-2.09%
13 Aug 2024 251.70253.35255.25251.05-0.35-0.14%
12 Aug 2024 252.05249.95253.80249.60-1.05-0.41%
09 Aug 2024 253.10248.00254.60247.206.802.76%
08 Aug 2024 246.30247.25249.50245.15-1.00-0.40%
07 Aug 2024 247.30246.35248.70244.204.151.71%
06 Aug 2024 243.15244.35251.95242.25-0.85-0.35%
05 Aug 2024 244.00240.00247.80240.00-6.15-2.46%
02 Aug 2024 250.15245.75253.35244.45-0.05-0.02%
01 Aug 2024 250.20258.45258.45246.95-6.89-2.68%
31 Jul 2024 257.09254.00259.00252.903.501.38%
30 Jul 2024 253.59256.40256.40251.57-2.76-1.08%
29 Jul 2024 256.35249.00258.85249.009.974.05%
26 Jul 2024 246.38235.10248.89235.1013.956.00%
25 Jul 2024 232.43229.81233.48224.85-0.07-0.03%
24 Jul 2024 232.50228.00233.50227.152.871.25%
23 Jul 2024 229.63231.29233.40219.35-1.07-0.46%
22 Jul 2024 230.70225.15232.95222.526.753.01%
19 Jul 2024 223.95228.33228.80223.00-4.38-1.92%
18 Jul 2024 228.33229.50230.33225.56-0.08-0.04%
16 Jul 2024 228.41230.70230.70227.560.210.09%
15 Jul 2024 228.20225.00228.69223.403.941.76%
12 Jul 2024 224.26227.90228.00223.96-2.68-1.18%
11 Jul 2024 226.94226.00228.50225.200.970.43%
10 Jul 2024 225.97228.50229.28221.25-2.31-1.01%
09 Jul 2024 228.28227.25230.45227.252.230.99%
08 Jul 2024 226.05230.00231.28224.85-3.51-1.53%
05 Jul 2024 229.56227.00230.45226.002.451.08%
04 Jul 2024 227.11231.30231.90226.45-2.36-1.03%
03 Jul 2024 229.47235.30235.97226.15-5.05-2.15%
02 Jul 2024 234.52238.90239.00233.45-4.26-1.78%
01 Jul 2024 238.78241.90243.29235.37-3.11-1.29%
28 Jun 2024 241.89241.30243.95240.61-0.27-0.11%
27 Jun 2024 242.16240.19242.69238.331.970.82%
26 Jun 2024 240.19241.60243.88239.30-1.67-0.69%
25 Jun 2024 241.86241.00245.67240.901.560.65%
24 Jun 2024 240.30233.60241.40231.234.651.97%
21 Jun 2024 235.65236.90238.16234.55-1.21-0.51%
20 Jun 2024 236.86234.01237.90233.292.851.22%
19 Jun 2024 234.01239.00239.88231.55-5.23-2.19%
18 Jun 2024 239.24240.60242.65238.15-0.60-0.25%
14 Jun 2024 239.84237.00242.69235.893.051.29%
13 Jun 2024 236.79238.90240.52235.55-1.25-0.53%
12 Jun 2024 238.04239.00241.50237.310.080.03%
11 Jun 2024 237.96232.35238.85230.106.542.83%
10 Jun 2024 231.42233.90233.95228.82-0.03-0.01%
07 Jun 2024 231.45225.70232.15224.155.752.55%
06 Jun 2024 225.70225.40231.05223.551.550.69%
05 Jun 2024 224.15215.35225.50205.2016.407.89%
04 Jun 2024 207.75235.00235.00192.00-28.75-12.16%
03 Jun 2024 236.50235.00237.95231.0012.505.58%
31 May 2024 224.00222.00225.70219.704.251.93%
30 May 2024 219.75221.65223.50218.30-1.90-0.86%
29 May 2024 221.65223.00229.00221.10-5.20-2.29%
28 May 2024 226.85227.75230.80224.300.150.07%
27 May 2024 226.70216.00228.30212.6016.007.59%
24 May 2024 210.70212.75219.45207.00-1.65-0.78%
23 May 2024 212.35209.65213.70206.154.151.99%
22 May 2024 208.20211.85211.85206.15-3.15-1.49%
21 May 2024 211.35210.95211.95209.053.501.68%
17 May 2024 207.85207.35209.95206.401.200.58%
16 May 2024 206.65202.80207.45202.505.252.61%
15 May 2024 201.40205.20205.55200.50-3.15-1.54%
14 May 2024 204.55200.05205.90199.855.202.61%
13 May 2024 199.35199.55199.95190.051.050.53%
10 May 2024 198.30196.00199.90194.103.651.88%
09 May 2024 194.65198.90202.20194.00-3.70-1.87%
08 May 2024 198.35194.50199.65192.654.252.19%
07 May 2024 194.10201.55201.70192.50-6.75-3.36%
06 May 2024 200.85203.70204.90200.30-1.45-0.72%
03 May 2024 202.30203.75205.10200.300.950.47%
02 May 2024 201.35195.85201.95194.508.704.52%
30 Apr 2024 192.65186.75194.25185.657.303.94%
29 Apr 2024 185.35187.20188.00184.850.350.19%
26 Apr 2024 185.00178.00187.20177.407.304.11%
25 Apr 2024 177.70178.00178.80177.050.100.06%
24 Apr 2024 177.60175.50178.40174.402.951.69%
23 Apr 2024 174.65173.00174.95172.751.951.13%
22 Apr 2024 172.70171.00173.40170.253.351.98%
19 Apr 2024 169.35168.00170.00166.25-0.35-0.21%
18 Apr 2024 169.70176.50176.50169.05-6.50-3.69%
16 Apr 2024 176.20173.35177.30172.051.350.77%
15 Apr 2024 174.85174.15176.20172.95-3.50-1.96%
12 Apr 2024 178.35177.90181.20177.10-0.15-0.08%
10 Apr 2024 178.50176.30180.60176.002.451.39%
09 Apr 2024 176.05177.20177.65175.10-1.15-0.65%
08 Apr 2024 177.20176.10178.20175.551.200.68%
05 Apr 2024 176.00172.80176.50171.403.001.73%
04 Apr 2024 173.00174.00174.80172.55-1.25-0.72%
03 Apr 2024 174.25171.70175.45171.00-2.25-1.27%
02 Apr 2024 176.50175.00178.35174.501.851.06%
01 Apr 2024 174.65173.00175.40173.003.401.99%
28 Mar 2024 171.25170.70172.60169.552.251.33%
27 Mar 2024 169.00170.25171.35168.600.400.24%
26 Mar 2024 168.60167.25170.25167.001.951.17%
22 Mar 2024 166.65166.80168.45166.05-0.20-0.12%
21 Mar 2024 166.85163.40167.20162.605.303.28%
20 Mar 2024 161.55162.05162.85160.05-0.25-0.15%
19 Mar 2024 161.80162.95163.00159.95-0.85-0.52%
18 Mar 2024 162.65162.20163.45159.750.800.49%
15 Mar 2024 161.85164.30164.85160.25-2.25-1.37%
14 Mar 2024 164.10158.10164.45157.554.302.69%
13 Mar 2024 159.80167.50167.80159.05-7.50-4.48%
12 Mar 2024 167.30170.00170.15167.00-2.30-1.36%
11 Mar 2024 169.60171.95172.75169.15-1.45-0.85%
07 Mar 2024 171.05170.70172.25170.600.350.21%
06 Mar 2024 170.70171.90172.20169.00-1.20-0.70%
05 Mar 2024 171.90171.90173.50171.55-0.15-0.09%
04 Mar 2024 172.05172.00173.95170.700.100.06%
01 Mar 2024 171.95171.00173.35170.602.051.21%
29 Feb 2024 169.90169.35170.75167.700.600.35%
28 Feb 2024 169.30174.00174.45168.75-4.70-2.70%
27 Feb 2024 174.00173.95175.40172.200.000.00%
26 Feb 2024 174.00174.20176.10171.750.000.00%
23 Feb 2024 174.00173.50174.50171.851.000.58%
22 Feb 2024 173.00172.70173.60166.401.700.99%
21 Feb 2024 171.30174.40177.40170.80-1.65-0.95%
20 Feb 2024 172.95172.65174.85171.500.750.44%
19 Feb 2024 172.20174.35174.50171.80-2.00-1.15%
16 Feb 2024 174.20174.80176.80173.00-0.30-0.17%
15 Feb 2024 174.50174.50175.50173.550.850.49%
14 Feb 2024 173.65170.90174.70170.050.700.40%
13 Feb 2024 172.95171.80173.90169.751.600.93%
12 Feb 2024 171.35174.35174.35170.30-2.10-1.21%
09 Feb 2024 173.45176.10176.40169.85-2.55-1.45%
08 Feb 2024 176.00178.50178.70173.10-1.80-1.01%
07 Feb 2024 177.80182.95182.95177.00-2.15-1.19%
06 Feb 2024 179.95186.85186.85176.150.700.39%
05 Feb 2024 179.25175.90181.90173.155.202.99%
02 Feb 2024 174.05173.20175.20168.30-0.70-0.40%
01 Feb 2024 174.75177.20177.20173.70-1.15-0.65%
31 Jan 2024 175.90172.65176.25171.603.251.88%
30 Jan 2024 172.65174.75174.80172.30-1.05-0.60%
29 Jan 2024 173.70170.75175.05168.753.952.33%
25 Jan 2024 169.75171.00172.70168.55-0.85-0.50%
24 Jan 2024 170.60171.00171.45167.700.350.21%
23 Jan 2024 170.25174.95175.75168.80-2.10-1.22%
19 Jan 2024 172.35175.35175.45171.85-1.20-0.69%
18 Jan 2024 173.55170.80174.50168.002.151.25%
17 Jan 2024 171.40174.20174.80170.85-3.95-2.25%
16 Jan 2024 175.35176.30179.15174.05-0.95-0.54%
15 Jan 2024 176.30177.50177.80175.50-0.35-0.20%
12 Jan 2024 176.65176.80177.40175.500.050.03%
11 Jan 2024 176.60177.55177.85175.801.250.71%
10 Jan 2024 175.35177.80177.80173.75-1.95-1.10%
09 Jan 2024 177.30179.45180.50176.95-0.85-0.48%
08 Jan 2024 178.15180.50181.85177.40-1.30-0.72%
05 Jan 2024 179.45181.00182.15178.20-0.45-0.25%
04 Jan 2024 179.90181.40181.40179.550.200.11%
03 Jan 2024 179.70182.10182.10177.95-0.70-0.39%
02 Jan 2024 180.40187.50189.60179.70-5.55-2.98%
01 Jan 2024 185.95182.50188.05181.654.402.42%
29 Dec 2023 181.55177.30183.00175.406.253.57%
28 Dec 2023 175.30175.00176.20174.151.150.66%
27 Dec 2023 174.15174.90176.05173.050.250.14%
26 Dec 2023 173.90173.25174.90172.501.901.10%
22 Dec 2023 172.00172.00172.80170.752.651.56%
21 Dec 2023 169.35168.20171.25165.25-0.65-0.38%
20 Dec 2023 170.00177.00178.95168.80-5.30-3.02%
19 Dec 2023 175.30176.30176.90174.250.000.00%
18 Dec 2023 175.30174.30175.85173.501.000.57%
15 Dec 2023 174.30176.50176.65173.75-1.70-0.97%
14 Dec 2023 176.00175.00176.70174.551.751.00%
13 Dec 2023 174.25172.95175.25170.002.051.19%
12 Dec 2023 172.20175.70176.45171.20-3.35-1.91%
11 Dec 2023 175.55174.85176.50174.350.650.37%
08 Dec 2023 174.90177.80178.20173.85-2.90-1.63%
07 Dec 2023 177.80176.95179.15175.501.100.62%
06 Dec 2023 176.70175.90177.20174.651.751.00%
05 Dec 2023 174.95175.45177.00173.100.500.29%
04 Dec 2023 174.45179.50179.90174.20-1.85-1.05%
01 Dec 2023 176.30183.65184.20175.05-6.85-3.74%
30 Nov 2023 183.15181.70184.80180.251.700.94%
29 Nov 2023 181.45179.95182.50178.502.501.40%
28 Nov 2023 178.95179.35181.00178.150.800.45%
24 Nov 2023 178.15178.30179.85175.800.200.11%
23 Nov 2023 177.95178.75179.50177.30-0.45-0.25%
22 Nov 2023 178.40179.50181.25176.400.350.20%
Data Source: Yahoo

Trading Information

Stock Price History

52-Week Low Change 61.35
52-Week Low Change % 0.39%
52-Week High Change -45.75
52-Week High Change % -0.17%

Stock Price Average

50 Day Average 225.98
50 Day Average Change -7.08
50 Day Average Change % -0.03%
200 Day Average 214.56
200 Day Average Change 4.34
200 Day Average Change % 0.02%

Share Statistics

Ashok Leyland Limited Financials

 2020-03-312021-03-312022-03-312023-03-312024-03-312024-09-30
Amortization Cash Flow 1885200000.01946700000.02269000000.02188500000.0 
Beginning Cash Position 21882400000.014810400000.020309600000.019085800000.019811100000.0
Capital Expenditure -7516700000.0-5087200000.0-9291000000.0-11335400000.0-13776300000.0
Capital Expenditure Reported-13490800000.0-7516700000.0    
Cash Dividends Paid-12757300000.0 -1761300000.0-2935500000.0-7633900000.0-14534800000.0
Change In Inventory -9594600000.0-475300000.0-8998800000.0-5675800000.0-5750200000.0
Change In Other Current Assets -15066900000.0-82100000.0-68431100000.0-91394800000.0-77595100000.0
Change In Other Current Liabilities 924800000.01436000000.06648200000.02981100000.0396500000.0
Change In Payable 20615400000.019158400000.03200200000.0-7818900000.0-10585100000.0
Change In Prepaid Assets -1200000.0-61100000.011900000.0-66100000.0-93700000.0
Change In Receivables -15522800000.0-2562400000.0-9093000000.02919500000.05246700000.0
Change In Working Capital -19465500000.016544600000.0-72612300000.0-95002700000.0-85947100000.0
Changes In Cash -7255600000.05502600000.0-1536300000.033089900000.08740900000.0
Common Stock Dividend Paid-12757300000.00.0    
Common Stock Issuance0.0 0.050500000.021700000.017700000.0
Deferred Tax 25200000.0858600000.09069300000.014097300000.014831800000.0
Depreciation 6471000000.06712900000.06733200000.07084400000.07340900000.0
Depreciation And Amortization 8356200000.08659600000.09002200000.09272900000.09529400000.0
Dividend Paid CFO   0.0-14534800000.0 
Effect Of Exchange Rate Changes 89900000.0-3400000.027800000.0-2500000.0-2300000.0
End Cash Position 14810400000.020309600000.019085800000.052173200000.028552000000.0
Financing Cash Flow 13306700000.0-3776300000.072805900000.084315900000.084477100000.0
Free Cash Flow -10651300000.028445600000.0-54283600000.0-73915200000.0-68631000000.0
Gain Loss On Investment Securities 216400000.01097800000.0-1091800000.0489800000.0322300000.0
Gain Loss On Sale Of Business0.0-763900000.030200000.00.0  
Gain Loss On Sale Of PPE -112700000.0-9300000.0-98800000.0-142700000.0-241800000.0
Interest Paid CFF -2978300000.0-3049700000.0-3299500000.0-4095200000.0-3602400000.0
Interest Received CFI 1031300000.0398000000.0352600000.0836400000.0808400000.0
Investing Cash Flow -9911000000.0-19166700000.0-29349600000.011353800000.0-20881500000.0
Issuance Of Capital Stock0.0 0.050500000.021700000.03938000000.0
Issuance Of Debt 159991200000.0142566000000.0205714000000.0328516000000.0415712900000.0
Long Term Debt Issuance 95082500000.090068100000.0151401300000.0199629100000.0255840800000.0
Long Term Debt Payments -75763500000.0-81737500000.0-88323600000.0-123329600000.0-153093600000.0
Net Business Purchase And Sale -702000000.00.0-2184400000.00.0-325600000.0
Net Common Stock Issuance0.0 0.050500000.021700000.017700000.0
Net Foreign Currency Exchange Gain Loss -308500000.0-44000000.0371800000.027600000.072600000.0
Net Income From Continuing Operations -696000000.0-2854500000.013588200000.026963400000.028597400000.0
Net Investment Purchase And Sale -7980500000.0-15576700000.0-19510600000.025293500000.0-8185000000.0
Net Issuance Payments Of Debt 17570600000.0162500000.069129800000.096742500000.099858300000.0
Net Long Term Debt Issuance 19319000000.08330600000.063077700000.076299500000.0102747200000.0
Net Other Financing Charges -876700000.01377700000.010530300000.026200000.031100000.0
Net Other Investing Changes-13490800000.0-7516700000.0-5059000000.0-9291000000.0  
Net PPEPurchase And Sale 256900000.01071000000.0-8537200000.0-10876100000.0-13179300000.0
Net Short Term Debt Issuance -1748400000.0-8168100000.06052100000.020443000000.0-2888900000.0
Operating Cash Flow -10651300000.028445600000.0-44992600000.0-62579800000.0-54854700000.0
Other Cash Adjustment Outside Changein Cash 93700000.0 284700000.0  
Other Non Cash Items 1609000000.03108800000.03308100000.02942400000.02437900000.0
Provisionand Write Offof Assets 0.0-553300000.00.0  
Purchase Of Business -702000000.00.0-2184400000.00.0-325600000.0
Purchase Of Investment -13199100000.0-31077100000.0-46187000000.0-24476200000.0-22013700000.0
Purchase Of PPE -7516700000.0-5087200000.0-9291000000.0-11335400000.0-13776300000.0
Repayment Of Debt -142420600000.0-142403500000.0-136584200000.0-231773500000.0-315854600000.0
Sale Of Investment 5218600000.015500400000.026676400000.049769700000.013828700000.0
Sale Of PPE 256900000.01071000000.0753800000.0459300000.0597000000.0
Short Term Debt Issuance 64908700000.052497900000.054312700000.0128886900000.0159872100000.0
Short Term Debt Payments -66657100000.0-60666000000.0-48260600000.0-108443900000.0-162761000000.0
Stock Based Compensation 224100000.06400000.035400000.086300000.093500000.0
Taxes Refund Paid 369700000.0-562200000.0-5621200000.0-8661000000.0-10668500000.0
Data Source: Yahoo

Disclaimer: sensexindia.in would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore sensexindia.in doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
sensexindia.in or anyone involved with sensexindia.in will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.