ALB
Home>Equity>Albemarle Corporation
SHARE twitter icon webp whatsapp icon webp

Albemarle Corporation
Albemarle Corporation

102.09
7.78  (8.25%)
USD
Currency
-22.86%
CAGR (3 year)
9.22%
CAGR (5 year)
12.00B
Market Cap
NYSE
Exchange
Equity
Type Disp
N/A
Dividend Rate
N/A
Trailing PE
1.34
Price To Book
N/A
Change (1 year)
N/A
Dividend Yield
US
Region
EQUITY
Quote Type
en-US
Language
POSTPOST
Market State
us_market
Market
High
102.1
Low
98.4
Returns
8.25%

Albemarle Corporation Historical Data

 - CAGR 8.99%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
1994

11.48%
7.38
-1.76%
7.25
11.17%
8.06
1.61%
8.19
6.11%
8.69
-13.69%
7.5
-4.13%
7.19
5.98%
7.62
-11.42%
6.75
2.81%
6.94
7.38
1995 -5.48%
6.56
8.54%
7.12
-10.39%
6.38
6.74%
6.81
11.89%
7.62
2.49%
7.81
0.00%
7.81
4.87%
8.19
14.53%
9.38
-0.75%
9.31
-1.29%
9.19
5.44%
9.69
39.63% 8.04
1996 -3.92%
9.31
3.33%
9.62
16.32%
11.19
4.47%
11.69
-3.76%
11.25
-18.93%
9.12
-8.11%
8.38
-3.82%
8.06
6.20%
8.56
-5.84%
8.06
12.41%
9.06
0.00%
9.06
-6.50% 8.76
1997 3.53%
9.38
4.58%
9.81
-8.87%
8.94
-1.45%
8.81
6.47%
9.38
12.26%
10.53
13.96%
12
2.33%
12.28
2.52%
12.59
-3.73%
12.12
3.14%
12.5
-4.48%
11.94
31.79% 9.55
1998 -7.37%
11.06
10.22%
12.19
3.53%
12.62
-1.43%
12.44
-2.25%
12.16
-9.29%
11.03
-12.42%
9.66
-12.94%
8.41
11.89%
9.41
1.28%
9.53
-2.31%
9.31
27.60%
11.88
-0.50% 10.41
1999 -2.44%
11.59
1.90%
11.81
-11.35%
10.47
5.06%
11
2.00%
11.22
3.03%
11.56
-22.40%
8.97
-3.46%
8.66
16.17%
10.06
-11.73%
8.88
9.12%
9.69
-1.03%
9.59
-19.28% 11.35
2000 -5.84%
9.03
-16.61%
7.53
37.85%
10.38
0.87%
10.47
5.06%
11
-10.18%
9.88
24.90%
12.34
0.57%
12.41
-18.69%
10.09
14.87%
11.59
-4.83%
11.03
12.24%
12.38
29.09% 12.37
2001 1.13%
12.52
-4.71%
11.93
-5.87%
11.23
4.01%
11.68
-1.97%
11.45
1.22%
11.59
-10.44%
10.38
1.83%
10.57
-10.60%
9.45
5.50%
9.97
11.74%
11.14
7.72%
12
-3.07% 13.48
2002 -2.25%
11.73
1.02%
11.85
16.29%
13.78
7.55%
14.82
7.56%
15.94
-3.51%
15.38
-3.90%
14.78
4.26%
15.41
-17.91%
12.65
11.15%
14.06
10.74%
15.57
-8.61%
14.23
18.58% 14.69
2003 -7.80%
13.12
-6.71%
12.24
-0.49%
12.18
10.84%
13.5
-0.81%
13.39
4.41%
13.98
-2.36%
13.65
2.42%
13.98
-1.79%
13.73
-2.33%
13.41
5.52%
14.15
5.87%
14.98
5.27% 16.01
2004 -1.20%
14.8
-4.59%
14.12
2.69%
14.5
0.83%
14.62
-1.57%
14.39
9.94%
15.82
-2.65%
15.4
7.99%
16.63
5.53%
17.55
2.11%
17.92
11.16%
19.92
-2.86%
19.35
29.17% 17.45
2005 -9.25%
17.56
8.20%
19
-4.32%
18.18
0.72%
18.31
3.88%
19.02
-4.10%
18.24
4.44%
19.05
-4.67%
18.16
3.80%
18.85
-6.90%
17.55
4.84%
18.4
4.18%
19.17
-0.93% 19.02
2006 14.19%
21.89
-3.02%
21.23
6.78%
22.67
5.47%
23.91
0.38%
24
-0.25%
23.94
5.30%
25.21
8.89%
27.45
-1.02%
27.17
19.65%
32.51
7.26%
34.87
2.95%
35.9
87.27% 20.73
2007 8.61%
38.99
5.10%
40.98
0.88%
41.34
2.69%
42.45
-4.26%
40.64
-5.19%
38.53
4.41%
40.23
0.60%
40.47
9.22%
44.2
8.05%
47.76
-7.58%
44.14
-6.55%
41.25
14.90% 22.59
2008 -12.12%
36.25
4.66%
37.94
-3.74%
36.52
2.44%
37.41
18.87%
44.47
-10.25%
39.91
-2.46%
38.93
2.08%
39.74
-22.40%
30.84
-21.04%
24.35
-16.51%
20.33
9.69%
22.3
-45.94% 24.62
2009 -0.22%
22.25
-13.03%
19.35
12.51%
21.77
23.20%
26.82
5.22%
28.22
-9.39%
25.57
16.19%
29.71
8.48%
32.23
7.35%
34.6
-8.73%
31.58
6.87%
33.75
7.76%
36.37
63.09% 26.83
2010 -1.79%
35.72
4.96%
37.49
13.71%
42.63
7.11%
45.66
-5.69%
43.06
-7.78%
39.71
9.85%
43.62
-8.09%
40.09
16.76%
46.81
7.09%
50.13
7.90%
54.09
3.12%
55.78
53.37% 29.24
2011 0.68%
56.16
2.49%
57.56
3.84%
59.77
18.04%
70.55
0.41%
70.84
-2.32%
69.2
-3.79%
66.58
-23.84%
50.71
-20.33%
40.4
31.91%
53.29
2.33%
54.53
-5.54%
51.51
-7.66% 31.87
2012 24.85%
64.31
3.44%
66.52
-3.91%
63.92
2.16%
65.3
-7.04%
60.7
-1.75%
59.64
-2.38%
58.22
-5.99%
54.73
-3.75%
52.68
4.61%
55.11
8.49%
59.79
3.90%
62.12
20.60% 34.74
2013 -1.30%
61.31
6.15%
65.08
-3.93%
62.52
-2.03%
61.25
9.26%
66.92
-6.92%
62.29
-0.45%
62.01
0.58%
62.37
0.91%
62.94
5.16%
66.19
3.81%
68.71
-7.74%
63.39
2.04% 37.86
2014 1.25%
64.18
2.82%
65.99
0.65%
66.42
0.93%
67.04
3.21%
69.19
3.34%
71.5
-14.21%
61.34
3.65%
63.58
-7.36%
58.9
-0.88%
58.38
1.13%
59.04
1.85%
60.13
-5.14% 41.26
2015 -19.74%
48.26
17.22%
56.57
-6.59%
52.84
12.98%
59.7
0.75%
60.15
-8.11%
55.27
-1.94%
54.2
-16.59%
45.21
-2.46%
44.1
21.36%
53.52
0.07%
53.56
4.57%
56.01
-6.85% 44.97
2016 -6.02%
52.64
6.80%
56.22
13.71%
63.93
3.49%
66.16
18.65%
78.5
1.03%
79.31
6.13%
84.17
-4.99%
79.97
6.90%
85.49
-2.27%
83.55
5.06%
87.78
-1.94%
86.08
53.69% 49.01
2017 7.62%
92.64
9.57%
101.51
4.07%
105.64
3.10%
108.91
4.31%
113.6
-7.10%
105.54
9.72%
115.8
0.40%
116.26
17.25%
136.31
3.36%
140.89
-4.66%
134.32
-4.79%
127.89
48.57% 53.42
2018 -12.75%
111.59
-10.00%
100.43
-7.66%
92.74
4.55%
96.96
-3.60%
93.47
0.92%
94.33
-0.14%
94.2
1.40%
95.52
4.46%
99.78
-0.56%
99.22
-2.92%
96.32
-19.99%
77.07
-39.74% 58.22
2019 4.75%
80.73
13.08%
91.29
-10.20%
81.98
-8.44%
75.06
-15.67%
63.3
11.23%
70.41
3.62%
72.96
-15.39%
61.73
12.62%
69.52
-12.63%
60.74
7.64%
65.38
11.72%
73.04
-5.23% 63.45
2020 9.91%
80.28
1.96%
81.85
-31.13%
56.37
8.98%
61.43
24.56%
76.52
0.90%
77.21
6.80%
82.46
10.37%
91.01
-1.90%
89.28
4.40%
93.21
45.87%
135.97
8.49%
147.52
101.97% 69.15
2021 10.26%
162.66
-3.35%
157.21
-7.06%
146.11
15.10%
168.17
-0.65%
167.08
0.83%
168.46
22.31%
206.04
14.90%
236.74
-7.51%
218.97
14.39%
250.47
6.40%
266.49
-12.28%
233.77
58.47% 75.37
2022 -5.57%
220.74
-11.26%
195.89
12.89%
221.15
-12.81%
192.83
35.05%
260.42
-19.75%
208.98
16.91%
244.31
9.68%
267.96
-1.31%
264.44
5.83%
279.87
-0.67%
277.99
-21.99%
216.86
-7.23% 82.15
2023 29.78%
281.45
-9.64%
254.31
-13.08%
221.04
-16.10%
185.46
4.35%
193.53
15.27%
223.09
-4.85%
212.28
-6.39%
198.71
-14.43%
170.04
-25.44%
126.78
-4.35%
121.27
19.14%
144.48
-33.38% 89.54
2024 -20.58%
114.74
20.14%
137.85
-4.43%
131.74
-8.68%
120.31
1.90%
122.59
-22.08%
95.52
-1.94%
93.67
-3.65%
90.25
4.94%
94.71
7.79%
102.09


-29.34% 97.59
Data Source: Yahoo

Performance

Today’s Low
98.40
Today’s High
102.10
52W Low
71.97
52W High
177.52
Today Open
99.2
Prev. Close
94.31
Volume
4049395

Albemarle Corporation historical chart

52-Week Range
71.97 - 177.52
Quote Source Name
Triggerable
True
Custom Price Alert Confidence
Exchange
NYQ
Message Board Id
finmb_18671
Exchange Timezone Name
America/New_York
Exchange Timezone Short Name
EDT
Gmt Off Set Milliseconds
Esg Populated
False
First Trade Date Milliseconds
Price Hint
2
Regular Market Day Range
98.4 - 102.1
Financial Currency
USD
Regular Market Time
10/5/2024 1:30:02 AM
Source Interval
15
Exchange Data Delayed By
0
Tradeable
False
Crypto Tradeable
Symbol
ALB

Albemarle Corporation Dividend History

TypeAmountEx Date
Cash Dividend 0.41 13 Sep 2024
Cash Dividend 0.40 16 Mar 2023
Cash Dividend 0.40 15 Dec 2022
Cash Dividend 0.40 15 Sep 2022
Cash Dividend 0.40 09 Jun 2022
Cash Dividend 0.40 17 Mar 2022
Cash Dividend 0.39 16 Dec 2021
Cash Dividend 0.39 16 Sep 2021
Cash Dividend 0.39 10 Jun 2021
Cash Dividend 0.39 11 Mar 2021
Cash Dividend 0.38 10 Dec 2020
Cash Dividend 0.38 17 Sep 2020
Cash Dividend 0.38 11 Jun 2020
Cash Dividend 0.38 12 Mar 2020
Cash Dividend 0.37 12 Dec 2019
Cash Dividend 0.37 12 Sep 2019
Cash Dividend 0.37 13 Jun 2019
Cash Dividend 0.37 14 Mar 2019
Cash Dividend 0.34 13 Dec 2018
Cash Dividend 0.34 13 Sep 2018
Cash Dividend 0.34 14 Jun 2018
Cash Dividend 0.34 14 Mar 2018
Cash Dividend 0.32 14 Dec 2017
Cash Dividend 0.32 14 Sep 2017
Cash Dividend 0.32 13 Jun 2017
Cash Dividend 0.32 13 Mar 2017
Cash Dividend 0.31 13 Dec 2016
Cash Dividend 0.31 13 Sep 2016
Cash Dividend 0.31 13 Jun 2016
Cash Dividend 0.31 14 Mar 2016
Cash Dividend 0.29 11 Dec 2015
Cash Dividend 0.29 14 Sep 2015
Cash Dividend 0.29 12 Jun 2015
Cash Dividend 0.29 12 Mar 2015
Cash Dividend 0.28 11 Dec 2014
Cash Dividend 0.28 11 Sep 2014
Cash Dividend 0.28 11 Jun 2014
Cash Dividend 0.00 05 Jun 2014
Cash Dividend 0.00 20 May 2014
Cash Dividend 0.00 16 May 2014
Cash Dividend 0.00 02 Apr 2014
Cash Dividend 0.28 12 Mar 2014
Cash Dividend 0.24 11 Dec 2013
Cash Dividend 0.24 11 Sep 2013
Cash Dividend 0.24 12 Jun 2013
Cash Dividend 0.24 13 Mar 2013
Cash Dividend 0.20 12 Dec 2012
Cash Dividend 0.20 12 Sep 2012
Cash Dividend 0.20 13 Jun 2012
Cash Dividend 0.20 13 Mar 2012
Cash Dividend 0.17 13 Dec 2011
Cash Dividend 0.17 13 Sep 2011
Cash Dividend 0.17 13 Jun 2011
Cash Dividend 0.17 11 Mar 2011
Cash Dividend 0.14 13 Dec 2010
Cash Dividend 0.14 13 Sep 2010
Cash Dividend 0.14 11 Jun 2010
Cash Dividend 0.14 11 Mar 2010
Cash Dividend 0.12 11 Dec 2009
Cash Dividend 0.12 11 Sep 2009
Cash Dividend 0.12 11 Jun 2009
Cash Dividend 0.12 11 Mar 2009
Cash Dividend 0.12 11 Dec 2008
Cash Dividend 0.12 11 Sep 2008
Cash Dividend 0.12 11 Jun 2008
Cash Dividend 0.12 12 Mar 2008
Cash Dividend 0.10 12 Dec 2007
Cash Dividend 0.10 12 Sep 2007
Cash Dividend 0.10 13 Jun 2007
Cash Dividend 0.10 13 Mar 2007
Cash Dividend 0.09 13 Dec 2006
Cash Dividend 0.09 13 Sep 2006
Cash Dividend 0.08 13 Jun 2006
Cash Dividend 0.08 13 Mar 2006
Cash Dividend 0.08 13 Dec 2005
Cash Dividend 0.08 13 Sep 2005
Cash Dividend 0.08 13 Jun 2005
Cash Dividend 0.08 11 Mar 2005
Cash Dividend 0.08 13 Dec 2004
Cash Dividend 0.07 13 Sep 2004
Cash Dividend 0.07 14 Jun 2004
Cash Dividend 0.07 15 Mar 2004
Cash Dividend 0.07 11 Dec 2003
Cash Dividend 0.07 11 Sep 2003
Cash Dividend 0.07 11 Jun 2003
Cash Dividend 0.07 12 Mar 2003
Cash Dividend 0.07 11 Dec 2002
Cash Dividend 0.07 11 Sep 2002
Cash Dividend 0.06 12 Jun 2002
Cash Dividend 0.06 13 Mar 2002
Cash Dividend 0.06 12 Dec 2001
Cash Dividend 0.06 17 Sep 2001
Cash Dividend 0.13 12 Sep 2001
Cash Dividend 0.06 13 Jun 2001
Cash Dividend 0.06 13 Mar 2001
Cash Dividend 0.06 13 Dec 2000
Cash Dividend 0.05 13 Sep 2000
Cash Dividend 0.05 13 Jun 2000
Cash Dividend 0.05 13 Mar 2000
Cash Dividend 0.05 13 Dec 1999
Cash Dividend 0.05 13 Sep 1999
Cash Dividend 0.05 11 Jun 1999
Cash Dividend 0.05 11 Mar 1999
Cash Dividend 0.19 29 Dec 1998
Cash Dividend 0.05 11 Dec 1998
Cash Dividend 0.05 11 Sep 1998
Cash Dividend 0.05 11 Jun 1998
Cash Dividend 0.05 12 Mar 1998
Cash Dividend 0.05 11 Dec 1997
Cash Dividend 0.05 11 Sep 1997
Cash Dividend 0.04 12 Jun 1997
Cash Dividend 0.04 06 Mar 1997
Cash Dividend 0.04 12 Dec 1996
Cash Dividend 0.04 12 Sep 1996
Cash Dividend 0.03 12 Jun 1996
Cash Dividend 0.03 06 Mar 1996
Cash Dividend 0.03 13 Dec 1995
Cash Dividend 0.03 13 Sep 1995
Cash Dividend 0.03 13 Jun 1995
Cash Dividend 0.03 09 Mar 1995
Cash Dividend 0.03 09 Dec 1994
Cash Dividend 0.03 09 Sep 1994
Cash Dividend 0.03 09 Jun 1994
Cash Dividend 0.03 17 Mar 1994
Data Source: Yahoo

Albemarle Corporation Split History

BonusRatioEx Date
Split 2:1 02 Mar 2007
Data Source: Yahoo

Albemarle Corporation Historical Data

DatePriceOpenHighLowDifferenceChange%
04 Oct 2024 102.0999.20102.1098.407.788.25%
03 Oct 2024 94.3192.0595.0091.900.240.26%
02 Oct 2024 94.0794.3995.6392.56-0.25-0.27%
01 Oct 2024 94.3294.1694.9592.71-0.39-0.41%
30 Sep 2024 94.7196.1998.1094.20-1.34-1.40%
27 Sep 2024 96.0597.2098.2594.820.880.92%
26 Sep 2024 95.1792.0095.5390.518.599.92%
25 Sep 2024 86.5890.6290.8486.45-3.88-4.29%
24 Sep 2024 90.4692.7094.8590.461.751.97%
23 Sep 2024 88.7187.3390.2785.932.683.12%
20 Sep 2024 86.0388.4788.9785.45-3.30-3.69%
19 Sep 2024 89.3390.2090.3787.842.743.16%
18 Sep 2024 86.5990.5690.7486.10-3.23-3.60%
17 Sep 2024 89.8290.5191.9089.760.470.53%
16 Sep 2024 89.3587.9990.1286.971.912.18%
13 Sep 2024 87.4488.9089.8185.87-1.06-1.20%
12 Sep 2024 88.5089.3089.8786.74-0.80-0.90%
11 Sep 2024 89.3090.2191.8184.7510.6813.58%
10 Sep 2024 78.6278.0178.6975.440.210.27%
09 Sep 2024 78.4178.0079.7676.771.511.96%
06 Sep 2024 76.9081.2481.4675.36-5.70-6.90%
05 Sep 2024 82.6084.8285.2182.51-2.15-2.54%
04 Sep 2024 84.7583.1387.1983.130.630.75%
03 Sep 2024 84.1287.3088.0082.73-6.13-6.79%
30 Aug 2024 90.2593.0094.6989.53-1.40-1.53%
29 Aug 2024 91.6588.9693.0086.793.654.15%
28 Aug 2024 88.0088.0588.6787.55-0.98-1.10%
27 Aug 2024 88.9888.9889.7488.540.040.04%
26 Aug 2024 88.9491.2691.6888.38-1.56-1.72%
23 Aug 2024 90.5087.8390.8387.003.624.17%
22 Aug 2024 86.8887.8987.8985.59-1.72-1.94%
21 Aug 2024 88.6085.6088.8584.914.385.20%
20 Aug 2024 84.2282.8085.8582.601.441.74%
19 Aug 2024 82.7879.7583.3779.243.414.30%
16 Aug 2024 79.3778.9579.8877.490.230.29%
15 Aug 2024 79.1474.1579.3173.596.298.63%
14 Aug 2024 72.8577.0077.0071.97-4.37-5.66%
13 Aug 2024 77.2276.9077.9375.461.221.61%
12 Aug 2024 76.0081.5881.6674.82-5.65-6.92%
09 Aug 2024 81.6582.2782.6180.00-0.18-0.22%
08 Aug 2024 81.8380.0083.3179.092.773.50%
07 Aug 2024 79.0682.2484.4779.00-0.47-0.59%
06 Aug 2024 79.5384.0584.1179.46-3.99-4.78%
05 Aug 2024 83.5280.3085.4479.90-3.47-3.99%
02 Aug 2024 86.9988.7988.7982.25-6.18-6.63%
01 Aug 2024 93.1794.0099.4791.88-0.50-0.53%
31 Jul 2024 93.6791.9295.9591.771.161.25%
30 Jul 2024 92.5191.0393.1690.480.840.92%
29 Jul 2024 91.6791.4192.4590.28-1.13-1.22%
26 Jul 2024 92.8092.5493.1690.601.801.98%
25 Jul 2024 91.0090.5594.7290.200.120.13%
24 Jul 2024 90.8891.0093.1790.75-0.60-0.66%
23 Jul 2024 91.4892.3893.0491.06-2.09-2.23%
22 Jul 2024 93.5793.1393.9991.401.481.61%
19 Jul 2024 92.0992.7492.9390.02-1.72-1.83%
18 Jul 2024 93.8194.6198.2293.45-1.27-1.34%
17 Jul 2024 95.0897.3199.2692.65-2.63-2.69%
16 Jul 2024 97.7195.3698.0994.272.222.32%
15 Jul 2024 95.4993.6096.9593.12-2.38-2.43%
12 Jul 2024 97.8798.9899.7096.83-0.08-0.08%
11 Jul 2024 97.9598.36100.2096.911.051.08%
10 Jul 2024 96.9091.0497.3090.756.437.11%
09 Jul 2024 90.4796.8598.0290.32-8.68-8.75%
08 Jul 2024 99.1599.15101.6599.110.800.81%
05 Jul 2024 98.3598.78100.3497.11-1.74-1.74%
03 Jul 2024 100.0998.10101.3897.003.033.12%
02 Jul 2024 97.0698.81102.5696.00-0.35-0.36%
01 Jul 2024 97.4195.2597.4494.821.891.98%
28 Jun 2024 95.5296.5096.6093.54-0.75-0.78%
27 Jun 2024 96.2798.4899.1094.88-4.01-4.00%
26 Jun 2024 100.2895.52100.6395.037.518.10%
25 Jun 2024 92.7795.2096.1192.61-3.63-3.77%
24 Jun 2024 96.4093.5596.5393.191.741.84%
21 Jun 2024 94.6693.0096.0092.290.870.93%
20 Jun 2024 93.7997.7097.9993.73-5.75-5.78%
18 Jun 2024 99.54100.36102.5098.70-1.09-1.08%
17 Jun 2024 100.63102.74104.1698.95-2.88-2.78%
14 Jun 2024 103.51107.10108.59103.32-4.72-4.36%
13 Jun 2024 108.23111.60113.29107.67-4.42-3.92%
12 Jun 2024 112.65117.00118.80111.78-1.32-1.16%
11 Jun 2024 113.97113.54114.16112.14-0.09-0.08%
10 Jun 2024 114.06114.00114.89112.42-0.88-0.77%
07 Jun 2024 114.94116.78117.56114.23-3.24-2.74%
06 Jun 2024 118.18117.00118.52114.43-0.47-0.40%
05 Jun 2024 118.65119.06120.28117.480.340.29%
04 Jun 2024 118.31119.75120.63118.04-2.58-2.13%
03 Jun 2024 120.89124.84124.84119.79-1.70-1.39%
31 May 2024 122.59124.19125.30120.21-1.19-0.96%
30 May 2024 123.78123.57125.94123.320.340.28%
29 May 2024 123.44124.71126.36123.41-4.32-3.38%
28 May 2024 127.76128.28129.50125.900.170.13%
24 May 2024 127.59123.96127.70123.644.643.77%
23 May 2024 122.95126.76126.76122.67-3.53-2.79%
22 May 2024 126.48124.00128.35122.80-0.16-0.13%
21 May 2024 126.64128.83130.80126.64-3.51-2.70%
20 May 2024 130.15131.00131.00126.30-0.97-0.74%
17 May 2024 131.12129.67134.75129.251.931.49%
16 May 2024 129.19128.61130.44126.751.621.27%
15 May 2024 127.57137.26137.50126.65-7.89-5.82%
14 May 2024 135.46133.00137.00132.873.953.00%
13 May 2024 131.51131.11134.29130.471.891.46%
10 May 2024 129.62133.90133.90129.06-3.93-2.94%
09 May 2024 133.55131.21133.89129.503.092.37%
08 May 2024 130.46128.11130.88126.80-1.09-0.83%
07 May 2024 131.55130.35135.75130.010.770.59%
06 May 2024 130.78130.48131.50127.652.682.09%
03 May 2024 128.10128.10130.93127.382.802.23%
02 May 2024 125.30117.50127.48117.356.305.29%
01 May 2024 119.00120.52123.06117.74-1.31-1.09%
30 Apr 2024 120.31122.99124.43119.62-5.42-4.31%
29 Apr 2024 125.73122.50125.89122.198.857.57%
26 Apr 2024 116.88116.01118.07114.831.901.65%
25 Apr 2024 114.98113.53115.53111.05-0.29-0.25%
24 Apr 2024 115.27114.30115.73112.181.060.93%
23 Apr 2024 114.21111.25115.93110.281.921.71%
22 Apr 2024 112.29111.77113.78108.300.140.12%
19 Apr 2024 112.15111.68114.75111.270.350.31%
18 Apr 2024 111.80114.62114.93110.51-2.59-2.26%
17 Apr 2024 114.39115.35117.91114.330.280.25%
16 Apr 2024 114.11116.88119.05113.89-6.39-5.30%
15 Apr 2024 120.50123.66124.74119.90-2.08-1.70%
12 Apr 2024 122.58129.88130.86122.11-7.73-5.93%
11 Apr 2024 130.31129.29130.83125.102.662.08%
10 Apr 2024 127.65129.35131.74125.41-1.51-1.17%
09 Apr 2024 129.16132.92133.72127.38-2.53-1.92%
08 Apr 2024 131.69125.19133.09124.518.246.67%
05 Apr 2024 123.45120.24123.74119.642.331.92%
04 Apr 2024 121.12130.41131.01120.92-7.75-6.01%
03 Apr 2024 128.87127.29129.99125.402.391.89%
02 Apr 2024 126.48127.05127.79124.90-2.70-2.09%
01 Apr 2024 129.18132.00132.80126.88-2.56-1.94%
28 Mar 2024 131.74128.98132.42127.272.942.28%
27 Mar 2024 128.80119.65129.02119.649.798.23%
26 Mar 2024 119.01119.25120.54117.280.660.56%
25 Mar 2024 118.35120.58122.23118.25-2.51-2.08%
22 Mar 2024 120.86121.99125.13120.79-4.00-3.20%
21 Mar 2024 124.86125.85127.57124.120.410.33%
20 Mar 2024 124.45120.27126.73119.503.913.24%
19 Mar 2024 120.54121.50123.36120.25-4.04-3.24%
18 Mar 2024 124.58123.73125.74120.502.442.00%
15 Mar 2024 122.14119.00123.00116.772.251.88%
14 Mar 2024 119.89122.50123.25119.13-5.90-4.69%
13 Mar 2024 125.79122.88126.90122.221.861.50%
12 Mar 2024 123.93127.07128.50121.34-0.82-0.66%
11 Mar 2024 124.75119.37125.84119.376.425.43%
08 Mar 2024 118.33123.31124.25118.00-4.33-3.53%
07 Mar 2024 122.66119.05123.29118.293.072.57%
06 Mar 2024 119.59110.28119.83110.2810.199.31%
05 Mar 2024 109.40122.06122.44106.69-23.80-17.87%
04 Mar 2024 133.20140.15140.22133.12-9.60-6.72%
01 Mar 2024 142.80138.38143.19137.884.953.59%
29 Feb 2024 137.85136.54140.64135.765.794.38%
28 Feb 2024 132.06130.66133.75129.983.472.70%
27 Feb 2024 128.59127.44130.32126.507.075.82%
26 Feb 2024 121.52120.00124.25118.750.870.72%
23 Feb 2024 120.65118.48122.05115.922.472.09%
22 Feb 2024 118.18117.95120.40116.76-0.37-0.31%
21 Feb 2024 118.55115.20120.57114.063.733.25%
20 Feb 2024 114.82122.10122.10113.40-7.77-6.34%
16 Feb 2024 122.59118.87125.85118.775.094.33%
15 Feb 2024 117.50112.00124.18112.003.112.72%
14 Feb 2024 114.39113.73114.50111.682.191.95%
13 Feb 2024 112.20114.00114.82111.17-7.89-6.57%
12 Feb 2024 120.09115.75122.65115.664.313.72%
09 Feb 2024 115.78113.50116.19113.131.451.27%
08 Feb 2024 114.33114.07115.34112.28-0.72-0.63%
07 Feb 2024 115.05114.13115.99111.502.031.80%
06 Feb 2024 113.02109.80114.03109.604.293.95%
05 Feb 2024 108.73111.78112.70108.39-5.52-4.83%
02 Feb 2024 114.25114.34115.58112.50-2.53-2.17%
01 Feb 2024 116.78117.00118.10113.292.041.78%
31 Jan 2024 114.74119.25120.10114.48-5.57-4.63%
30 Jan 2024 120.31121.27122.99118.80-2.89-2.35%
29 Jan 2024 123.20118.65123.28117.383.362.80%
26 Jan 2024 119.84120.07122.13119.001.391.17%
25 Jan 2024 118.45122.00123.37115.96-3.24-2.66%
24 Jan 2024 121.69125.35126.08120.02-0.90-0.73%
23 Jan 2024 122.59123.92127.24120.821.841.52%
22 Jan 2024 120.75113.78122.79113.005.624.88%
19 Jan 2024 115.13118.08118.09112.29-2.86-2.42%
18 Jan 2024 117.99121.09121.37115.12-2.71-2.25%
17 Jan 2024 120.70123.02124.61120.24-5.25-4.17%
16 Jan 2024 125.95125.50127.05123.84-0.10-0.08%
12 Jan 2024 126.05128.79130.12125.65-2.60-2.02%
11 Jan 2024 128.65132.74133.18127.93-4.29-3.23%
10 Jan 2024 132.94131.79134.09130.12-0.73-0.55%
09 Jan 2024 133.67133.99135.12131.10-2.91-2.13%
08 Jan 2024 136.58134.20136.99132.750.750.55%
05 Jan 2024 135.83135.42138.22133.95-0.10-0.07%
04 Jan 2024 135.93141.08141.08135.03-4.25-3.03%
03 Jan 2024 140.18142.59142.90136.70-6.71-4.57%
02 Jan 2024 146.89143.00149.61141.262.411.67%
29 Dec 2023 144.48149.03149.03142.15-4.95-3.31%
28 Dec 2023 149.43149.30151.79149.000.110.07%
27 Dec 2023 149.32153.19153.21147.23-3.07-2.01%
26 Dec 2023 152.39152.09153.09149.102.301.53%
22 Dec 2023 150.09145.94153.54145.454.643.19%
21 Dec 2023 145.45146.12147.33143.482.922.05%
20 Dec 2023 142.53148.62150.07141.77-6.40-4.30%
19 Dec 2023 148.93148.42151.29147.533.022.07%
18 Dec 2023 145.91147.14147.42143.92-1.15-0.78%
15 Dec 2023 147.06147.16151.23145.511.170.80%
14 Dec 2023 145.89143.50148.77143.355.834.16%
13 Dec 2023 140.06129.36140.81129.3412.129.47%
12 Dec 2023 127.94126.54128.63123.451.401.11%
11 Dec 2023 126.54124.00127.04120.75-1.45-1.13%
08 Dec 2023 127.99129.00133.25127.732.642.11%
07 Dec 2023 125.35121.23126.08120.957.055.96%
06 Dec 2023 118.30117.50122.17116.715.044.45%
05 Dec 2023 113.26116.22116.95112.12-6.72-5.60%
04 Dec 2023 119.98123.90125.96119.21-6.18-4.90%
01 Dec 2023 126.16119.72126.22119.204.894.03%
30 Nov 2023 121.27124.21124.21118.80-2.11-1.71%
29 Nov 2023 123.38126.46128.45121.63-0.53-0.43%
28 Nov 2023 123.91121.50125.95120.173.132.59%
27 Nov 2023 120.78125.40125.79118.32-8.09-6.28%
24 Nov 2023 128.87125.24130.28125.202.281.80%
22 Nov 2023 126.59126.13126.63121.000.460.36%
21 Nov 2023 126.13128.70130.72125.41-4.23-3.24%
20 Nov 2023 130.36127.57131.51126.252.972.33%
17 Nov 2023 127.39125.00127.43123.044.793.91%
16 Nov 2023 122.60124.80127.04120.48-5.12-4.01%
15 Nov 2023 127.72127.17134.46127.162.401.92%
14 Nov 2023 125.32118.75126.32118.7511.139.75%
13 Nov 2023 114.19114.61116.88112.00-2.79-2.39%
10 Nov 2023 116.98114.75117.76113.182.382.08%
09 Nov 2023 114.60119.98120.60113.64-4.41-3.71%
08 Nov 2023 119.01121.61123.40117.86-3.10-2.54%
07 Nov 2023 122.11119.00123.12118.602.652.22%
