Currency
-3.04%
CAGR (3 year)
2.80%
CAGR (5 year)
Market Cap
Exchange
Type Disp
Dividend Rate
Trailing PE
Price To Book
Change (1 year)
Dividend Yield
Region
Quote Type
Language
Market State
Market
High
70.29
Low
69.15
Returns
1.10%

Historical Data

 - Last 30 Years Annual Avg 7.66%
 - CAGR 4.87%
YearJanFebMarAprMayJunJulAugSepOctNovDecAnnualAnnual Avg
1993







8.21%
15.56
11.25%
17.31
-6.12%
16.25
-1.91%
15.94
15.56
1994 -8.66%
14.56
12.91%
16.44
-8.39%
15.06
8.76%
16.38
3.05%
16.88
-11.85%
14.88
10.08%
16.38
0.73%
16.5
-3.76%
15.88
-5.92%
14.94
-9.24%
13.56
10.62%
15
-5.90% 16.32
1995 -11.27%
13.31
1.88%
13.56
-4.13%
13
2.92%
13.38
6.95%
14.31
-2.59%
13.94
5.81%
14.75
0.00%
14.75
2.10%
15.06
-6.64%
14.06
10.24%
15.5
-1.23%
15.31
2.07% 17.11
1996 0.46%
15.38
3.25%
15.88
-1.64%
15.62
3.20%
16.12
-3.85%
15.5
6.06%
16.44
2.68%
16.88
4.80%
17.69
0.68%
17.81
3.20%
18.38
9.14%
20.06
2.79%
20.62
34.68% 17.94
1997 4.27%
21.5
5.21%
22.62
-1.77%
22.22
-1.53%
21.88
7.95%
23.62
0.55%
23.75
6.19%
25.22
-3.49%
24.34
12.08%
27.28
-7.44%
25.25
-0.99%
25
1.12%
25.28
22.60% 18.81
1998 1.11%
25.56
-6.10%
24
4.67%
25.12
-2.23%
24.56
-0.37%
24.47
-3.19%
23.69
-11.36%
21
-4.90%
19.97
5.61%
21.09
-0.43%
21
1.05%
21.22
-5.00%
20.16
-20.25% 19.73
1999 1.24%
20.41
0.44%
20.5
0.59%
20.62
12.12%
23.12
3.68%
23.97
-6.01%
22.53
-8.30%
20.66
6.49%
22
-3.68%
21.19
-1.32%
20.91
-3.92%
20.09
6.22%
21.34
5.85% 20.69
2000 -2.76%
20.75
-3.76%
19.97
0.60%
20.09
13.24%
22.75
-1.93%
22.31
3.05%
22.99
8.48%
24.94
-3.77%
24
0.00%
24
-1.96%
23.53
8.37%
25.5
8.47%
27.66
29.62% 21.70
2001 -5.31%
26.19
-0.53%
26.05
-0.15%
26.01
0.92%
26.25
2.21%
26.83
5.37%
28.27
0.28%
28.35
3.88%
29.45
-0.85%
29.2
-11.13%
25.95
11.56%
28.95
-0.83%
28.71
3.80% 22.76
2002 -6.72%
26.78
0.63%
26.95
6.64%
28.74
-1.88%
28.2
2.62%
28.94
-0.66%
28.75
-6.96%
26.75
4.37%
27.92
-14.26%
23.94
-0.92%
23.72
10.12%
26.12
-5.90%
24.58
-14.39% 23.87
2003 -0.57%
24.44
-0.65%
24.28
-0.86%
24.07
7.64%
25.91
2.20%
26.48
-2.00%
25.95
7.51%
27.9
4.23%
29.08
0.69%
29.28
-0.10%
29.25
0.38%
29.36
0.51%
29.51
20.06% 25.03
2004 -1.39%
29.1
2.23%
29.75
0.34%
29.85
-8.01%
27.46
7.21%
29.44
0.99%
29.73
-0.61%
29.55
9.61%
32.39
-4.29%
31
7.58%
33.35
1.08%
33.71
7.33%
36.18
22.60% 26.25
2005 -12.82%
31.54
4.03%
32.81
-1.83%
32.21
6.64%
34.35
4.51%
35.9
2.56%
36.82
9.72%
40.4
-6.51%
37.77
0.21%
37.85
3.70%
39.25
3.85%
40.76
-4.02%
39.12
8.13% 27.53
2006 8.41%
42.41
6.77%
45.28
3.33%
46.79
-4.10%
44.87
-1.72%
44.1
1.43%
44.73
3.98%
46.51
7.22%
49.87
1.42%
50.58
7.97%
54.61
-2.47%
53.26
-4.71%
50.75
29.73% 28.87
2007 10.90%
56.28
-9.75%
50.79
-5.04%
48.23
-3.73%
46.43
9.13%
50.67
-9.95%
45.63
-12.75%
39.81
1.08%
40.24
5.27%
42.36
-1.37%
41.78
-10.94%
37.21
-1.99%
36.47
-28.14% 30.28
2008 2.47%
37.37
2.17%
38.18
8.67%
41.49
0.07%
41.52
1.85%
42.29
-9.51%
38.27
12.80%
43.17
-2.25%
42.2
5.24%
44.41
-21.35%
34.93
-12.88%
30.43
-2.00%
29.82
-18.23% 31.75
2009 -19.75%
23.93
-26.45%
17.6
4.26%
18.35
24.74%
22.89
6.33%
24.34
-8.67%
22.23
7.96%
24
13.79%
27.31
12.41%
30.7
-5.93%
28.88
11.53%
32.21
4.87%
33.78
13.28% 33.30
2010 -5.12%
32.05
12.57%
36.08
8.51%
39.15
15.63%
45.27
-0.31%
45.13
-7.73%
41.64
10.11%
45.85
-0.04%
45.83
3.80%
47.57
2.23%
48.63
2.78%
49.98
3.94%
51.95
53.79% 34.92
2011 4.31%
54.19
1.70%
55.11
2.36%
56.41
5.90%
59.74
3.50%
61.83
-2.96%
60
3.03%
61.82
-1.04%
61.18
-15.22%
51.87
13.13%
58.68
-5.95%
55.19
3.33%
57.03
9.78% 36.62
2012 4.42%
59.55
-4.47%
56.89
10.07%
62.62
-1.88%
61.44
-0.55%
61.1
2.06%
62.36
1.52%
63.31
-4.60%
60.4
-4.75%
57.53
-0.21%
57.41
-3.31%
55.51
2.09%
56.67
-0.63% 38.40
2013 -2.26%
55.39
-0.63%
55.04
0.04%
55.06
5.45%
58.06
-2.60%
56.55
2.67%
58.06
-3.55%
56
-7.34%
51.89
3.24%
53.57
-2.26%
52.36
-1.57%
51.54
0.64%
51.87
-8.47% 40.27
2014 6.77%
55.38
5.58%
58.47
-0.82%
57.99
2.50%
59.44
3.97%
61.8
1.94%
63
2.62%
64.65
2.82%
66.47
-7.36%
61.58
12.96%
69.56
1.84%
70.84
1.41%
71.84
38.50% 42.23
2015 8.03%
77.61
-0.75%
77.03
1.08%
77.86
-5.14%
73.86
0.62%
74.32
-5.58%
70.17
6.61%
74.81
-4.76%
71.25
5.43%
75.12
2.93%
77.32
3.23%
79.82
2.22%
81.59
13.57% 44.29
2016 -5.52%
77.09
-3.37%
74.49
0.72%
75.03
-9.28%
68.07
1.67%
69.21
-0.48%
68.88
-1.29%
67.99
-4.59%
64.87
-0.83%
64.33
-4.01%
61.75
-2.82%
60.01
7.25%
64.36
-21.12% 46.45
2017 -5.58%
60.77
3.78%
63.07
-1.35%
62.22
3.79%
64.58
0.79%
65.09
1.14%
65.83
3.39%
68.06
-1.34%
67.15
-1.82%
65.93
2.02%
67.26
-0.65%
66.82
-4.56%
63.77
-0.92% 48.71
2018 -3.39%
61.61
-8.73%
56.23
9.59%
61.62
0.15%
61.71
3.69%
63.99
-0.47%
63.69
2.73%
65.43
3.55%
67.75
-2.20%
66.26
-1.96%
64.96
9.68%
71.25
-7.35%
66.01
3.51% 51.08
2019 9.92%
72.56
1.56%
73.69
2.21%
75.32
1.46%
76.42
0.20%
76.57
-0.85%
75.92
3.91%
78.89
7.44%
84.76
1.77%
86.26
2.78%
88.66
-4.02%
85.1
-4.91%
80.92
22.59% 53.57
2020 2.67%
83.08
-9.61%
75.1
-17.83%
61.71
5.43%
65.06
-6.92%
60.56
-2.87%
58.82
-8.82%
53.63
5.26%
56.45
-9.07%
51.33
-8.47%
46.98
23.29%
57.92
2.35%
59.28
-26.74% 56.18
2021 3.98%
61.64
6.12%
65.41
9.51%
71.63
3.63%
74.23
4.34%
77.45
-0.58%
77
9.26%
84.13
-0.07%
84.07
-3.75%
80.92
6.77%
86.4
-1.26%
85.31
6.08%
90.5
52.67% 58.92
2022 -1.96%
88.73
-3.87%
85.3
5.42%
89.92
-9.36%
81.5
-5.73%
76.83
-6.00%
72.22
8.54%
78.39
-6.65%
73.18
-8.14%
67.22
-6.25%
63.02
2.92%
64.86
-9.03%
59
-34.81% 61.79
2023 7.88%
63.65
-1.78%
62.52
-4.03%
60
5.42%
63.25
-3.87%
60.8
8.50%
65.97
-0.05%
65.94
-1.68%
64.83
-9.44%
58.71
-5.76%
55.33
2.73%
56.84
7.60%
61.16
3.66% 64.80
2024 -1.59%
60.19
0.03%
60.21
4.82%
63.11
2.04%
64.4
0.98%
65.03
6.63%
69.34
0.42%
69.63
7.54%
74.88
-0.56%
74.46
-5.49%
70.37
8.94%
76.66
-6.39%
71.76
17.33% 67.96
2025 -1.57%
70.63
5.01%
74.17
-3.49%
71.58
-1.84%
70.26
-0.17%
70.14







-2.26% 71.27
Data Source: Yahoo

Performance

Today’s Low
Today’s High
52W Low
52W High
Today Open
Prev. Close
Volume

historical chart

52-Week Range
Quote Source Name
Triggerable
Custom Price Alert Confidence
Exchange
Message Board Id
Exchange Timezone Name
Exchange Timezone Short Name
Gmt Off Set Milliseconds
Esg Populated
First Trade Date Milliseconds
Price Hint
Regular Market Day Range
Financial Currency
Regular Market Time
Source Interval
Exchange Data Delayed By
Tradeable
Crypto Tradeable
Symbol

Dividend History

TypeAmountEx Date
Cash Dividend 0.69 31 Mar 2025
Cash Dividend 0.66 25 Sep 2023
Cash Dividend 0.66 23 Jun 2023
Cash Dividend 0.66 24 Mar 2023
Cash Dividend 0.62 30 Dec 2022
Cash Dividend 0.62 23 Sep 2022
Cash Dividend 0.62 24 Jun 2022
Cash Dividend 0.62 25 Mar 2022
Cash Dividend 0.60 31 Dec 2021
Cash Dividend 0.60 24 Sep 2021
Cash Dividend 0.60 25 Jun 2021
Cash Dividend 0.60 26 Mar 2021
Cash Dividend 0.60 31 Dec 2020
Cash Dividend 0.60 24 Sep 2020
Cash Dividend 0.60 19 Jun 2020
Cash Dividend 0.60 20 Mar 2020
Cash Dividend 0.57 31 Dec 2019
Cash Dividend 0.57 27 Sep 2019
Cash Dividend 0.57 27 Jun 2019
Cash Dividend 0.57 22 Mar 2019
Cash Dividend 0.54 31 Dec 2018
Cash Dividend 0.54 21 Sep 2018
Cash Dividend 0.54 22 Jun 2018
Cash Dividend 0.54 23 Mar 2018
Cash Dividend 0.50 29 Dec 2017
Cash Dividend 0.50 22 Sep 2017
Cash Dividend 0.50 22 Jun 2017
Cash Dividend 0.50 23 Mar 2017
Cash Dividend 0.50 22 Dec 2016
Cash Dividend 3.50 22 Sep 2016
Cash Dividend 0.50 23 Jun 2016
Cash Dividend 0.50 22 Mar 2016
Cash Dividend 8.00 01 Mar 2016
Cash Dividend 0.55 23 Dec 2015
Cash Dividend 0.55 17 Sep 2015
Cash Dividend 0.55 24 Jun 2015
Cash Dividend 0.55 19 Mar 2015
Cash Dividend 0.50 23 Dec 2014
Cash Dividend 0.50 18 Sep 2014
Cash Dividend 0.50 19 Jun 2014
Cash Dividend 0.00 11 Jun 2014
Cash Dividend 0.00 05 Jun 2014
Cash Dividend 0.00 20 May 2014
Cash Dividend 0.00 16 May 2014
Cash Dividend 0.00 02 Apr 2014
Cash Dividend 0.50 20 Mar 2014
Cash Dividend 0.65 24 Dec 2013
Cash Dividend 0.40 19 Sep 2013
Cash Dividend 0.40 20 Jun 2013
Cash Dividend 0.40 20 Mar 2013
Cash Dividend 0.77 19 Dec 2012
Cash Dividend 0.34 19 Sep 2012
Cash Dividend 0.34 20 Jun 2012
Cash Dividend 0.34 21 Mar 2012
Cash Dividend 0.57 15 Dec 2011
Cash Dividend 0.34 16 Sep 2011
Cash Dividend 0.34 16 Jun 2011
Cash Dividend 0.34 17 Mar 2011
Cash Dividend 0.46 16 Dec 2010
Cash Dividend 0.34 16 Sep 2010
Cash Dividend 0.34 16 Jun 2010
Cash Dividend 0.34 11 Mar 2010
Cash Dividend 0.34 17 Dec 2009
Cash Dividend 0.34 17 Sep 2009
Cash Dividend 0.48 11 Jun 2009
Cash Dividend 0.48 12 Mar 2009
Cash Dividend 0.48 18 Dec 2008
Cash Dividend 0.48 11 Sep 2008
Cash Dividend 0.48 12 Jun 2008
Cash Dividend 0.48 13 Mar 2008
Cash Dividend 0.48 20 Dec 2007
Cash Dividend 0.46 13 Sep 2007
Cash Dividend 0.46 14 Jun 2007
Cash Dividend 0.46 15 Mar 2007
Cash Dividend 0.46 20 Dec 2006
Cash Dividend 0.44 14 Sep 2006
Cash Dividend 0.44 15 Jun 2006
Cash Dividend 0.44 16 Mar 2006
Cash Dividend 0.44 15 Dec 2005
Cash Dividend 0.43 15 Sep 2005
Cash Dividend 0.43 15 Jun 2005
Cash Dividend 0.43 16 Mar 2005
Cash Dividend 0.43 15 Dec 2004
Cash Dividend 0.43 15 Sep 2004
Cash Dividend 0.43 16 Jun 2004
Cash Dividend 0.43 17 Mar 2004
Cash Dividend 0.43 17 Dec 2003
Cash Dividend 0.43 17 Sep 2003
Cash Dividend 0.43 18 Jun 2003
Cash Dividend 0.43 18 Mar 2003
Cash Dividend 0.43 18 Dec 2002
Cash Dividend 0.43 18 Sep 2002
Cash Dividend 0.43 18 Jun 2002
Cash Dividend 0.43 18 Mar 2002
Cash Dividend 0.43 18 Dec 2001
Cash Dividend 0.43 18 Sep 2001
Cash Dividend 0.41 18 Jun 2001
Cash Dividend 0.41 16 Mar 2001
Cash Dividend 0.41 15 Dec 2000
Cash Dividend 0.41 18 Sep 2000
Cash Dividend 0.38 16 Jun 2000
Cash Dividend 0.38 16 Mar 2000
Cash Dividend 0.38 16 Dec 1999
Cash Dividend 0.38 16 Sep 1999
Cash Dividend 0.35 16 Jun 1999
Cash Dividend 0.35 17 Mar 1999
Cash Dividend 0.35 16 Dec 1998
Cash Dividend 0.34 14 Sep 1998
Cash Dividend 0.34 24 Jun 1998
Cash Dividend 0.34 25 Mar 1998
Cash Dividend 0.22 11 Dec 1997
Cash Dividend 0.31 24 Sep 1997
Cash Dividend 0.31 25 Jun 1997
Cash Dividend 0.31 25 Mar 1997
Cash Dividend 0.31 24 Dec 1996
Cash Dividend 0.29 25 Sep 1996
Cash Dividend 0.29 26 Jun 1996
Cash Dividend 0.29 27 Mar 1996
Cash Dividend 0.29 27 Dec 1995
Cash Dividend 0.26 27 Sep 1995
Cash Dividend 0.26 28 Jun 1995
Cash Dividend 0.26 27 Mar 1995
Cash Dividend 0.26 23 Dec 1994
Cash Dividend 0.25 26 Sep 1994
Cash Dividend 0.25 20 Jun 1994
Cash Dividend 0.25 18 May 1994
Cash Dividend 0.24 21 Mar 1994
Cash Dividend 0.23 02 Dec 1993
Cash Dividend 0.10 20 Sep 1993
Data Source: Yahoo

Split History

BonusRatioEx Date
Split 2:1 12 Oct 2001
Data Source: Yahoo

Historical Data

DatePriceOpenHighLowDifferenceChange%
30 May 2025 70.1469.5170.3069.160.160.23%
29 May 2025 69.9869.0970.3168.920.971.41%
28 May 2025 69.0168.6969.1368.170.390.57%
27 May 2025 68.6268.5668.8867.371.011.49%
23 May 2025 67.6167.9868.4366.95-0.69-1.01%
22 May 2025 68.3068.9269.1667.85-0.63-0.91%
21 May 2025 68.9370.7670.9768.91-2.18-3.07%
20 May 2025 71.1170.9871.3970.54-0.24-0.34%
19 May 2025 71.3570.8371.5270.58-0.21-0.29%
16 May 2025 71.5671.0971.8070.680.700.99%
15 May 2025 70.8669.2970.9569.211.802.61%
14 May 2025 69.0668.9669.6768.35-0.53-0.76%
13 May 2025 69.5970.7771.0269.28-1.31-1.85%
12 May 2025 70.9070.7071.0570.460.961.37%
09 May 2025 69.9469.7670.1669.480.260.37%
08 May 2025 69.6870.8070.9369.62-0.88-1.25%
07 May 2025 70.5670.5971.0470.310.020.03%
06 May 2025 70.5470.4870.9469.96-0.29-0.41%
05 May 2025 70.8371.1571.4470.42-0.89-1.24%
02 May 2025 71.7271.5072.4071.331.101.56%
01 May 2025 70.6270.0271.1869.330.360.51%
30 Apr 2025 70.2669.4170.6068.420.731.05%
29 Apr 2025 69.5368.9469.8768.310.220.32%
28 Apr 2025 69.3168.5769.4568.450.781.14%
25 Apr 2025 68.5369.1169.3068.36-0.78-1.13%
24 Apr 2025 69.3169.2469.7368.79-0.07-0.10%
23 Apr 2025 69.3869.5570.6468.880.450.65%
22 Apr 2025 68.9368.4669.2768.081.432.12%
21 Apr 2025 67.5067.6468.0866.52-0.74-1.08%
17 Apr 2025 68.2467.1169.2467.041.191.77%
16 Apr 2025 67.0566.8867.9466.650.030.04%
15 Apr 2025 67.0267.1867.4766.440.100.15%
14 Apr 2025 66.9265.3267.3665.142.283.53%
11 Apr 2025 64.6463.9065.2362.270.370.58%
10 Apr 2025 64.2765.6566.9962.54-2.59-3.87%
09 Apr 2025 66.8660.6167.4759.415.048.15%
08 Apr 2025 61.8264.3764.3760.91-0.70-1.12%
07 Apr 2025 62.5262.7364.8060.68-1.27-1.99%
04 Apr 2025 63.7967.6368.2063.63-4.76-6.94%
03 Apr 2025 68.5570.9771.5468.24-3.08-4.30%
02 Apr 2025 71.6370.8671.9770.600.350.49%
01 Apr 2025 71.2871.5871.9670.45-0.30-0.42%
31 Mar 2025 71.5871.1672.1070.890.200.28%
28 Mar 2025 71.3871.8171.8170.740.120.17%
27 Mar 2025 71.2671.7372.6571.13-0.31-0.43%
26 Mar 2025 71.5771.5671.8971.040.540.76%
25 Mar 2025 71.0371.4272.1770.43-0.33-0.46%
24 Mar 2025 71.3670.1271.5569.901.552.22%
21 Mar 2025 69.8169.8570.1968.92-0.36-0.51%
20 Mar 2025 70.1769.9170.3969.220.400.57%
19 Mar 2025 69.7769.3070.1168.800.260.37%
18 Mar 2025 69.5169.8870.4069.11-0.55-0.79%
17 Mar 2025 70.0668.7170.6168.711.121.62%
14 Mar 2025 68.9468.5368.9767.760.660.97%
13 Mar 2025 68.2868.9769.6868.14-0.69-1.00%
12 Mar 2025 68.9769.6269.9868.76-0.81-1.16%
11 Mar 2025 69.7871.2071.3469.21-1.10-1.55%
10 Mar 2025 70.8872.1173.1470.62-1.09-1.51%
07 Mar 2025 71.9772.1472.7271.380.060.08%
06 Mar 2025 71.9173.0973.1671.37-1.76-2.39%
05 Mar 2025 73.6772.6773.9172.210.230.31%
04 Mar 2025 73.4475.3075.8673.41-1.58-2.11%
03 Mar 2025 75.0274.1775.6273.790.851.15%
28 Feb 2025 74.1774.2874.9273.210.490.67%
27 Feb 2025 73.6872.6274.3972.530.861.18%
26 Feb 2025 72.8272.9773.5872.61-0.16-0.22%
25 Feb 2025 72.9872.4473.5772.440.771.07%
24 Feb 2025 72.2171.6772.6971.300.650.91%
21 Feb 2025 71.5671.7071.9370.88-0.10-0.14%
20 Feb 2025 71.6671.0571.9070.710.540.76%
19 Feb 2025 71.1270.9671.3970.53-0.14-0.20%
18 Feb 2025 71.2671.0471.6370.530.030.04%
14 Feb 2025 71.2371.9072.5271.22-0.29-0.41%
13 Feb 2025 71.5270.9571.7570.780.550.77%
12 Feb 2025 70.9770.1971.5070.10-0.47-0.66%
11 Feb 2025 71.4470.4071.4870.340.530.75%
10 Feb 2025 70.9171.1971.2269.97-0.42-0.59%
07 Feb 2025 71.3372.2772.4470.96-0.79-1.10%
06 Feb 2025 72.1272.2172.5771.710.190.26%
05 Feb 2025 71.9371.2172.3070.721.311.85%
04 Feb 2025 70.6270.5071.3969.110.290.41%
03 Feb 2025 70.3370.0970.6669.09-0.30-0.42%
31 Jan 2025 70.6369.7070.9569.430.891.28%
30 Jan 2025 69.7469.5770.4569.251.261.84%
29 Jan 2025 68.4869.2769.7768.29-0.78-1.13%
28 Jan 2025 69.2670.0270.3669.06-0.88-1.25%
27 Jan 2025 70.1468.3870.4168.151.892.77%
24 Jan 2025 68.2567.9268.7467.810.060.09%
23 Jan 2025 68.1968.5568.8567.72-0.19-0.28%
22 Jan 2025 68.3869.5169.6768.24-1.75-2.50%
21 Jan 2025 70.1369.8870.6769.560.360.52%
17 Jan 2025 69.7769.9370.5469.57-0.48-0.68%
16 Jan 2025 70.2569.6870.3269.110.791.14%
15 Jan 2025 69.4671.6472.0069.41-0.46-0.66%
14 Jan 2025 69.9269.3470.1168.890.711.03%
13 Jan 2025 69.2167.2069.3967.002.233.33%
10 Jan 2025 66.9867.1568.0066.64-0.54-0.80%
08 Jan 2025 67.5267.5867.6766.670.070.10%
07 Jan 2025 67.4568.7769.0767.18-0.94-1.37%
06 Jan 2025 68.3970.6471.0268.33-2.51-3.54%
03 Jan 2025 70.9069.9270.9769.820.831.18%
02 Jan 2025 70.0770.7571.3369.87-1.69-2.36%
31 Dec 2024 71.7671.9271.9670.900.600.84%
30 Dec 2024 71.1671.1771.4270.33-0.42-0.59%
27 Dec 2024 71.5871.7272.6671.41-0.79-1.09%
26 Dec 2024 72.3772.0572.5571.800.150.21%
24 Dec 2024 72.2271.2272.3471.070.781.09%
23 Dec 2024 71.4470.7571.6170.510.090.13%
20 Dec 2024 71.3570.5272.1269.941.862.68%
19 Dec 2024 69.4970.3371.3969.35-0.70-1.00%
18 Dec 2024 70.1972.5073.2170.15-2.58-3.55%
17 Dec 2024 72.7773.1573.5972.73-0.69-0.94%
16 Dec 2024 73.4673.1874.3773.120.180.25%
13 Dec 2024 73.2873.4374.0272.95-0.51-0.69%
12 Dec 2024 73.7972.7374.3972.641.011.39%
11 Dec 2024 72.7873.1373.4272.51-0.12-0.16%
10 Dec 2024 72.9073.8473.8472.76-0.76-1.03%
09 Dec 2024 73.6673.6973.9172.83-0.09-0.12%
06 Dec 2024 73.7573.6273.9773.220.370.50%
05 Dec 2024 73.3873.2673.6472.90-0.41-0.56%
04 Dec 2024 73.7974.0974.1973.49-0.24-0.32%
03 Dec 2024 74.0375.3175.4774.01-1.21-1.61%
02 Dec 2024 75.2476.1776.3974.92-1.42-1.85%
29 Nov 2024 76.6677.4677.7576.59-0.82-1.06%
27 Nov 2024 77.4877.8178.3277.310.380.49%
26 Nov 2024 77.1076.5177.3676.380.690.90%
25 Nov 2024 76.4176.5477.2276.260.620.82%
22 Nov 2024 75.7975.1176.2774.760.740.99%
21 Nov 2024 75.0574.1575.2873.881.131.53%
20 Nov 2024 73.9274.1274.2273.38-0.58-0.78%
19 Nov 2024 74.5074.0174.6873.590.080.11%
18 Nov 2024 74.4273.3174.5473.150.831.13%
15 Nov 2024 73.5972.7573.8172.530.520.71%
14 Nov 2024 73.0774.3374.4172.99-1.57-2.10%
13 Nov 2024 74.6473.9874.7873.901.592.18%
12 Nov 2024 73.0573.3373.6972.72-0.45-0.61%
11 Nov 2024 73.5073.5874.4173.31-0.03-0.04%
08 Nov 2024 73.5372.1173.9171.971.742.42%
07 Nov 2024 71.7971.3771.9470.880.410.57%
06 Nov 2024 71.3873.4973.4970.90-0.65-0.90%
05 Nov 2024 72.0369.7872.0469.731.812.58%
04 Nov 2024 70.2269.3670.2269.211.101.59%
01 Nov 2024 69.1270.2070.7068.93-1.25-1.78%
31 Oct 2024 70.3771.2872.2570.22-3.58-4.84%
30 Oct 2024 73.9574.1374.6973.77-0.29-0.39%
29 Oct 2024 74.2474.8775.1874.01-0.77-1.03%
28 Oct 2024 75.0175.1175.5574.810.340.46%
25 Oct 2024 74.6776.3276.4274.57-1.39-1.83%
24 Oct 2024 76.0676.1676.4675.700.200.26%
23 Oct 2024 75.8674.2275.9874.221.712.31%
22 Oct 2024 74.1573.9974.6973.94-0.01-0.01%
21 Oct 2024 74.1675.2975.5073.97-1.47-1.94%
18 Oct 2024 75.6375.2875.7774.890.761.02%
17 Oct 2024 74.8774.5374.9473.980.180.24%
16 Oct 2024 74.6974.1374.7674.120.730.99%
15 Oct 2024 73.9674.0374.8573.810.330.45%
14 Oct 2024 73.6373.0073.8172.680.540.74%
11 Oct 2024 73.0972.6373.1772.220.931.29%
10 Oct 2024 72.1672.4473.0471.77-0.46-0.63%
09 Oct 2024 72.6273.0173.1172.02-0.25-0.34%
08 Oct 2024 72.8773.2773.2872.50-0.02-0.03%
07 Oct 2024 72.8973.0873.0872.47-0.64-0.87%
04 Oct 2024 73.5372.8173.6572.500.190.26%
03 Oct 2024 73.3473.8473.8672.81-0.52-0.70%
02 Oct 2024 73.8673.4074.0773.00-0.02-0.03%
01 Oct 2024 73.8874.8675.0873.46-0.58-0.78%
30 Sep 2024 74.4673.6074.5673.470.490.66%
27 Sep 2024 73.9774.7774.7773.83-0.34-0.46%
26 Sep 2024 74.3175.1375.1774.15-0.88-1.17%
25 Sep 2024 75.1975.4875.8274.91-0.09-0.12%
24 Sep 2024 75.2875.3576.1175.26-2.16-2.79%
23 Sep 2024 77.4476.9177.7576.910.861.12%
20 Sep 2024 76.5877.0177.1676.28-0.48-0.62%
19 Sep 2024 77.0677.6677.6676.50-0.02-0.03%
18 Sep 2024 77.0877.6578.3776.99-0.26-0.34%
17 Sep 2024 77.3477.7678.2677.06-0.43-0.55%
16 Sep 2024 77.7778.6878.8377.73-0.31-0.40%
13 Sep 2024 78.0877.5378.1177.240.700.90%
12 Sep 2024 77.3876.7177.4676.160.650.85%
11 Sep 2024 76.7376.1776.7975.27-0.15-0.20%
10 Sep 2024 76.8876.2776.9475.331.782.37%
09 Sep 2024 75.1074.5675.2973.840.761.02%
06 Sep 2024 74.3475.1275.2273.76-1.06-1.41%
05 Sep 2024 75.4076.2276.3174.77-0.08-0.11%
04 Sep 2024 75.4875.5876.7574.98-0.18-0.24%
03 Sep 2024 75.6674.5575.9274.490.781.04%
30 Aug 2024 74.8874.5075.1173.860.841.13%
29 Aug 2024 74.0474.0574.4673.82-0.15-0.20%
28 Aug 2024 74.1973.5174.3873.390.751.02%
27 Aug 2024 73.4472.5673.7372.230.510.70%
26 Aug 2024 72.9373.1973.7172.76-0.70-0.95%
23 Aug 2024 73.6372.8073.8372.541.041.43%
22 Aug 2024 72.5972.4172.6271.930.280.39%
21 Aug 2024 72.3172.0072.3971.610.330.46%
20 Aug 2024 71.9871.5971.9971.340.390.54%
19 Aug 2024 71.5971.5371.9771.250.180.25%
16 Aug 2024 71.4171.3071.4770.700.170.24%
15 Aug 2024 71.2471.2071.6070.620.050.07%
14 Aug 2024 71.1971.2471.7570.860.040.06%
13 Aug 2024 71.1571.5871.5870.750.300.42%
12 Aug 2024 70.8570.8971.1970.32-0.50-0.70%
09 Aug 2024 71.3570.6571.4770.210.961.36%
08 Aug 2024 70.3970.0070.5069.260.350.50%
07 Aug 2024 70.0471.7572.1369.95-1.38-1.93%
06 Aug 2024 71.4269.1871.8669.102.253.25%
05 Aug 2024 69.1769.4970.6768.87-1.05-1.50%
02 Aug 2024 70.2270.5572.3369.62-0.45-0.64%
01 Aug 2024 70.6770.1871.1269.961.041.49%
31 Jul 2024 69.6370.2370.4069.350.060.09%
30 Jul 2024 69.5771.5071.5068.50-1.72-2.41%
29 Jul 2024 71.2970.9071.7870.330.520.73%
26 Jul 2024 70.7769.9371.2169.611.251.80%
25 Jul 2024 69.5270.2171.3569.04-0.49-0.70%
24 Jul 2024 70.0171.0571.4069.86-0.85-1.20%
23 Jul 2024 70.8671.0071.4070.47-0.18-0.25%
22 Jul 2024 71.0470.0071.1469.970.901.28%
19 Jul 2024 70.1470.5970.5969.910.070.10%
18 Jul 2024 70.0769.3371.1769.190.400.57%
17 Jul 2024 69.6768.9569.9468.950.630.91%
16 Jul 2024 69.0468.1469.1567.871.111.63%
15 Jul 2024 67.9367.5068.9967.260.741.10%
12 Jul 2024 67.1968.0168.0466.61-0.51-0.75%
11 Jul 2024 67.7068.8769.3567.40-0.14-0.21%
10 Jul 2024 67.8468.4068.4167.44-0.11-0.16%
09 Jul 2024 67.9568.0268.4767.52-0.04-0.06%
08 Jul 2024 67.9967.8968.3667.700.120.18%
05 Jul 2024 67.8767.6868.1667.290.380.56%
03 Jul 2024 67.4968.2168.3067.47-0.71-1.04%
02 Jul 2024 68.2068.1468.5667.930.060.09%
01 Jul 2024 68.1468.5268.7367.79-1.20-1.73%
28 Jun 2024 69.3469.3469.6568.511.031.51%
27 Jun 2024 68.3168.1068.4767.660.290.43%
26 Jun 2024 68.0267.9468.4467.46-0.57-0.83%
25 Jun 2024 68.5969.1669.1868.38-0.60-0.87%
24 Jun 2024 69.1968.5369.5768.350.881.29%
21 Jun 2024 68.3168.1768.4267.480.460.68%
